Result of the Sweden Allsvenskan match played on 27 Sep 2025, with line-ups, match statistics, form and head to head.
27/09/2025 13:00
1-2 (0-2)
Status: FIN| 7' | ⚽ | Dijan Vukojevic DegerforsGoal · assist Nahom Girmai Netabay | 0-1 |
| 36' | ⚽ | Dijan Vukojevic DegerforsGoal · assist Santeri Haarala | 0-2 |
| 44' | Daniel Sundgren DegerforsYellow card | ||
| Half time 0-2 | |||
| 46' | ⇄ | ▲ Taylor Silverholt Elfsborg▼ Jens Jakob Thomasen | |
| 50' | Wenderson Oliveira ElfsborgYellow card | ||
| 55' | Niklas Hult ElfsborgYellow card | ||
| 60' | ⇄ | ▲ Per Frick Elfsborg▼ Johan Larsson | |
| 60' | ⇄ | ▲ Ari Sigurpalsson Elfsborg▼ Leo Oestman | |
| 60' | ⇄ | ▲ Altti Hellemaa Elfsborg▼ Wenderson Oliveira | |
| 69' | ⇄ | ▲ Sebastian Ohlsson Degerfors▼ Dijan Vukojevic | |
| 69' | ⇄ | ▲ Richie Omorowa Degerfors▼ Armann Taranis | |
| 71' | ⇄ | ▲ Frederik Ihler Elfsborg▼ Arber Zeneli | |
| 76' | ⚽ | Per Frick ElfsborgGoal · assist Frederik Ihler | 1-2 |
| 82' | ⇄ | ▲ Bernardo Morgado Degerfors▼ Daniel Sundgren | |
| 82' | ⇄ | ▲ Elias Barsoum Degerfors▼ Santeri Haarala | |
| 89' | ⇄ | ▲ Nasiru Moro Degerfors▼ Marcus Rafferty | |
| 90+7' | Kazper Karlsson DegerforsYellow card | ||
| 90+11' | ⇄ | ▲ Wille Jakobsson Degerfors▼ Matvei Igonen | |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Scored - conceded | Elfsborg (30) | Degerfors (30) | ||
|---|---|---|---|---|
| 0-3L | 3 | 4 | ||
| 0-1L | 1 | 5 | ||
| 0-2L | 5 | 1 | ||
| 1-2L | 4 | 1 | ||
| 2-1W | 2 | 3 | ||
| 1-1D | 0 | 4 | ||
| Other | 15 | 12 | ||
* Average stats between Elfsborg and Degerfors across current season

* Average corner kicks per match for
Elfsborg and Degerfors for the current season
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.