Form, results and market statistics for Liverpool, home and away.
| # | Player | Pos | Starts | Sub | Min | G | A | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ronald Araujo | DF | 3 | 2 | 285 | 0 | 1 | 1 | 0 |
| 2 | Dominik Szoboszlai | MF | 3 | 0 | 270 | 31 pen | 2 | 0 | 0 |
| 3 | Florian Wirtz | MF | 3 | 0 | 270 | 1 | 1 | 1 | 0 |
| 4 | Jeremy Jacquet | DF | 3 | 0 | 270 | 1 | 0 | 1 | 0 |
| 5 | Alisson Becker | GK | 3 | 0 | 270 | 0 | 0 | 1 | 0 |
| 6 | Virgil van Dijk | DF | 3 | 0 | 270 | 0 | 0 | 1 | 0 |
| 7 | Alexander Isak | FW | 3 | 0 | 242 | 3 | 1 | 0 | 0 |
| 8 | Milos Kerkez | DF | 2 | 1 | 222 | 0 | 1 | 2 | 0 |
| 9 | Alexis Mac Allister | MF | 2 | 2 | 210 | 1 | 0 | 2 | 0 |
| 10 | Victor Munoz | MF | 2 | 2 | 181 | 1 | 0 | 1 | 0 |
| 11 | Ryan Gravenberch | MF | 1 | 4 | 169 | 0 | 1 | 0 | 0 |
| 12 | Bradley Barcola | MF | 2 | 1 | 158 | 0 | 0 | 0 | 0 |
| 13 | Rio Ngumoha | MF | 1 | 3 | 141 | 1 | 0 | 0 | 0 |
| 14 | Kostas Tsimikas | DF | 1 | 4 | 132 | 0 | 0 | 0 | 0 |
| 15 | Cody Gakpo | MF | 1 | 1 | 120 | 2 | 4 | 0 | 0 |
| 16 | Curtis Jones | 0 | 2 | 83 | 0 | 0 | 0 | 0 | |
| 17 | Jeremie Frimpong | 0 | 3 | 75 | 0 | 2 | 1 | 0 | |
| 18 | Lewis Koumas | 0 | 4 | 58 | 1 | 0 | 0 | 0 | |
| 19 | Federico Chiesa | 0 | 1 | 44 | 1 | 0 | 0 | 0 | |
| 20 | Kieran Morrison | 0 | 1 | 43 | 1 | 0 | 0 | 0 | |
| 21 | El Hadji Mor Talla Ndiaye | 0 | 2 | 35 | 0 | 0 | 0 | 0 | |
| 22 | James McConnell | 0 | 1 | 27 | 0 | 0 | 0 | 0 | |
| 23 | Will Wright | 0 | 1 | 27 | 0 | 0 | 0 | 0 | |
| 24 | Harvey Elliott | 0 | 1 | 22 | 0 | 1 | 0 | 0 | |
| 25 | Calvin Ramsay | 0 | 1 | 21 | 0 | 1 | 0 | 0 | |
| 26 | Trey Nyoni | 0 | 2 | 19 | 0 | 0 | 0 | 0 | |
| 27 | Harvey Davies | 0 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 28 | Josh Sonni-Lambie | 0 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 29 | Calum Scanlon | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 30 | Luke Chambers | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| For | Against | Match avg | |
|---|---|---|---|
| Possession | 52% | 48% | 50% |
| Shots | 13.3 | 10.7 | 12.0 |
| Shots on target | 5.3 | 4.3 | 4.8 |
| Corners | 5.0 | 5.7 | 5.3 |
| Crosses | 19.0 | 19.3 | 19.2 |
| Passes | 485.7 | 418.0 | 451.8 |
| Fouls | 11.7 | 8.0 | 9.8 |
| Offsides | 3.0 | 3.7 | 3.3 |
| Tackles | 16.0 | 16.7 | 16.3 |
| Scored - conceded | Liverpool | |
|---|---|---|
| 2-0W | 2 | |
| 2-2D | 2 | |
| 4-2W | 1 | |
| 2-1W | 1 | |
| 2-4L | 1 | |
| 1-0W | 1 | |
| 0-0D | 1 | |
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.