Form, results and market statistics for Bayern Munich, home and away.
| # | Player | Pos | Starts | Sub | Min | G | A | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandar Pavlovic | MF | 3 | 2 | 310 | 3 | 1 | 1 | 0 |
| 2 | Dayot Upamecano | DF | 3 | 0 | 270 | 1 | 0 | 1 | 0 |
| 3 | Alphonso Davies | DF | 2 | 3 | 245 | 1 | 0 | 0 | 0 |
| 4 | Luis Diaz | MF | 2 | 2 | 239 | 1 | 0 | 1 | 0 |
| 5 | Jonathan Tah | DF | 2 | 2 | 230 | 0 | 0 | 0 | 0 |
| 6 | Harry Kane | FW | 2 | 1 | 224 | 41 pen | 1 | 0 | 0 |
| 7 | Michael Olise | MF | 2 | 1 | 213 | 5 | 2 | 0 | 0 |
| 8 | Lennart Karl | MF | 2 | 4 | 209 | 3 | 1 | 0 | 0 |
| 9 | Konrad Laimer | DF | 2 | 2 | 202 | 0 | 0 | 0 | 0 |
| 10 | Joshua Kimmich | MF | 2 | 1 | 195 | 1 | 3 | 0 | 0 |
| 11 | Ismael Saibari | FW | 2 | 3 | 185 | 0 | 3 | 0 | 0 |
| 12 | Manuel Neuer | GK | 2 | 0 | 180 | 0 | 0 | 0 | 0 |
| 13 | Tom Bischof | MF | 1 | 5 | 140 | 2 | 0 | 0 | 0 |
| 14 | Josip Stanisic | DF | 1 | 2 | 131 | 0 | 0 | 0 | 0 |
| 15 | Jamal Musiala | MF | 1 | 2 | 124 | 1 | 0 | 0 | 0 |
| 16 | Nathaniel Brown | MF | 2 | 0 | 111 | 1 | 0 | 0 | 0 |
| 17 | Jonas Urbig | GK | 1 | 0 | 90 | 0 | 0 | 0 | 0 |
| 18 | Kim Min-jae | DF | 1 | 0 | 90 | 0 | 0 | 1 | 0 |
| 19 | Felipe Chavez | 0 | 1 | 44 | 3 | 0 | 0 | 0 | |
| 20 | Deniz Ofli | 0 | 1 | 44 | 0 | 0 | 0 | 0 | |
| 21 | Min-Jae Kim | 0 | 1 | 44 | 0 | 0 | 0 | 0 | |
| 22 | Serge Gnabry | 0 | 1 | 44 | 0 | 0 | 0 | 0 | |
| 23 | Sven Ulreich | 0 | 1 | 44 | 0 | 0 | 0 | 0 | |
| 24 | Hiroki Ito | 0 | 1 | 10 | 1 | 0 | 0 | 0 | |
| 25 | Guido Della Rovere | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 26 | Javier Fernandez | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 27 | Bara Sapoko Ndiaye | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 28 | Maycon Cardozo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 29 | Unknown | 0 | 0 | 0 | 82 pen | 0 | 0 | 0 | |
| 30 | Arijon Ibrahimovic | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 31 | Armindo Sieb | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 32 | Bastian Friedrich Assomo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 33 | Joao Palhinha | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| For | Against | Match avg | |
|---|---|---|---|
| Possession | 64% | 37% | 50% |
| Shots | 23.5 | 4.0 | 13.8 |
| Shots on target | 9.0 | 0.5 | 4.8 |
| Corners | 7.5 | 3.0 | 5.3 |
| Crosses | 25.5 | 9.0 | 17.3 |
| Passes | 779.0 | 335.5 | 557.3 |
| Fouls | 6.5 | 8.5 | 7.5 |
| Offsides | 2.5 | 1.5 | 2.0 |
| Tackles | 13.0 | 14.5 | 13.8 |
| Scored - conceded | Bayern Munich | |
|---|---|---|
| 2-1W | 3 | |
| 5-0W | 2 | |
| 15-0W | 1 | |
| 5-1W | 1 | |
| 4-1W | 1 | |
| 4-2W | 1 | |
| 2-2D | 1 | |
| 1-2L | 1 | |
| Other | 1 | |
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.