Form, results and market statistics for Bayern Munich, home and away.
| # | Player | Pos | Starts | Sub | Min | G | A | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Kane | FW | 8 | 1 | 720 | 104 pen | 6 | 0 | 0 |
| 2 | Dayot Upamecano | DF | 8 | 1 | 720 | 2 | 0 | 2 | 0 |
| 3 | Michael Olise | MF | 7 | 1 | 663 | 10 | 5 | 1 | 1 |
| 4 | Aleksandar Pavlovic | MF | 7 | 2 | 609 | 4 | 1 | 1 | 0 |
| 5 | Jonathan Tah | DF | 6 | 3 | 590 | 0 | 0 | 1 | 0 |
| 6 | Luis Diaz | MF | 6 | 3 | 578 | 5 | 1 | 1 | 0 |
| 7 | Alphonso Davies | MF | 5 | 5 | 564 | 2 | 2 | 0 | 0 |
| 8 | Joshua Kimmich | MF | 6 | 1 | 555 | 1 | 5 | 0 | 0 |
| 9 | Konrad Laimer | DF | 6 | 2 | 531 | 0 | 1 | 2 | 0 |
| 10 | Josip Stanisic | DF | 5 | 4 | 482 | 0 | 0 | 0 | 0 |
| 11 | Ismael Saibari | MF | 5 | 6 | 480 | 2 | 3 | 1 | 0 |
| 12 | Tom Bischof | MF | 4 | 8 | 471 | 2 | 2 | 0 | 0 |
| 13 | Manuel Neuer | GK | 5 | 0 | 450 | 0 | 0 | 0 | 0 |
| 14 | Lennart Karl | MF | 4 | 7 | 397 | 3 | 1 | 0 | 0 |
| 15 | Jonas Urbig | GK | 4 | 0 | 360 | 0 | 0 | 0 | 0 |
| 16 | Nathaniel Brown | DF | 5 | 3 | 355 | 2 | 2 | 0 | 0 |
| 17 | Kim Min-jae | DF | 4 | 1 | 347 | 0 | 0 | 1 | 0 |
| 18 | Serge Gnabry | MF | 2 | 4 | 239 | 1 | 0 | 0 | 0 |
| 19 | Jamal Musiala | MF | 2 | 2 | 214 | 2 | 1 | 0 | 0 |
| 20 | Felipe Chavez | 0 | 1 | 44 | 3 | 0 | 0 | 0 | |
| 21 | Deniz Ofli | 0 | 1 | 44 | 0 | 0 | 0 | 0 | |
| 22 | Min-Jae Kim | 0 | 1 | 44 | 0 | 0 | 0 | 0 | |
| 23 | Sven Ulreich | 0 | 1 | 44 | 0 | 0 | 0 | 0 | |
| 24 | Sacha Boey | 0 | 2 | 43 | 0 | 0 | 0 | 0 | |
| 25 | Hiroki Ito | 0 | 3 | 21 | 1 | 0 | 0 | 0 | |
| 26 | Guido Della Rovere | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 27 | Javier Fernandez | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 28 | Bara Sapoko Ndiaye | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 29 | Maycon Cardozo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 30 | Unknown | 0 | 0 | 0 | 82 pen | 0 | 0 | 0 | |
| 31 | Arijon Ibrahimovic | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 32 | Armindo Sieb | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 33 | Bastian Friedrich Assomo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 34 | Joao Palhinha | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| For | Against | Match avg | |
|---|---|---|---|
| Possession | 60% | 40% | 50% |
| Shots | 22.6 | 7.4 | 15.0 |
| Shots on target | 10.1 | 3.5 | 6.8 |
| Corners | 8.5 | 4.1 | 6.3 |
| Crosses | 21.5 | 12.6 | 17.1 |
| Passes | 601.4 | 348.1 | 474.8 |
| Fouls | 10.0 | 8.3 | 9.1 |
| Offsides | 2.5 | 1.3 | 1.9 |
| Tackles | 7.9 | 14.1 | 11.0 |
| Scored - conceded | Bayern Munich | |
|---|---|---|
| 2-1W | 3 | |
| 2-2D | 3 | |
| 5-0W | 2 | |
| 15-0W | 1 | |
| 7-0W | 1 | |
| 6-1W | 1 | |
| 5-1W | 1 | |
| 4-1W | 1 | |
| Other | 5 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.