Result of the Australia A-League Men match played on 7 Nov 2026, with line-ups, match statistics, form and head to head.
07/11/2026 04:00
0-0 (0-0)
Status: FIN| 1 | Michael WoudGoalkeeper |
| 23 | Ronan Desmond WynneDefence |
| 8 | Felipe GallegosDefence |
| 15 | Francis De VriesDefence |
| 2 | Hiroki SakaiDefence |
| 27 | Logan RogersonMidfield |
| 4 | Nando PijnakerMidfield |
| 10 | Lachlan BaylissMidfield |
| 9 | Sam CosgroveMidfield |
| 16 | Daniel NormannMidfield |
| 17 | Callan ElliotForward |
| Substitutes | |
| 35 | Jonty Bidois |
| 30 | Joseph Knowles |
| 18 | Marley Leuluai |
| 57 | Van Fitzharris |
| 21 | Isa Prins |
| 46 | Mitchell Mitchell |
| 77 | Lachlan Brook |
| 13 | Henry GrayGoalkeeper |
| 27 | Matthew SheridanDefence |
| 23 | James McGarryDefence |
| 14 | Alex RuferDefence |
| 28 | Bill TuilomaDefence |
| 18 | Lukas Kelly-HealdMidfield |
| 7 | Bryce DukeMidfield |
| 8 | Max AndersonMidfield |
| 9 | Rafael DuranMidfield |
| 99 | Corban PiperForward |
| 25 | Kazuki NagasawaForward |
| Substitutes | |
| 30 | Alby Kelly-Heald |
| 35 | Luke Mitchell |
| 15 | Isaac Hughes |
| 24 | Tze-xuan Loke |
| 17 | Nathan Walker |
| 11 | Riley Bidois |
| 5 | Walter Scott |
| 60% | Possession | 40% |
| 141H 5 · 2H 9 | Total shots | 71H 5 · 2H 2 |
| 41H 1 · 2H 3 | Shots on target | 21H 2 · 2H 0 |
| 71H 3 · 2H 4 | Shots off target | 31H 1 · 2H 2 |
| 31H 1 · 2H 2 | Blocked shots | 21H 2 · 2H 0 |
| 71H 1 · 2H 6 | Corners | 31H 2 · 2H 1 |
| 241H 6 · 2H 18 | Crosses | 181H 9 · 2H 9 |
| 3661H 201 · 2H 163 | Total passes | 2801H 158 · 2H 123 |
| 101H 4 · 2H 6 | Fouls | 131H 6 · 2H 7 |
| 01H 0 · 2H 0 | Offsides | 01H 0 · 2H 0 |
| 121H 5 · 2H 7 | Free kicks | 91H 4 · 2H 5 |
| 161H 9 · 2H 7 | Throw-ins | 351H 21 · 2H 14 |
| 111H 6 · 2H 5 | Goal kicks | 121H 5 · 2H 7 |
| 6 | Tackles | 5 |
| 21H 0 · 2H 2 | Yellow cards | 21H 0 · 2H 2 |
| 01H 0 · 2H 0 | Red cards | 01H 0 · 2H 0 |
| 21H 0 · 2H 2 | Substitutions | 11H 0 · 2H 1 |
| Half time 0-0 | |||
| 73' | ⇄ | ▲ Riley Bidois Wellington Phoenix▼ Rafael Duran | |
| 79' | ⇄ | ▲ Lachlan Brook Auckland Fc▼ Callan Elliot | |
| 82' | Sam Cosgrove Auckland FcYellow card | ||
| 84' | Lachlan Brook Auckland FcYellow card | ||
| 84' | Corban Piper Wellington PhoenixYellow card | ||
| 88' | ⇄ | ▲ Isa Prins Auckland Fc▼ Lachlan Bayliss | |
| 90+2' | Alex Rufer Wellington PhoenixYellow card | ||
| 0' | The opening 45 minutes are now in progress. |
| 1' | Goal kick for Auckland FC at Go Media Stadium. |
| 1' | Wellington Phoenix FC are awarded a throw-in in the area of Auckland FC. |
| 2' | Wellington Phoenix FC secure possession with a throw-in in their defensive half. |
| 2' | Auckland FC look to capitalize from this throw-in deep in Wellington Phoenix FC's half. |
| 3' | The away team has a throw-in in the opposing half. |
| 3' | Throw-in for Wellington Phoenix FC in their own half. |
| 4' | Auckland FC awarded a free kick in their own half. |
| 5' | Throw-in for Wellington Phoenix FC at Go Media Stadium. |
| 6' | Referee Alexander King awards a throw-in to Wellington Phoenix FC in Auckland FC's territory. |
| 7' | Alexander King awards the away team a throw-in. |
| 7' | Free kick for Auckland FC in their own half. |
| 9' | Corner awarded to Auckland FC. |
| 9' | Referee Alexander King grants Wellington Phoenix FC a free kick just beyond Auckland FC's box. |
| 10' | Auckland FC awarded a throw-in in their own half. |
| 10' | Throw-in Auckland FC. |
| 11' | Alexander King awards Auckland FC a free kick in their own defensive half. |
| 12' | Auckland FC concede a throw-in in their defensive half. |
| 12' | Wellington Phoenix FC awarded a throw-in in their own half. |
| 12' | Throw-in for Wellington Phoenix FC at Go Media Stadium. |
| 13' | Kazuki Nagasawa's effort for Wellington Phoenix FC goes wide of the mark. |
| 13' | Alexander King awards Auckland FC a goal kick. |
| 14' | Throw-in Auckland FC. |
| 15' | Auckland FC give away a free kick in their own half. |
| 15' | Auckland FC have a goal kick. |
| 18' | It's a goal kick for the away team in Auckland. |
| 20' | Sam Cosgrove's attempt for Auckland FC misses the target. |
| 20' | Auckland FC have a dangerous throw-in. |
| 21' | Throw-in for Auckland FC in their own half. |
| 23' | Ball goes out of play for a Wellington Phoenix FC goal kick. |
| 23' | Wellington Phoenix FC secure possession with a throw-in in their defensive half. |
| 24' | Alexander King awards the away team a throw-in. |
| 24' | Alexander King awards the away team a throw-in. |
| 24' | Ball goes out of play for a Auckland FC goal kick. |
| 25' | Auckland FC look to capitalize from this throw-in deep in Wellington Phoenix FC's half. |
| 26' | Throw-in Auckland FC. |
| 27' | Lachlan Bayliss of Auckland FC fails to hit the target with his shot on goal. Lachlan Bayliss's shot from Auckland FC's attack goes wide of the mark. Lachlan Bayliss of Auckland FC takes a shot but fails to hit the target. |
| 27' | Goal kick for Wellington Phoenix FC at Go Media Stadium. |
| 28' | Callan Elliot advances for Auckland FC, but his shot is stopped by the goalkeeper. |
| 28' | Wellington Phoenix FC secure possession with a throw-in in their defensive half. |
| 29' | Alexander King awards Wellington Phoenix FC a free kick in their defensive half. |
| 29' | Auckland FC have a goal kick. |
| 31' | Wellington Phoenix FC takes a corner from the right. |
| 31' | Bryce Duke carries the ball forward for Wellington Phoenix FC and fires a shot that is saved. |
| 31' | Wellington Phoenix FC must stay vigilant as they face a threatening free kick from Auckland FC. |
| 33' | Auckland FC's attacking effort ends with Francis De Vries's shot going wide of the target. |
| 33' | It's a goal kick for the away team in Auckland. |
| 34' | Auckland FC concede a throw-in in their defensive half. |
| 34' | The away team has a throw-in in the opposing half. |
| 34' | Wellington Phoenix FC are awarded a throw-in in the area of Auckland FC. |
| 35' | Throw-in for Wellington Phoenix FC in their own half. |
| 36' | Lachlan Bayliss leads an attack for Auckland FC, but his shot goes off target. |
| 36' | Alexander King awards Wellington Phoenix FC a goal kick. |
| 37' | Throw-in for Auckland FC at Go Media Stadium. |
| 38' | Wellington Phoenix FC awarded a throw-in in their own half. |
| 39' | Alexander King awards Auckland FC a goal kick. |
| 40' | Alexander King points to the flag as Wellington Phoenix FC are given a corner kick. |
| 41' | Bryce Duke of Wellington Phoenix FC attempts a shot, but it's not on target. |
| 41' | Bill Tuiloma of Wellington Phoenix FC has a powerful header, but the ball is cleared. |
| 42' | Alexander King awards Auckland FC a free kick in their own defensive half. |
| 43' | Alexander King signals a free kick to Wellington Phoenix FC. |
| 45' | Wellington Phoenix FC are attacking but Rafael Duran Martinez's attempt goes wide. |
| 45' | Throw-in Wellington Phoenix FC. |
| 45+1' | Alexander King awards the away team a throw-in. |
| 45+1' | The first half comes to an end. |
| 46' | Play resumes for the second half. |
| 46' | Alexander King awards a throw-in to Auckland FC in Wellington Phoenix FC's half. |
| 46' | Throw-in for Wellington Phoenix FC at Go Media Stadium. |
| 47' | Can Auckland FC capitalize from this dangerous free kick? |
| 48' | Ball goes out of play for a Wellington Phoenix FC goal kick. |
| 50' | Wellington Phoenix FC secure possession with a throw-in in their defensive half. |
| 50' | Throw-in for Wellington Phoenix FC in their own half. |
| 51' | Goal kick for Auckland FC at Go Media Stadium. |
| 52' | Auckland FC awarded a free kick in their own half. |
| 52' | Wellington Phoenix FC have a goal kick. |
| 54' | Auckland FC are given a free kick in Wellington Phoenix FC's half. |
| 54' | Auckland FC's Nando Pijnaker misses with an attempt on goal. |
| 55' | Auckland FC must stay alert as they face a threatening free kick from Wellington Phoenix FC. |
| 56' | Wellington Phoenix FC have a throw-in deep in Auckland's half. |
| 56' | Auckland FC must be wary. Wellington Phoenix FC have a throw-in in an attacking position. |
| 57' | Throw-in for Auckland FC close to the penalty box. |
| 57' | A free kick is awarded to Auckland FC by Alexander King just outside the Wellington Phoenix FC box. |
| 58' | It's a goal kick for the away team in Auckland. |
| 58' | Referee Alexander King awards a throw-in to Wellington Phoenix FC in Auckland FC's territory. |
| 60' | Wellington Phoenix FC awarded a throw-in in their own half. |
| 60' | Alexander King awards Auckland FC a goal kick. |
| 61' | Sam Cosgrove of Auckland FC takes a shot on goal at Go Media Stadium, but it's not on target. |
| 62' | Corner awarded to Auckland FC. |
| 62' | Danger looms! Wellington Phoenix FC have a free kick near the penalty area. |
| 63' | Wellington Phoenix FC are attacking but Rafael Duran Martinez's attempt goes wide. |
| 63' | Goal kick for Auckland FC at Go Media Stadium. |
| 64' | Auckland FC advance and Sam Cosgrove takes a shot, but it's wide of the mark. |
| 64' | Wellington Phoenix FC have a goal kick. |
| 66' | Wellington Phoenix FC are awarded a throw-in in the area of Auckland FC. |
| 67' | Logan Rogerson of Auckland FC leaps for a header but fails to direct it on target. |
| 67' | It's a goal kick for the away team in Auckland. |
| 68' | Wellington Phoenix FC secure possession with a throw-in in their defensive half. |
| 69' | Auckland FC have a throw-in in the half of Wellington Phoenix FC. |
| 70' | In Auckland, Sam Cosgrove of Auckland FC leads an attack, but his finish is off target. |
| 71' | Alexander King has awarded Auckland FC a corner. |
| 71' | Sam Cosgrove of Auckland FC is quickest to the ball but his header is off-target. |
| 71' | Ball goes out of play for a Wellington Phoenix FC goal kick. |
| 72' | Free kick Auckland FC. |
| 73' | Chris Greenacre's first substitution at Go Media Stadium sees Riley Bidois replace Rafael Duran Martinez. |
| 74' | Alexander King has awarded Auckland FC a corner. |
| 74' | This free kick gives Wellington Phoenix FC a chance to shoot. |
| 76' | The match is briefly halted for attention to injured player Callan Elliot. |
| 79' | Callan Elliot, who was previously in discomfort, has been substituted. Lachlan Brook comes on for Auckland FC. |
| 80' | Throw-in for Wellington Phoenix FC at Go Media Stadium. |
| 80' | Ball goes out of play for a Auckland FC goal kick. |
| 81' | Lachlan Brook of Auckland FC takes a shot on goal at Go Media Stadium, but it's unsuccessful. |
| 82' | Corner awarded to Auckland FC. |
| 82' | Sam Cosgrove of Auckland FC has been shown a yellow card by Alexander King. |
| 83' | Auckland FC awarded a free kick in their own half. |
| 84' | Lachlan Brook is booked for the home team. |
| 84' | Referee Alexander King has shown Wellington Phoenix FC's Corban Piper a yellow card. |
| 85' | Wellington Phoenix FC awarded a free kick in their own half. |
| 85' | Throw-in Wellington Phoenix FC. |
| 86' | Free kick for Wellington Phoenix FC in their own half. |
| 87' | Corner awarded to Wellington Phoenix FC. |
| 87' | Alex Rufer of Wellington Phoenix FC's attempt on goal is unsuccessful. |
| 87' | Alexander King awards Auckland FC a goal kick. |
| 88' | Auckland FC's Pedro Moreira is making his second substitution, with Isa Prins coming on for Lachlan Bayliss. |
| 89' | Auckland FC have been awarded a corner by Alexander King. |
| 89' | Auckland FC are awarded a throw-in by referee Alexander King, near Wellington Phoenix FC's box. |
| 90' | Can Auckland FC make the most of this throw-in, deep in Wellington Phoenix FC's territory? |
| 90+1' | Corner awarded to Auckland FC. |
| 90+1' | Auckland FC are attacking but Logan Rogerson's shot goes off target. |
| 90+1' | It's a goal kick for the away team in Auckland. |
| 90+2' | A free kick is awarded to Auckland FC by Alexander King just outside the Wellington Phoenix FC box. |
| 90+2' | Alex Rufer (Wellington Phoenix FC) gets a yellow card. |
| 90+3' | Auckland FC have a dangerous throw-in. |
| 90+4' | Sam Cosgrove of Auckland FC heads towards goal but his attempt is blocked. |
| 90+4' | Throw-in for Auckland FC in their own half. |
| 90+5' | Alexander King awards the away team a throw-in. |
| 90+5' | Wellington Phoenix FC awarded a throw-in in their own half. |
| 90+6' | Wellington Phoenix FC have a throw-in deep in Auckland's half. |
| 90+6' | The final score is 0 - 0 as the referee signals the end of full-time. |
| 60% | Possession | 40% |
| 141H 5 · 2H 9 | Total shots | 71H 5 · 2H 2 |
| 41H 1 · 2H 3 | Shots on target | 21H 2 · 2H 0 |
| 71H 3 · 2H 4 | Shots off target | 31H 1 · 2H 2 |
| 31H 1 · 2H 2 | Blocked shots | 21H 2 · 2H 0 |
| 71H 1 · 2H 6 | Corners | 31H 2 · 2H 1 |
| 241H 6 · 2H 18 | Crosses | 181H 9 · 2H 9 |
| 3661H 201 · 2H 163 | Total passes | 2801H 158 · 2H 123 |
| 101H 4 · 2H 6 | Fouls | 131H 6 · 2H 7 |
| 01H 0 · 2H 0 | Offsides | 01H 0 · 2H 0 |
| 121H 5 · 2H 7 | Free kicks | 91H 4 · 2H 5 |
| 161H 9 · 2H 7 | Throw-ins | 351H 21 · 2H 14 |
| 111H 6 · 2H 5 | Goal kicks | 121H 5 · 2H 7 |
| 6 | Tackles | 5 |
| 21H 0 · 2H 2 | Yellow cards | 21H 0 · 2H 2 |
| 01H 0 · 2H 0 | Red cards | 01H 0 · 2H 0 |
| 21H 0 · 2H 2 | Substitutions | 11H 0 · 2H 1 |
| Scored - conceded | Auckland Fc (4) | Wellington Phoenix (4) | ||
|---|---|---|---|---|
| 0-0D | 1 | 1 | ||
| 3-0W | 0 | 1 | ||
| 3-1W | 1 | 0 | ||
| 2-0W | 0 | 1 | ||
| 2-1W | 0 | 1 | ||
| 2-5L | 1 | 0 | ||
| Other | 1 | |||
* Average stats between Auckland Fc and Wellington Phoenix across current season

* Average corner kicks per match for
Auckland Fc and Wellington Phoenix for the current season


Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.