Result of the Peru Primera Division match played on 16 Nov 2026, with line-ups, match statistics, form and head to head.
16/11/2026 20:15
2-1 (1-1)
Status: FIN| 1 | Carlos GradosGoalkeeper |
| 4 | Aldair PerlecheDefence |
| 13 | Juan LojasDefence |
| 3 | Cristian EncisoDefence |
| 22 | Eros MontenegroDefence |
| 8 | Cristian MejiaMidfield |
| 25 | Ricardo ChipaoMidfield |
| 7 | Edgar LastreMidfield |
| 10 | Nicolas ChavezMidfield |
| 17 | Yorman ZapataMidfield |
| 11 | Bryan AnguloForward |
| 1 | Patricio AlvarezGoalkeeper |
| 27 | Rodrigo Ernesto TapiaDefence |
| 2 | Lucas AcevedoDefence |
| 3 | Ignacio TapiaDefence |
| 25 | Gabriel AlfaroDefence |
| 10 | Paulo De La CruzMidfield |
| 5 | Rafael GuarderasMidfield |
| 21 | Eslyn CorreaMidfield |
| 15 | Pablo Damian LavandeiraMidfield |
| 20 | Aldair VasquezForward |
| 99 | Adrian FernandezForward |
| 43% | Possession | 57% |
| 15 | Total shots | 11 |
| 6 | Shots on target | 3 |
| 6 | Shots off target | 8 |
| 3 | Blocked shots | 0 |
| 4 | Corners | 7 |
| 9 | Fouls | 14 |
| 3 | Offsides | 1 |
| 15 | Free kicks | 12 |
| 15 | Throw-ins | 14 |
| 13 | Goal kicks | 8 |
| 3 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 4 | Substitutions | 6 |
| 25' | ⚽ | Pablo Damian Lavandeira Atletico GrauGoal | 0-1 |
| 37' | ⚽ | Jeferson Collazos Club Deportivo MoqueguaGoal · assist Yorman Zapata | 1-1 |
| 45+3' | ⇄ | ▲ Jose Granda Club Deportivo Moquegua▼ Cristian Enciso | |
| Half time 1-1 | |||
| 56' | ⇄ | ▲ Bryan Angulo Club Deportivo Moquegua▼ Jeferson Collazos | |
| 59' | ⇄ | ▲ Henri Espinoza Atletico Grau▼ Luis Benites | |
| 59' | ⇄ | ▲ Diego Barreto Atletico Grau▼ Paulo De La Cruz | |
| 70' | ⇄ | ▲ Alfonso Alberto Davila Cardenas Club Deportivo Moquegua▼ Nicolas Chavez | |
| 70' | ⇄ | ▲ Aldair Vasquez Atletico Grau▼ Pablo Damian Lavandeira | |
| 70' | ⇄ | ▲ Adrian de la Cruz Atletico Grau▼ Eslyn Correa | |
| 81' | Cristian Mejia Club Deportivo MoqueguaYellow card | ||
| 84' | ⇄ | ▲ Diego Rodriguez Atletico Grau▼ Christian Vasquez | |
| 84' | ⇄ | ▲ Jose Ataupillco Atletico Grau▼ Gabriel Alfaro | |
| 85' | ⇄ | ▲ Diego Ramirez Club Deportivo Moquegua▼ Cristian Mejia | |
| 89' | Rafael Guarderas Atletico GrauYellow card | ||
| 90+1' | Ricardo Chipao Club Deportivo MoqueguaYellow card | ||
| 90+4' | Diego Ramirez Club Deportivo MoqueguaYellow card | ||
| 90+8' | Adrian de la Cruz Atletico GrauYellow card | ||
| 90+14' | ⚽ | Bryan Angulo Club Deportivo MoqueguaGoal (penalty) | 2-1 |
| 0' | The opening 45 minutes are now in progress. |
| 2' | Free kick for CD Moquegua in their own half. |
| 2' | Atletico Grau's Gabriel Alfaro takes a shot but fails to hit the target. |
| 2' | Ball goes out of play for a CD Moquegua goal kick. |
| 4' | Jordi Espinoza awards CD Moquegua a goal kick. |
| 4' | Throw-in CD Moquegua. |
| 6' | Jordi Espinoza has awarded Atletico Grau a corner. |
| 6' | Throw-in for Atletico Grau in their own half. |
| 8' | Corner awarded to Atletico Grau. |
| 9' | Luis Benites of Atletico Grau takes a shot, but it goes wide of the mark. |
| 9' | CD Moquegua have a goal kick. |
| 10' | Jordi Espinoza awards the away team a throw-in. |
| 13' | Adrian Fernandez of Atletico Grau is pulled up for offside. |
| 14' | Free kick for Atletico Grau in the half of CD Moquegua. |
| 16' | Atletico Grau takes a corner from the left. |
| 16' | Rodrigo Ernesto Tapia's attempt on goal for Atletico Grau goes off target. |
| 16' | CD Moquegua have a goal kick. |
| 17' | Nicolas Chavez of CD Moquegua strikes the target, but the goalkeeper makes a save. |
| 18' | Free kick for Atletico Grau in their own half. |
| 19' | Pablo Lavandeira of Atletico Grau strikes the target but fails to score. |
| 21' | Throw-in for CD Moquegua in the half of Atletico Grau. |
| 21' | Free kick for CD Moquegua in the half of Atletico Grau. |
| 23' | CD Moquegua press forward, but Cristian Enciso's shot goes wide of the goal. |
| 23' | The ball is secure as Atletico Grau gains a throw-in inside their own half. |
| 24' | Referee Jordi Espinoza awards a free kick to CD Moquegua in their defensive half. |
| 25' | Goal! Pablo Lavandeira gives Atletico Grau a 0 - 1 lead. |
| 26' | CD Moquegua will look to advance from this throw-in in Atletico Grau's territory. |
| 26' | Yorman Zapata's shot for CD Moquegua goes wide of the goal. |
| 26' | Ball goes out of play for a Atletico Grau goal kick. |
| 27' | CD Moquegua's Nicolas Chavez has run offside. |
| 28' | Aldair Perleche's strike for CD Moquegua is off target. |
| 28' | Jordi Espinoza awards Atletico Grau a goal kick. |
| 28' | Luis Benites of Atletico Grau takes a shot, but it goes wide of the mark. |
| 28' | CD Moquegua have a goal kick. |
| 29' | The referee calls for a scheduled hydration break. |
| 31' | Play resumes following the hydration break. |
| 31' | Jordi Espinoza signals a free kick to CD Moquegua. |
| 32' | Jeferson Collazos of CD Moquegua's attempt on goal goes wide. |
| 32' | Ball goes out of play for a Atletico Grau goal kick. |
| 33' | CD Moquegua are awarded a throw-in near Atletico Grau's penalty area. |
| 34' | Atletico Grau awarded a throw-in in their own half. |
| 34' | The ball is secure as Atletico Grau gains a throw-in inside their own half. |
| 35' | Jordi Espinoza awards CD Moquegua a goal kick. |
| 35' | Free kick for CD Moquegua in the half of Atletico Grau. |
| 37' | Jeferson Collazos equalizes for CD Moquegua, with an assist from Yorman Zapata, making the score 1-1. |
| 38' | Throw-in Atletico Grau. |
| 39' | Jordi Espinoza has awarded Atletico Grau a corner. |
| 40' | Ignacio Tapia's shot for Atletico Grau goes wide of the goal. |
| 40' | Ball goes out of play for a CD Moquegua goal kick. |
| 41' | Play has been halted momentarily to check on the injured Adrian Fernandez. |
| 41' | Play is temporarily halted as Cristian Enciso is down on the pitch. |
| 43' | Adrian Fernandez is back on his feet again. |
| 43' | Cristian Enciso of CD Moquegua returns to the field after a minor injury. |
| 44' | Atletico Grau takes a corner from the left. |
| 45' | Pablo Lavandeira's shot for Atletico Grau misses the target. |
| 45' | CD Moquegua have a goal kick. |
| 45' | The match is briefly stopped to attend to the injured Cristian Enciso. |
| 45+3' | CD Moquegua make a substitution: Jose Granda replaces Cristian Enciso, possibly due to injury. |
| 45+3' | In Atletico Grau's territory, Jordi Espinoza prepares to send a throw-in for CD Moquegua. |
| 45+4' | Corner awarded to CD Moquegua. |
| 45+4' | Edgar Lastre of CD Moquegua takes a shot after a team attack, but it does not result in a goal. |
| 45+6' | Throw-in for Atletico Grau in their own half. |
| 45+7' | CD Moquegua takes a corner from the left. |
| 45+8' | The referee blows the whistle to end the first half. |
| 46' | Play resumes for the second half. |
| 46' | Jeferson Collazos for CD Moquegua is whistled offside. |
| 46' | Atletico Grau to take a throw-in in CD Moquegua territory. |
| 47' | Jordi Espinoza awards CD Moquegua a goal kick. |
| 48' | Jordi Espinoza signals a free kick to Atletico Grau. |
| 49' | Jordi Espinoza awards the away team a throw-in. |
| 50' | Corner awarded to Atletico Grau. |
| 50' | Atletico Grau awarded a throw-in in their own half. |
| 50' | Luis Benites of Atletico Grau takes a shot, but it goes wide of the mark. |
| 50' | Jordi Espinoza awards CD Moquegua a goal kick. |
| 51' | The away team has a throw-in in the opposing half. |
| 52' | In Atletico Grau's territory, Jordi Espinoza prepares to send a throw-in for CD Moquegua. |
| 52' | Nicolas Chavez of CD Moquegua attempts a shot, but it goes wide. |
| 52' | Ball goes out of play for a Atletico Grau goal kick. |
| 53' | Throw-in for Atletico Grau in their own half. |
| 54' | Atletico Grau have a goal kick. |
| 55' | Free kick in a good position for Atletico Grau! |
| 56' | Brayan Angulo comes on as a substitute for Jeferson Collazos for CD Moquegua. |
| 57' | Atletico Grau have a dangerous free kick opportunity near the penalty area. |
| 58' | CD Moquegua advances but Edgar Lastre's attempt goes wide of the target. |
| 58' | Jordi Espinoza awards Atletico Grau a goal kick. |
| 59' | The away team replace Luis Benites with Henri Espinoza. |
| 59' | Paulo De La Cruz is being taken off, with Diego Barreto coming on for the visiting side. |
| 59' | CD Moquegua to take a throw-in in Atletico Grau territory. |
| 61' | Throw-in for Atletico Grau in the half of CD Moquegua. |
| 61' | Ball goes out of play for a CD Moquegua goal kick. |
| 62' | Jordi Espinoza signals a free kick to Atletico Grau. |
| 63' | Jordi Espinoza awards the home team a throw-in. |
| 64' | Diego Barreto of Atletico Grau takes a shot but it misses the target. |
| 64' | CD Moquegua have a goal kick. |
| 65' | Brayan Angulo of CD Moquegua takes a shot, but it's off target. |
| 66' | CD Moquegua takes a corner from the left. |
| 69' | Corner awarded to CD Moquegua. |
| 69' | Atletico Grau advances through Diego Barreto, whose attempt on goal is thwarted. |
| 69' | CD Moquegua awarded a free kick in their own half. |
| 70' | Allonso Davila is introduced as CD Moquegua's third substitute, taking over from Nicolas Chavez. |
| 70' | Cesar Vasquez is brought on as a substitute for Pablo Lavandeira by Atletico Grau. |
| 70' | Atletico Grau's fourth change sees Adrian De la Cruz come on in place of Eslyn Correa. |
| 71' | The home side will be taking a throw-in on the opposite side. |
| 72' | Jordi Espinoza awards Atletico Grau a goal kick. |
| 72' | CD Moquegua awarded a free kick in their own half. |
| 73' | Jordi Espinoza signals a free kick to CD Moquegua. |
| 73' | Edgar Lastre of CD Moquegua fires in a shot on target, but the goalkeeper makes a save. |
| 75' | CD Moquegua's Yorman Zapata misses with an attempt on goal. |
| 75' | Ball goes out of play for a Atletico Grau goal kick. |
| 75' | The scheduled hydration break is now taking place. |
| 77' | The interval concludes, and the match resumes. |
| 78' | Edgar Lastre of CD Moquegua takes a shot after a team attack, but it does not result in a goal. |
| 79' | Free kick for CD Moquegua in the half of Atletico Grau. |
| 80' | CD Moquegua's Ricardo Chipao misses with an attempt on goal. |
| 81' | Cristian Mejia of CD Moquegua is cautioned with a first yellow card. |
| 81' | Free kick for Atletico Grau in their own half. |
| 82' | CD Moquegua awarded a free kick in their own half. |
| 84' | CD Moquegua awarded a throw-in in their own half. |
| 84' | Diego Rodriguez enters the game as a substitute for Christian Vasquez in the away team. |
| 84' | The away team replace Gabriel Alfaro with Jose Ataupillco. |
| 85' | Diego Ramirez is replacing Cristian Mejia for the home team. |
| 85' | CD Moquegua will look to advance from this throw-in in Atletico Grau's territory. |
| 85' | Throw-in CD Moquegua. |
| 86' | Free kick for CD Moquegua in their own half. |
| 87' | Free kick for CD Moquegua in their own half. |
| 88' | CD Moquegua advance but Edgar Lastre is ruled offside. |
| 88' | Free kick for CD Moquegua in their own half. |
| 89' | Rafael Guarderas of Atletico Grau has been cautioned and must now avoid a second yellow card. |
| 89' | Throw-in for CD Moquegua in the half of Atletico Grau. |
| 90' | Jordi Espinoza has awarded Atletico Grau a corner. |
| 90' | CD Moquegua awarded a free kick in their own half. |
| 90' | Throw-in for CD Moquegua close to the penalty box. |
| 90+1' | Free kick for Atletico Grau in their own half. |
| 90+1' | Ricardo Chipao (CD Moquegua) gets a yellow card. |
| 90+2' | The referee halts play briefly as Adrian De la Cruz for Atletico Grau receives attention on the pitch. |
| 90+4' | After a delay, Adrian De la Cruz for Atletico Grau has returned to the action. |
| 90+4' | Jordi Espinoza signals a free kick to Atletico Grau. |
| 90+4' | Diego Ramirez is booked for the home team. |
| 90+5' | Adrian De la Cruz is in discomfort, causing play to stop briefly. |
| 90+5' | Adrian De la Cruz is back on the pitch. |
| 90+5' | CD Moquegua have a goal kick. |
| 90+6' | Jordi Espinoza awards Atletico Grau a throw-in in the half belonging to CD Moquegua. |
| 90+7' | The home side will be taking a throw-in on the opposite side. |
| 90+8' | Adrian De la Cruz is booked for the away team. |
| 90+11' | CD Moquegua have been given a penalty... |
| 90+14' | Goal! Brayan Angulo's penalty gives the home side a 2 - 1 advantage. |
| 90+15' | The second half concludes. The match ends with a 2 - 1 scoreline. |
| 43% | Possession | 57% |
| 15 | Total shots | 11 |
| 6 | Shots on target | 3 |
| 6 | Shots off target | 8 |
| 3 | Blocked shots | 0 |
| 4 | Corners | 7 |
| 9 | Fouls | 14 |
| 3 | Offsides | 1 |
| 15 | Free kicks | 12 |
| 15 | Throw-ins | 14 |
| 13 | Goal kicks | 8 |
| 3 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 4 | Substitutions | 6 |
| Scored - conceded | Club Deportivo Moquegua (17) | Atletico Grau (17) | ||
|---|---|---|---|---|
| 0-2L | 4 | 1 | ||
| 0-0D | 3 | 2 | ||
| 3-1W | 0 | 3 | ||
| 1-3L | 0 | 3 | ||
| 1-0W | 1 | 2 | ||
| 2-2D | 2 | 0 | ||
| Other | 7 | 6 | ||
* Average stats between Club Deportivo Moquegua and Atletico Grau across current season

* Average corner kicks per match for
Club Deportivo Moquegua and Atletico Grau for the current season


Our picks, your inbox, every morning.
No full-time picks priced for today yet. The odds pass runs every ten minutes; see the fixtures.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.