Result of the Chile Primera Division match played on 21 Nov 2026, with line-ups, match statistics, form and head to head.
21/11/2026 15:00
2-1 (1-1)
Status: FIN| 13 | Diego SanchezGoalkeeper |
| 17 | Francisco SalinasDefence |
| 4 | Elvis HernandezDefence |
| 26 | Lukas SozaDefence |
| 16 | Juan CornejoDefence |
| 7 | Sebastian GalaniMidfield |
| 23 | Matias ZepedaMidfield |
| 15 | Cristian ZavalaMidfield |
| 10 | Guido VadalaMidfield |
| 30 | Benjamin ChandiaMidfield |
| 27 | Luis RiverosForward |
| Substitutes | |
| 8 | Alejandro Capurro |
| 12 | Lucas Pratto |
| 36 | Joaquin Rojas |
| 37 | Ythans Blanco |
| 19 | Joshua Arancibia |
| 14 | Salvador Cordero |
| 1 | Alejandro Osorio |
| 31 | Dixon Pereira |
| 18 | Pablo Rodriguez |
| 1 | Ignacio GonzalezGoalkeeper |
| 2 | Oscar OpazoDefence |
| 4 | Hugo MagallanesDefence |
| 24 | Diego OyarzunDefence |
| 14 | Nicolas BaezaDefence |
| 9 | Julian AlfaroMidfield |
| 21 | Benjamin BerriosMidfield |
| 7 | Joaquin MoyaMidfield |
| 11 | Emiliano RamosMidfield |
| 40 | Nicolas MontielForward |
| 10 | Alan MedinaForward |
| Substitutes | |
| 20 | Josue Ovalle |
| 6 | Gustavo Charrupi |
| 15 | Vicente Fernandez |
| 5 | Ramiro Gonzalez |
| 29 | Braian Martinez |
| 19 | Vicente Vega |
| 37 | Valentin Vidal |
| 30 | Cristian Palacios |
| 25 | Esteban Kirkman |
| 58% | Possession | 42% |
| 16 | Total shots | 15 |
| 5 | Shots on target | 5 |
| 6 | Shots off target | 7 |
| 5 | Blocked shots | 3 |
| 9 | Corners | 8 |
| 15 | Fouls | 9 |
| 1 | Offsides | 1 |
| 10 | Free kicks | 16 |
| 21 | Throw-ins | 18 |
| 17 | Goal kicks | 9 |
| 3 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 5 | Substitutions | 4 |
| 8' | ⚽ | Nicolas Montiel Everton CdGoal · assist Julian Alfaro | 0-1 |
| 10' | ⚽ | Luis Riveros Coquimbo UnidoGoal · assist Cristian Zavala | 1-1 |
| 18' | Juan Cornejo Coquimbo UnidoYellow card | ||
| 43' | Elvis Hernandez Coquimbo UnidoYellow card | ||
| Half time 1-1 | |||
| 50' | Nicolas Montiel Everton CdYellow card | ||
| 54' | ⇄ | ▲ Vicente Fernandez Everton Cd▼ Nicolas Baeza | |
| 66' | ⇄ | ▲ Pablo Rodriguez Coquimbo Unido▼ Guido Vadala | |
| 66' | ⇄ | ▲ Dixon Pereira Coquimbo Unido▼ Benjamin Chandia | |
| 70' | Pablo Rodriguez Coquimbo UnidoYellow card | ||
| 74' | ⇄ | ▲ Lucas Pratto Coquimbo Unido▼ Luis Riveros | |
| 74' | ⇄ | ▲ Salvador Cordero Coquimbo Unido▼ Matias Zepeda | |
| 81' | ⇄ | ▲ Gustavo Charrupi Everton Cd▼ Oscar Opazo | |
| 81' | ⇄ | ▲ Josue Ovalle Everton Cd▼ Julian Alfaro | |
| 90' | ⇄ | ▲ Braian Martinez Everton Cd▼ Nicolas Montiel | |
| 90+5' | Braian Martinez Everton CdYellow card | ||
| 90+7' | Ignacio Gonzalez Everton CdYellow card | ||
| 90+7' | ⚽ | Lucas Pratto Coquimbo UnidoGoal (penalty) | 2-1 |
| 0' | The match has started at Francisco Sanchez Rumoroso. |
| 1' | Throw-in for Coquimbo Unido in their own half. |
| 2' | CD Everton Vina del Mar's Emiliano Ramos' shot goes off target. |
| 2' | Ball goes out of play for a Coquimbo Unido goal kick. |
| 3' | CD Everton Vina del Mar seeks to advance the ball into attacking range from a throw-in inside Coquimbo Unido's territory. |
| 5' | Throw-in Coquimbo Unido. |
| 6' | Diego Flores Seguel indicates a Coquimbo Unido throw-in within CD Everton Vina del Mar's half. |
| 6' | Free kick CD Everton Vina del Mar. |
| 7' | Alan Medina of CD Everton Vina del Mar escapes Francisco Sanchez Rumoroso's defense, but his shot misses the post. |
| 7' | Diego Flores Seguel awards Coquimbo Unido a goal kick. |
| 8' | Nicolas Montiel's shot is on target, yet he fails to score for CD Everton Vina del Mar. |
| 8' | A corner kick has been granted to CD Everton Vina del Mar by Diego Flores Seguel. |
| 8' | Goal! Nicolas Montiel puts CD Everton Vina del Mar ahead 0 - 1 in Coquimbo with an assist from Julian Alfaro. |
| 9' | In Coquimbo a free kick has been awarded the away team. |
| 10' | Diego Flores Seguel awards the home team a throw-in. |
| 10' | Luis Riveros equalizes for Coquimbo Unido, assisted by Cristian Zavala, making the score 1 - 1. |
| 11' | CD Everton Vina del Mar is set to take a throw-in in Coquimbo Unido's area. |
| 11' | Free kick for CD Everton Vina del Mar in their own half. |
| 12' | CD Everton Vina del Mar is awarded a throw-in in Coquimbo Unido's half. |
| 13' | CD Everton Vina del Mar secures a throw-in in their own half, keeping possession safe. |
| 13' | Coquimbo Unido awarded a throw-in in their own half. |
| 13' | Throw-in for Coquimbo Unido at Francisco Sanchez Rumoroso. |
| 14' | In Coquimbo, Coquimbo Unido's Cristian Zavala initiates an attack, but his shot goes off target. |
| 14' | Coquimbo Unido takes a corner from the left. |
| 15' | In Coquimbo a free kick has been awarded the away team. |
| 15' | The home side will be taking a throw-in on the opposite side. |
| 15' | Diego Flores Seguel points to a free kick for CD Everton Vina del Mar. |
| 18' | Free kick for CD Everton Vina del Mar in their own half. |
| 18' | Juan Cornejo of Coquimbo Unido has been shown the first yellow card. |
| 19' | Goal kick for Coquimbo Unido at Francisco Sanchez Rumoroso. |
| 19' | CD Everton Vina del Mar is given a throw-in in Coquimbo Unido's half by Diego Flores Seguel. |
| 20' | Guido Nahuel Vadala of Coquimbo Unido attempts a shot at Francisco Sanchez Rumoroso's goal but is unsuccessful. |
| 21' | Corner awarded to Coquimbo Unido. |
| 21' | Coquimbo Unido prepares to take a throw-in in CD Everton Vina del Mar's territory. |
| 22' | CD Everton Vina del Mar is awarded a throw-in in Coquimbo Unido's half. |
| 23' | Diego Flores Seguel awards the home team a throw-in. |
| 25' | The away team has a throw-in in the opposing half. |
| 25' | From a throw-in in CD Everton Vina del Mar's territory, can Coquimbo Unido advance the ball into attacking territory? |
| 25' | Guido Nahuel Vadala of Coquimbo Unido takes a shot, but it misses the mark. |
| 25' | It's a goal kick for the away team in Coquimbo. |
| 26' | Coquimbo Unido's Luis Riveros has run offside. |
| 27' | Everton Vina del Mar is given a free kick in their defensive half. |
| 27' | Coquimbo Unido secure possession with a throw-in in their own half. |
| 28' | CD Everton Vina del Mar presses forward, but Emiliano Ramos's shot is off target. |
| 28' | Coquimbo Unido have a goal kick. |
| 29' | Diego Flores Seguel grants Coquimbo Unido a corner kick. |
| 31' | Julian Alfaro of CD Everton Vina del Mar fires a shot on target, which the goalkeeper manages to stop. |
| 31' | Diego Flores Seguel points to a free kick for CD Everton Vina del Mar. |
| 33' | Corner awarded to CD Everton Vina del Mar. |
| 33' | Goal kick for Coquimbo Unido at Francisco Sanchez Rumoroso. |
| 33' | Diego Flores Seguel grants Coquimbo Unido a corner kick. |
| 34' | Nicolas Montiel of CD Everton Vina del Mar takes a shot on goal at Francisco Sanchez Rumoroso, but it doesn't result in a goal. |
| 35' | Benjamin Chandia of Coquimbo Unido takes a shot, but it doesn't find the back of the net. |
| 35' | It's a goal kick for the away team in Coquimbo. |
| 36' | From a throw-in in CD Everton Vina del Mar's territory, can Coquimbo Unido advance the ball into attacking territory? |
| 37' | The away team has a throw-in in the opposing half. |
| 38' | Corner awarded to CD Everton Vina del Mar. |
| 38' | Diego Flores Seguel awards Coquimbo Unido a free kick in their own half. |
| 39' | Free kick for CD Everton Vina del Mar in their own half. |
| 39' | CD Everton Vina del Mar advances, and Nicolas Montiel takes a shot, but it doesn't hit the target. |
| 39' | Coquimbo Unido have a goal kick. |
| 40' | Alan Medina of CD Everton Vina del Mar takes a shot, but it doesn't find the target. |
| 41' | Free kick for Coquimbo Unido in their own half. |
| 42' | Guido Nahuel Vadala of Coquimbo Unido takes a shot, but it doesn't find the target. |
| 43' | In Coquimbo, Coquimbo Unido moves forward with Luis Riveros, whose shot is on target but saved. |
| 43' | Diego Flores Seguel awards CD Everton Vina del Mar a free kick in their own half. |
| 43' | Elvis Hernandez of Coquimbo Unido is cautioned by Diego Flores Seguel and receives a yellow card. |
| 44' | Diego Flores Seguel delays the restart as Julian Alfaro of CD Everton Vina del Mar is still on the ground. |
| 45+1' | Julian Alfaro of CD Everton Vina del Mar is back on his feet at Francisco Sanchez Rumoroso. |
| 45+1' | Emiliano Ramos of CD Everton Vina del Mar moves forward and his shot on goal is saved. |
| 45+2' | Corner awarded to Coquimbo Unido. |
| 45+3' | Benjamin Berrios of CD Everton Vina del Mar breaks free at Francisco Sanchez Rumoroso, but his shot goes wide of the post. |
| 45+3' | CD Everton Vina del Mar secure a throw-in in their defensive half. |
| 45+3' | Ball goes out of play for a Coquimbo Unido goal kick. |
| 45+4' | The first half at Francisco Sanchez Rumoroso has ended. |
| 46' | The second-half is underway in Coquimbo. |
| 47' | Diego Flores Seguel grants Coquimbo Unido a corner kick. |
| 47' | CD Everton Vina del Mar are given a goal kick by referee Diego Flores Seguel. |
| 47' | Throw-in for Coquimbo Unido in their own half. |
| 48' | Luis Riveros of Coquimbo Unido shoots, but his effort is wide. |
| 48' | It's a goal kick for the home team in Coquimbo. |
| 49' | Coquimbo Unido prepares to take a throw-in in CD Everton Vina del Mar's territory. |
| 49' | Coquimbo Unido are awarded a throw-in in CD Everton Vina del Mar's half. |
| 50' | In Coquimbo, Coquimbo Unido's Cristian Zavala initiates an attack, but his shot goes off target. |
| 50' | CD Everton Vina del Mar have a goal kick. |
| 50' | Diego Flores Seguel signals a free kick to Coquimbo Unido. |
| 50' | At Francisco Sanchez Rumoroso, Nicolas Montiel of the away team is shown a yellow card. |
| 51' | CD Everton Vina del Mar are given a free kick in Coquimbo Unido's half. |
| 52' | Goal kick for Coquimbo Unido at Francisco Sanchez Rumoroso. |
| 52' | The ball goes out of play, leading to a goal kick for CD Everton Vina del Mar. |
| 53' | Alan Medina from CD Everton Vina del Mar attempts a shot, but it goes wide. |
| 53' | Diego Flores Seguel awards Coquimbo Unido a goal kick. |
| 54' | Vicente Fernandez is brought on to replace Nicolas Baeza for CD Everton Vina del Mar at Francisco Sanchez Rumoroso. |
| 54' | CD Everton Vina del Mar is given a throw-in in Coquimbo Unido's half by Diego Flores Seguel. |
| 55' | CD Everton Vina del Mar is awarded a throw-in in Coquimbo Unido's half. |
| 55' | Throw-in Coquimbo Unido. |
| 57' | Luis Riveros of Coquimbo Unido breaks away at Francisco Sanchez Rumoroso but his shot goes wide. |
| 58' | Corner awarded to Coquimbo Unido. |
| 59' | Coquimbo Unido awarded a free kick in their own half. |
| 60' | The home side will be taking a throw-in on the opposite side. |
| 60' | Coquimbo Unido are awarded a free kick in CD Everton Vina del Mar's half. |
| 61' | Will CD Everton Vina del Mar make the most of this throw-in deep in Coquimbo Unido's territory? |
| 61' | In Coquimbo a free kick has been awarded the away team. |
| 62' | CD Everton Vina del Mar are on the attack, but Julian Alfaro's shot goes off target. |
| 64' | CD Everton Vina del Mar have a dangerous free kick near the penalty area. |
| 66' | CD Everton Vina del Mar takes a corner from the right. |
| 66' | It's a goal kick for the home team in Coquimbo. |
| 66' | Hernan Caputto of Coquimbo Unido makes his first substitution, with Pablo Rodriguez coming on for Guido Nahuel Vadala. |
| 66' | The home side make their second substitution of the day, with Benjamin Chandia replaced by Dixon Pereira. |
| 67' | CD Everton Vina del Mar is given a throw-in in Coquimbo Unido's half by Diego Flores Seguel. |
| 68' | A corner kick has been granted to CD Everton Vina del Mar by Diego Flores Seguel. |
| 69' | CD Everton Vina del Mar is set to take a throw-in in Coquimbo Unido's area. |
| 69' | Coquimbo Unido's Dixon Pereira leads an attack in Coquimbo, but his shot is off target. |
| 69' | CD Everton Vina del Mar have a goal kick. |
| 70' | Diego Flores Seguel awards CD Everton Vina del Mar a free kick in their own half. |
| 70' | Pablo Rodriguez of Coquimbo Unido is cautioned with a yellow card by Diego Flores Seguel. |
| 71' | Corner awarded to CD Everton Vina del Mar. |
| 72' | Diego Flores Seguel awards Coquimbo Unido a free kick in their own half. |
| 73' | Coquimbo Unido's Juan Cornejo is on target but unsuccessful. |
| 73' | Diego Flores Seguel grants Coquimbo Unido a corner kick. |
| 74' | Pablo Rodriguez of Coquimbo Unido takes a shot but it doesn't find the net. |
| 74' | CD Everton Vina del Mar are given a goal kick by referee Diego Flores Seguel. |
| 74' | Coquimbo Unido make their third substitution, with Lucas Pratto replacing Luis Riveros. |
| 74' | Hernan Caputto makes the team's fourth substitution at Francisco Sanchez Rumoroso, with Salvador Cordero replacing Matias Zepeda. |
| 75' | CD Everton Vina del Mar's Emiliano Ramos' shot goes off target. |
| 75' | Goal kick for Coquimbo Unido at Francisco Sanchez Rumoroso. |
| 76' | CD Everton Vina del Mar are awarded a throw-in at Francisco Sanchez Rumoroso. |
| 77' | Corner awarded to CD Everton Vina del Mar. |
| 77' | Hugo Magallanes of CD Everton Vina del Mar tries a shot but fails to hit the target. |
| 77' | Ball goes out of play for a Coquimbo Unido goal kick. |
| 78' | Free kick for CD Everton Vina del Mar in their own half. |
| 79' | Goal kick for Coquimbo Unido at Francisco Sanchez Rumoroso. |
| 80' | CD Everton Vina del Mar are awarded a throw-in at Francisco Sanchez Rumoroso. |
| 81' | Gustavo Charrupi is replacing Oscar Opazo for the away team. |
| 81' | Julian Alfaro, who had been in discomfort, is replaced by Josue Ovalle for CD Everton Vina del Mar. |
| 81' | The home team replace Cristian Zavala with Ythans Blanco. |
| 82' | Corner awarded to CD Everton Vina del Mar. |
| 83' | Diego Flores Seguel awards Coquimbo Unido a goal kick. |
| 83' | Diego Flores Seguel awards Coquimbo Unido a free kick in their own half. |
| 85' | From a throw-in in CD Everton Vina del Mar's territory, can Coquimbo Unido advance the ball into attacking territory? |
| 86' | Coquimbo Unido are in shooting range from this free kick. |
| 87' | Coquimbo Unido advance and Juan Cornejo takes a shot, but it goes wide. |
| 87' | Coquimbo Unido takes a corner from the right. |
| 89' | Alan Medina of CD Everton Vina del Mar is flagged for offside at Francisco Sanchez Rumoroso. |
| 90' | Nicolas Montiel is replaced by Brian Aaron Martinez for CD Everton Vina del Mar at Francisco Sanchez Rumoroso. |
| 90' | Throw-in for CD Everton Vina del Mar in their own half. |
| 90' | It's a goal kick for the home team in Coquimbo. |
| 90+1' | Diego Flores Seguel indicates a Coquimbo Unido throw-in within CD Everton Vina del Mar's half. |
| 90+1' | CD Everton Vina del Mar have a goal kick. |
| 90+2' | Coquimbo Unido prepares to take a throw-in in CD Everton Vina del Mar's territory. |
| 90+2' | Lucas Pratto's attempt on goal for Coquimbo Unido goes off target. |
| 90+2' | The ball goes out of play, leading to a goal kick for CD Everton Vina del Mar. |
| 90+3' | CD Everton Vina del Mar secure a throw-in in their defensive half. |
| 90+3' | Free kick for Coquimbo Unido in their own half. |
| 90+5' | Brian Aaron Martinez of CD Everton Vina del Mar is cautioned by Diego Flores Seguel and receives a yellow card. |
| 90+5' | Coquimbo Unido have a goal kick. |
| 90+5' | Coquimbo Unido are awarded a throw-in in CD Everton Vina del Mar's half. |
| 90+6' | Coquimbo Unido have been awarded a penalty in Coquimbo... |
| 90+7' | Ignacio Gonzalez of CD Everton Vina del Mar is shown a yellow card in Coquimbo. |
| 90+7' | Goal! Coquimbo Unido lead 2-1 after Lucas Pratto converts a penalty. |
| 90+9' | The match at Francisco Sanchez Rumoroso concludes with a final score of 2-1. |
| 58% | Possession | 42% |
| 16 | Total shots | 15 |
| 5 | Shots on target | 5 |
| 6 | Shots off target | 7 |
| 5 | Blocked shots | 3 |
| 9 | Corners | 8 |
| 15 | Fouls | 9 |
| 1 | Offsides | 1 |
| 10 | Free kicks | 16 |
| 21 | Throw-ins | 18 |
| 17 | Goal kicks | 9 |
| 3 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 5 | Substitutions | 4 |
| Scored - conceded | Coquimbo Unido (27) | Everton Cd (28) | ||
|---|---|---|---|---|
| 1-1D | 4 | 3 | ||
| 0-1L | 3 | 3 | ||
| 1-0W | 4 | 1 | ||
| 3-1W | 2 | 3 | ||
| 1-2L | 3 | 2 | ||
| 3-0W | 1 | 3 | ||
| Other | 10 | 13 | ||
* Average stats between Coquimbo Unido and Everton Cd across current season

* Average corner kicks per match for
Coquimbo Unido and Everton Cd for the current season


Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.