Result of the Colombia Primera A match played on 21 Nov 2026, with line-ups, match statistics, form and head to head.
21/11/2026 01:40
0-0 (0-0)
Status: FIN| 53% | Possession | 47% |
| 3 | Total shots | 6 |
| 1 | Shots on target | 2 |
| 2 | Shots off target | 4 |
| 0 | Blocked shots | 0 |
| 3 | Corners | 1 |
| 20 | Fouls | 12 |
| 3 | Offsides | 1 |
| 13 | Free kicks | 23 |
| 18 | Throw-ins | 21 |
| 10 | Goal kicks | 6 |
| 2 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| 5 | Substitutions | 5 |
| 21' | Rodrigo Contreras MillonariosYellow card | ||
| 28' | ⇄ | ▲ Carlos Darwin Quintero Millonarios▼ David Silva | |
| 39' | Jorge Arias MillonariosYellow card | ||
| 42' | Gustavo Leonardo Cuellar Gallego Deportivo CaliYellow card | ||
| Half time 0-0 | |||
| 46' | ⇄ | ▲ Danovis Banguero Millonarios▼ Juan Cuadrado | |
| 60' | ⇄ | ▲ Steven Rodriguez Deportivo Cali▼ Juan Dinenno | |
| 60' | ⇄ | ▲ Ronaldo Pajaro Deportivo Cali▼ Gustavo Leonardo Cuellar Gallego | |
| 64' | Fernando Alvarez Deportivo CaliYellow card | ||
| 73' | ⇄ | ▲ Leonai Souza De Almeida Millonarios▼ Mateo Garcia | |
| 74' | ⇄ | ▲ Leonardo Castro Millonarios▼ Rodrigo Contreras | |
| 74' | ⇄ | ▲ Emanuel Reynoso Deportivo Cali▼ Johan Martinez | |
| 83' | ⇄ | ▲ Carlos Bacca Deportivo Cali▼ Nicolas Benedetti | |
| 83' | ⇄ | ▲ Fabian Viafara Deportivo Cali▼ Leyser Chaverra | |
| 86' | ⇄ | ▲ Sebastian Mosquera Millonarios▼ Carlos Darwin Quintero | |
| 88' | Danovis Banguero MillonariosYellow card | ||
| 90+2' | Jhomier Guerrero MillonariosYellow card | ||
| 0' | The referee blows the whistle to commence the match. |
| 1' | Throw-in for Millonarios FC close to the penalty box. |
| 2' | Throw-in for Deportivo Cali at Estadio Deportivo Cali. |
| 2' | Mateo Garcia of Millonarios FC takes a shot at Estadio Deportivo Cali, but fails to score. |
| 3' | Millonarios FC will take a throw-in in Deportivo Cali's area. |
| 4' | Referee Bismark Elias Santiago Pitalua grants Millonarios FC a free kick. |
| 5' | Free kick for Deportivo Cali in the half of Millonarios FC. |
| 6' | Bismark Elias Santiago Pitalua awards Deportivo Cali a corner kick. |
| 10' | Deportivo Cali awarded a throw-in in their own half. |
| 10' | Deportivo Cali awarded a free kick in their own half. |
| 11' | Throw-in for Deportivo Cali in their own half. |
| 12' | In their own half, Millonarios FC are given a free kick by Bismark Elias Santiago Pitalua. |
| 15' | Millonarios FC have a goal kick. |
| 15' | Bismark Elias Santiago Pitalua grants the visiting team a throw-in. |
| 18' | Free kick in a good position for Millonarios FC! |
| 19' | Free kick for Millonarios FC in the half of Deportivo Cali. |
| 20' | Francisco Chaverra for Millonarios FC is whistled offside. |
| 21' | The away team has a throw-in in the opposing half. |
| 21' | Deportivo Cali are awarded a free kick by Bismark Elias Santiago Pitalua. |
| 21' | Rodrigo Contreras (Millonarios FC) gets a yellow card. |
| 23' | Deportivo Cali awarded a free kick in their own half. |
| 24' | Ball goes out of play for a Millonarios FC goal kick. |
| 25' | Goal kick for Deportivo Cali at Estadio Deportivo Cali. |
| 26' | Throw-in Millonarios FC. |
| 27' | Millonarios FC secure possession with a throw-in in their own half. |
| 27' | Free kick for Millonarios FC in their own half. |
| 28' | At Estadio Deportivo Cali, Darwin Quintero comes on for Millonarios FC, replacing David Silva. |
| 29' | Throw-in Millonarios FC. |
| 30' | Throw-in for Millonarios FC at Estadio Deportivo Cali. |
| 30' | Throw-in for Millonarios FC in their own half. |
| 31' | Near Deportivo Cali's area, Bismark Elias Santiago Pitalua signals a throw-in for Millonarios FC. |
| 31' | Free kick for Millonarios FC in the half of Deportivo Cali. |
| 32' | Darwin Quintero's shot for Millonarios FC goes wide of the target. |
| 32' | It's a goal kick for the home team in Santiago de Cali. |
| 33' | Free kick for Deportivo Cali in their own half. |
| 33' | Free kick Deportivo Cali. |
| 34' | Deportivo Cali awarded a free kick in their own half. |
| 35' | Deportivo Cali advance, but Leyser Chaverra Renteria is caught offside. |
| 36' | The referee in Santiago de Cali has given the away side a free kick. |
| 37' | Millonarios FC have a throw-in deep in Deportivo Cali's territory - can they make the most of it? |
| 38' | Millonarios FC awarded a free kick in their own half. |
| 38' | Deportivo Cali awarded a throw-in in their own half. |
| 39' | Bismark Elias Santiago Pitalua awards a throw-in to the home side. |
| 39' | Will Deportivo Cali be able to advance the ball from this throw-in in Millonarios FC's half? |
| 39' | Deportivo Cali are awarded a free kick by Bismark Elias Santiago Pitalua. |
| 39' | Jorge Arias of Millonarios FC is shown a yellow card in Santiago de Cali. |
| 40' | Bismark Elias Santiago Pitalua gives Millonarios FC a goal kick. |
| 41' | Goal kick for Deportivo Cali at Estadio Deportivo Cali. |
| 42' | Free kick for Millonarios FC in the half of Deportivo Cali. |
| 42' | Free kick for Millonarios FC in their own half. |
| 42' | Gustavo Leonardo Cuellar Gallego of Deportivo Cali is cautioned with a yellow card by Bismark Elias Santiago Pitalua. |
| 44' | Deportivo Cali have a dangerous throw-in. |
| 44' | Millonarios FC must stay alert. Deportivo Cali have an attacking throw-in. |
| 45' | Darwin Quintero's attempt on goal for Millonarios FC goes off target. |
| 45' | Deportivo Cali have a goal kick. |
| 45+1' | Deportivo Cali are awarded a goal kick by Bismark Elias Santiago Pitalua. |
| 45+2' | The first-half is over at Estadio Deportivo Cali. |
| 46' | The referee signals the start of the second half. |
| 46' | Bismark Elias Santiago Pitalua signals a throw-in for Millonarios FC in Deportivo Cali's territory. |
| 46' | Deportivo Cali's Juan Dinenno is on target but unsuccessful. |
| 46' | Millonarios FC's manager, Alberto Gamero, is making his second substitution of the match. Danovis Banguero is introduced, taking the place of Juan Cuadrado. |
| 47' | Deportivo Cali has secured a throw-in in their defensive half. |
| 49' | In Santiago de Cali, Millonarios FC are awarded a throw-in in their attacking half. |
| 49' | Throw-in for Deportivo Cali in the half of Millonarios FC. |
| 50' | Near Deportivo Cali's area, Bismark Elias Santiago Pitalua signals a throw-in for Millonarios FC. |
| 50' | Referee Bismark Elias Santiago Pitalua grants Millonarios FC a free kick. |
| 51' | Millonarios FC have a dangerous free kick just outside the area. |
| 52' | At Estadio Deportivo Cali, Darwin Quintero of Millonarios FC makes a run forward, but his shot fails to hit the target, going wide of the post. |
| 52' | Ball goes out of play for a Deportivo Cali goal kick. |
| 54' | Corner awarded to Deportivo Cali. |
| 55' | Free kick for Millonarios FC in the half of Deportivo Cali. |
| 56' | Deportivo Cali will take a throw-in in Millonarios FC's territory. |
| 56' | Free kick Millonarios FC. |
| 57' | Andrey Estupinan of Millonarios FC attempts a shot, but it does not find the back of the net. |
| 57' | It's a goal kick for the home team in Santiago de Cali. |
| 59' | Deportivo Cali takes a corner from the left. |
| 59' | Deportivo Cali have a dangerous throw-in. |
| 60' | Deportivo Cali bring on Steven Andres Rodriguez Ossa in place of Juan Dinenno at Estadio Deportivo Cali. |
| 60' | Ronaldo Ismael Pajaro Beltran is coming on for Gustavo Leonardo Cuellar Gallego, with the home team making a substitution. |
| 61' | In their own half, Millonarios FC are given a free kick by Bismark Elias Santiago Pitalua. |
| 63' | The home side will be taking a throw-in on the opposite side. |
| 64' | The referee in Santiago de Cali has given the away side a free kick. |
| 64' | Fernando Alvarez of the home team receives a yellow card at Estadio Deportivo Cali. |
| 64' | Play is temporarily halted at Estadio Deportivo Cali due to an injury to Rodrigo Contreras. |
| 65' | It's a goal kick for the home team in Santiago de Cali. |
| 66' | Bismark Elias Santiago Pitalua signals a throw-in for Millonarios FC in Deportivo Cali's territory. |
| 66' | Rodrigo Contreras is back on his feet again. |
| 66' | The question is whether Millonarios FC can advance the ball from this throw-in in Deportivo Cali's half. |
| 68' | Deportivo Cali's Steven Andres Rodriguez Ossa is caught offside. |
| 68' | Ball goes out of play for a Millonarios FC goal kick. |
| 69' | In Santiago de Cali, Millonarios FC are awarded a throw-in in their attacking half. |
| 70' | Throw-in Millonarios FC. |
| 70' | Millonarios FC awarded a free kick in their own half. |
| 72' | Corner awarded to Millonarios FC. |
| 73' | Goal kick for Deportivo Cali at Estadio Deportivo Cali. |
| 73' | Alberto Gamero makes his third substitution for Millonarios FC, with Leonai Souza De Almeida replacing Mateo Garcia. |
| 74' | Rodrigo Contreras, who appears to be injured, is being replaced by Leonardo Castro for Millonarios FC. |
| 74' | Rafael Dudamel's third substitution sees Johan Martinez swapped for Emanuel Reynoso for the hosts. |
| 75' | Millonarios FC awarded a throw-in in their own half. |
| 76' | Throw-in for Deportivo Cali in the half of Millonarios FC. |
| 76' | Throw-in for Millonarios FC close to the penalty box. |
| 76' | Can Deportivo Cali make the most of this throw-in deep in Millonarios FC's territory? |
| 80' | Millonarios FC advance through Francisco Chaverra in Santiago de Cali, but his shot on target is saved by the keeper. |
| 80' | Deportivo Cali have a goal kick. |
| 81' | Bismark Elias Santiago Pitalua signals a throw-in for Millonarios FC in Deportivo Cali's territory. |
| 83' | Nicolas Benedetti of Deportivo Cali is flagged for an offside offense. |
| 83' | The home team replace Nicolas Benedetti with Carlos Bacca. |
| 83' | Rafael Dudamel, the manager of Deportivo Cali, is making his fifth substitution, with Fabian Viafara coming on for Leyser Chaverra Renteria. |
| 84' | Free kick for Millonarios FC in the half of Deportivo Cali. |
| 85' | Free kick for Deportivo Cali in their own half. |
| 86' | Steven Andres Rodriguez Ossa of Deportivo Cali takes a shot, but it does not hit the target. |
| 86' | Bismark Elias Santiago Pitalua gives Millonarios FC a goal kick. |
| 86' | Millonarios FC make their fifth substitution, with Sebastian Mosquera replacing Darwin Quintero. |
| 87' | Deportivo Cali will take a throw-in in Millonarios FC's territory. |
| 87' | Free kick Millonarios FC. |
| 87' | Bismark Elias Santiago Pitalua awards a throw-in to the home side. |
| 88' | Deportivo Cali are awarded a free kick by Bismark Elias Santiago Pitalua. |
| 88' | Danovis Banguero (Millonarios FC) has been shown a first yellow card. |
| 90' | Deportivo Cali awarded a free kick in their own half. |
| 90+1' | Millonarios FC awarded a free kick in their own half. |
| 90+2' | Bismark Elias Santiago Pitalua awards a free kick to Deportivo Cali inside their defensive half. |
| 90+2' | Jhomier Javier Guerrero Gonzalez (Millonarios FC) is shown a yellow card. |
| 90+2' | Millonarios FC must stay alert. Deportivo Cali have an attacking throw-in. |
| 90+3' | Ronaldo Ismael Pajaro Beltran for Deportivo Cali has a shot on goal, but it goes wide. |
| 90+3' | It's a goal kick for the away team in Santiago de Cali. |
| 90+4' | The match is over. Final score 0 - 0. |
| 53% | Possession | 47% |
| 3 | Total shots | 6 |
| 1 | Shots on target | 2 |
| 2 | Shots off target | 4 |
| 0 | Blocked shots | 0 |
| 3 | Corners | 1 |
| 20 | Fouls | 12 |
| 3 | Offsides | 1 |
| 13 | Free kicks | 23 |
| 18 | Throw-ins | 21 |
| 10 | Goal kicks | 6 |
| 2 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| 5 | Substitutions | 5 |
| Scored - conceded | Deportivo Cali (1) | Millonarios (1) | ||
|---|---|---|---|---|
| 0-0D | 1 | 1 | ||
* Average stats between Deportivo Cali and Millonarios across current season

* Average corner kicks per match for
Deportivo Cali and Millonarios for the current season


Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.