Result of the Peru Primera Division match played on 4 Apr 2026, with line-ups, match statistics, form and head to head.
04/04/2026 20:30
1-3 (1-2)
Status: FIN| 1' | ⚽ | Gabriel Carabajal Cusco FcGoal | 0-1 |
| 4' | ⚽ | Facundo Callejo Cusco FcGoal (penalty) | 0-2 |
| 20' | Marlon Ruidias Cusco FcYellow card | ||
| 21' | ⚽ | Jesus Alcantar Fbc MelgarGoal · assist Nicolas Quagliata | 1-2 |
| Half time 1-2 | |||
| 46' | ⇄ | ▲ Pablo Erustes Fbc Melgar▼ Gian Garca | |
| 46' | ⇄ | ▲ Carlos Diez Cusco Fc▼ Gabriel Carabajal | |
| 46' | ⇄ | ▲ Nicolas Silva Cusco Fc▼ Jose Manzaneda | |
| 56' | ⇄ | ▲ Matias Zegarra Fbc Melgar▼ Alejandro Ramirez | |
| 61' | ⚽ | Facundo Callejo Cusco FcGoal · assist Jose Bolivar | 1-3 |
| 72' | ⇄ | ▲ Jefferson Caceres Fbc Melgar▼ Lautaro Guzman | |
| 73' | Pedro Diaz Cusco FcYellow card | ||
| 74' | Facundo Callejo Cusco FcYellow card | ||
| 74' | ⇄ | ▲ Jose Zevallos Cusco Fc▼ Marlon Ruidias | |
| 78' | ⇄ | ▲ Ivan Leaonardo Colman Cusco Fc▼ Lucas Colitto | |
| 80' | Walter Tandazo Fbc MelgarYellow card | ||
| 81' | ⇄ | ▲ Jeriel De Santis Fbc Melgar▼ Jhonny Vidales | |
| 81' | ⇄ | ▲ Juan Manuel Tevez Cusco Fc▼ Facundo Callejo | |
| 81' | ⇄ | ▲ Jhamir D'Arrigo Fbc Melgar▼ Matias Lazo | |
| 85' | Bernardo Cuesta Fbc MelgarRed card | ||
| 51H 5 · 2H 0 | Corners | 41H 2 · 2H 2 |
| 1 | Yellow cards | 3 |
| 1 | Red cards | 0 |
| Scored - conceded | Fbc Melgar (17) | Cusco Fc (17) | ||
|---|---|---|---|---|
| 2-1W | 2 | 3 | ||
| 1-1D | 3 | 2 | ||
| 0-1L | 1 | 3 | ||
| 3-1W | 2 | 2 | ||
| 1-0W | 0 | 3 | ||
| 1-3L | 3 | 0 | ||
| Other | 6 | 4 | ||
* Average stats between Fbc Melgar and Cusco Fc across current season

* Average corner kicks per match for
Fbc Melgar and Cusco Fc for the current season


Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.