Head to head, form and market statistics ahead of Fcv Farul Constanta vs Rapid Bucuresti on 7 Nov 2026.
07/11/2026 15:30
0-0 (0-0)
Status: 1HF| 12 | Rafael MunteanuGoalkeeper |
| 6 | Victor DicanDefence |
| 5 | Nabil AberdinDefence |
| 21 | Lucas PellegriniDefence |
| 8 | Ionut VinaMidfield |
| 23 | Tony NjikeMidfield |
| 70 | Matteo AhlinviMidfield |
| 11 | Cristian GaneaMidfield |
| 20 | Eduard RadaslavescuForward |
| 7 | Denis AlibecForward |
| 71 | Razvan TanasaForward |
| Substitutes | |
| 29 | Alexandru Goncear |
| 80 | Nicolas Popescu |
| 30 | Narek Grigoryan |
| 3 | Valentin Constantin |
| 22 | Dan Sirbu |
| 24 | Sofyane Bouzamoucha |
| 27 | Hassane Rachid Traore |
| 17 | Ionut Larie |
| 33 | Joao Vitor Kaminski Borba Ferreira |
| 10 | Eddy Sylvestre |
| 4 | Gustavo Marins |
| 1 | Alexandru Buzbuchi |
| 16 | Mihai AioaniGoalkeeper |
| 5 | Alexandru PascanuDefence |
| 6 | Lars KramerDefence |
| 18 | Sheriff SinyanDefence |
| 19 | Razvan OneaMidfield |
| 22 | Vladan BubanjaMidfield |
| 8 | Constantin GrameniMidfield |
| 55 | Rares PopMidfield |
| 80 | Olimpiu MorutanForward |
| 9 | Filip StojilkovicForward |
| 10 | Claudiu PetrilaForward |
| Substitutes | |
| 44 | Chec Bebel Doumbia |
| 66 | Wedtoin Ouedraogo |
| 77 | Jason Kodor |
| 17 | Stefan Eduard Senciuc |
| 13 | Denis Ciobotariu |
| 20 | Andrei Sucu |
| 27 | Ebenezer Annan |
| 99 | George Bogdan Ungureanu |
| 7 | Mohammed Kamara |
| 15 | Catalin Vulturar |
| 29 | Alex Dobre |
| 42 | Alin Celik Kumer |
| Selection | Price | Fair | Edge |
|---|---|---|---|
| Home win | 3.37 | 2.57 | +31% |
Fair price from this season's model. Edge is price divided by fair price. The model is built partly from these odds, so an edge is where recent home and away form disagrees with them – not a tip.
| Scored - conceded | Fcv Farul Constanta (14) | Rapid Bucuresti (14) | ||
|---|---|---|---|---|
| 2-0W | 1 | 3 | ||
| 1-1D | 2 | 2 | ||
| 3-1W | 1 | 2 | ||
| 0-0D | 2 | 1 | ||
| 1-0W | 0 | 2 | ||
| 4-3W | 1 | 1 | ||
| Other | 7 | 3 | ||
* Average stats between Fcv Farul Constanta and Rapid Bucuresti across current season

* Average corner kicks per match for
Fcv Farul Constanta and Rapid Bucuresti for the current season


Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.