Result of the International Europa Conference League match played on 15 Oct 2026, with line-ups, match statistics, form and head to head.
15/10/2026 16:45
2-4 (0-2)
Status: FIN| 1 | Johannes KreidlGoalkeeper | |
| 29 | Akseli PuukkoDefence | |
| 4 | Kasim AdamsDefence | |
| 23 | Arttu LotjonenDefence | |
| 13 | Niilo KujasaloDefence | |
| 14 | Samuel PasanenMidfield | |
| 8 | Petteri PennanenMidfield | |
| 21 | Joslyn Luyeye-LutumbaMidfield | |
| 34 | Julius EskesenMidfield | |
| 24 | Bob Nii ArmahMidfield | |
| 20 | Piotr ParzyszekForward | 6.59 |
| Substitutes | ||
| 28 | Brahima Magassa | |
| 33 | Taneli Hamalainen | |
| 6 | Saku Savolainen | |
| 30 | Ricardo Araujo | |
| 22 | Saikou Touray | |
| 10 | Valentin Gasc | |
| 9 | Gustav Engvall | |
| 15 | Ayman Aiki | |
| 25 | Clinton Antwi | |
| 16 | Tommi Jyry | 6.61 |
| 12 | Hemmo Riihimaki | |
| 11 | Jaime Moreno | |
| 24 | Andre OnanaGoalkeeper |
| 20 | Wagner PinaDefence |
| 3 | Batista MendyDefence |
| 4 | Samet AkaydinDefence |
| 39 | Cenk OzkacarDefence |
| 57 | Melih KabasakalMidfield |
| 11 | Ozan TufanMidfield |
| 10 | Mohamed SalahMidfield |
| 8 | Benjamin BouchouariMidfield |
| 58 | Aral SimsirMidfield |
| 30 | Paul OnuachuForward |
| Substitutes | |
| 6 | Fabio Henrique Tavares |
| 96 | Erol Can Colak |
| 90 | Oguzhan Ertem |
| 7 | Ernest Muci |
| 19 | Mustafa Eskihellac |
| 1 | Ahmet Dogan Yildirim |
| 82 | Yigithan Cubukcu |
| 70 | Noah Saviolo |
| 9 | Franculino |
| 26 | Tim Jabol-Folcarelli |
| 42% | Possession | 58% |
| 161H 5 · 2H 11 | Total shots | 191H 10 · 2H 9 |
| 91H 2 · 2H 7 | Shots on target | 71H 3 · 2H 4 |
| 61H 3 · 2H 3 | Shots off target | 81H 6 · 2H 2 |
| 11H 0 · 2H 1 | Blocked shots | 41H 1 · 2H 3 |
| 91H 1 · 2H 8 | Corners | 61H 0 · 2H 6 |
| 241H 7 · 2H 17 | Crosses | 141H 3 · 2H 11 |
| 3641H 202 · 2H 162 | Total passes | 4241H 202 · 2H 222 |
| 131H 8 · 2H 5 | Fouls | 111H 6 · 2H 5 |
| 01H 0 · 2H 0 | Offsides | 01H 0 · 2H 0 |
| 101H 5 · 2H 5 | Free kicks | 131H 8 · 2H 5 |
| 141H 8 · 2H 6 | Throw-ins | 61H 5 · 2H 1 |
| 121H 9 · 2H 3 | Goal kicks | 71H 3 · 2H 4 |
| 12 | Tackles | 11 |
| 31H 2 · 2H 1 | Yellow cards | 21H 1 · 2H 1 |
| 01H 0 · 2H 0 | Red cards | 01H 0 · 2H 0 |
| 51H 0 · 2H 5 | Substitutions | 51H 1 · 2H 4 |
| 3' | ⚽ | Paul Onuachu TrabzonsporGoal · assist Mohamed Salah | 0-1 |
| 10' | ⇄ | ▲ Franculino Trabzonspor▼ Paul Onuachu | |
| 21' | Julius Eskesen KupsYellow card | ||
| 24' | Samet Akaydin TrabzonsporYellow card | ||
| 34' | Piotr Parzyszek KupsYellow card | ||
| 44' | ⚽ | Mohamed Salah TrabzonsporGoal | 0-2 |
| Half time 0-2 | |||
| 47' | ⚽ | Franculino TrabzonsporGoal | 0-3 |
| 51' | Batista Mendy TrabzonsporYellow card | ||
| 54' | ⚽ | Petteri Pennanen KupsGoal | 1-3 |
| 55' | ⇄ | ▲ Noah Saviolo Trabzonspor▼ Mohamed Salah | |
| 56' | ⇄ | ▲ Fabio Henrique Tavares Trabzonspor▼ Batista Mendy | |
| 56' | ⇄ | ▲ Tim Jabol-Folcarelli Trabzonspor▼ Ozan Tufan | |
| 59' | ✖ | Piotr Parzyszek KupsPenalty missed | |
| 63' | ⇄ | ▲ Tommi Jyry Kups▼ Petteri Pennanen | |
| 63' | ⇄ | ▲ Ayman Aiki Kups▼ Bob Nii Armah | |
| 64' | ⇄ | ▲ Gustav Engvall Kups▼ Joslyn Luyeye-Lutumba | |
| 74' | ⇄ | ▲ Saikou Touray Kups▼ Samuel Pasanen | |
| 74' | ⇄ | ▲ Ernest Muci Trabzonspor▼ Aral Simsir | |
| 75' | ⇄ | ▲ Jaime Moreno Kups▼ Piotr Parzyszek | |
| 85' | Kasim Adams KupsYellow card | ||
| 90+1' | ⚽ | Franculino TrabzonsporGoal · assist Ernest Muci | 1-4 |
| 90+6' | ⚽ | Gustav Engvall KupsGoal | 2-4 |
| 0' | The time is 7:45 PM at Tammela Stadium for this UEFA Conference League match between Kuopion Palloseura and Trabzonspor. KuPS arrive at this first round with confidence after beating Shamrock Rovers at home and drawing away. Miika Nuutinen's Finnish team line up in a 4-2-3-1 setup, counting on experienced midfielder Petteri Pennanen to control the game. Trabzonspor manager Thomas Reis employs the same formation, deploying star strikers Mohamed Salah and Paul Onuachu at the top. Both teams start this fresh season with no points, aiming to gain an important early lead on a spotless field. |
| 3' | GOAL! Paul Onuachu slots the ball into the bottom right corner from 10 meters after a pass from Mohamed Salah, putting Trabzonspor ahead 1-0! |
| 6' | The referee, Ishmael Barbara, stops play to allow medical staff to tend to an injured player. |
| 9' | Aral Simsir connects with Benjamin Bouchouari's assist in a central spot 15 meters from goal, but his right-footed shot goes high and wide to the right. Aral Simsir of Trabzonspor takes a shot but it goes wide of the goal. In Tampere Trabzonspor attack through Aral Simsir. The finish is off target, however. |
| 10' | Trabzonspor make an early change as Paul Onuachu, who scored the goal, is forced off injured, replaced by Franculino. |
| 11' | Mohamed Salah takes Ozan Tufan's pass in the center 10 meters out, but his right-footed shot goes high and wide. |
| 12' | Melih Kabasakal meets a pass from Ozan Tufan in the center 15 meters out, but his right-footed strike goes over the crossbar. |
| 21' | Trabzonspor are awarded a free-kick in a threatening central spot, about 20 meters from goal. |
| 21' | Julius Eskesen is shown a yellow card for a serious foul, adding to Kuopion Palloseura's struggles while trailing 1-0 to Trabzonspor. |
| 24' | Samet Akaydin is cautioned with a yellow card for serious foul play as Trabzonspor protect their 1-0 advantage. |
| 25' | Piotr Parzyszek leaps in the middle of the box to meet Petteri Pennanen's cross 10 meters out, but heads over and to the right of the goal. |
| 28' | Cenk Ozkacar receives Samet Akaydin's pass and fires a low shot from 10 meters with his left foot, aiming for the bottom corner, but the goalkeeper makes a crucial save. In Tampere Trabzonspor drive forward through Cenk Ozkacar. His shot is on target but it's saved. Cenk Ozkacar of Trabzonspor takes a shot on goal at Tammela Stadium. But the effort is unsuccessful. |
| 29' | Petteri Pennanen prepares to take a corner kick for Kuopion Palloseura, aiming to level the score from this set piece. |
| 32' | Trabzonspor earn a free-kick in a central and dangerous spot, 20 meters from the goal. |
| 33' | Ozan Tufan attempts a right-footed shot from 20 meters in the center, but his powerful strike goes low and wide of the left post. |
| 34' | Trabzonspor gain a promising set piece in the attacking half-space, 20 meters from the goal. |
| 34' | Piotr Parzyszek is shown a yellow card for serious foul play, receiving his first caution of the season as Kuopion Palloseura trails 1-0. |
| 35' | The referee reviews a potential red card incident with the assistance of the VAR. |
| 36' | The VAR review is complete, and the decision is no red card. |
| 36' | Cenk Ozkacar connects with a cross from Mohamed Salah in the half-space, but his header from 20 meters goes wide of the left post. Trabzonspor attack but Cenk Ozkacar's header is off target. |
| 37' | Niilo Kujasalo connects with Piotr Parzyszek's pass centrally, 10 meters from goal, but his left-footed shot goes off target to the left. |
| 39' | Aral Simsir meets Benjamin Bouchouari's pass centrally, 10 meters out, but his right-footed effort blazes high and wide to the right. Trabzonspor are attacking but Aral Simsir's shot goes wide of the goal. Trabzonspor are advancing and Aral Simsir takes a strike, it misses the target, however. |
| 41' | Piotr Parzyszek jumps to meet Akseli Puukko's cross from 10 meters, but his header goes over the crossbar. |
| 42' | Bob Nii Armah fires a central shot from 15 meters, but the goalkeeper makes the save to keep Trabzonspor in front. |
| 44' | Mohamed Salah sets up Aral Simsir in a central position, 10 meters out, but his left-footed shot is deflected and spins wide of the target. |
| 44' | GOAL! Mohamed Salah scores his second of the match, curling a left-footed shot high into the roof of the net to make it 2-0 for Trabzonspor! |
| 45+2' | Samuel Pasanen strikes a right-footed shot from 20 meters, but his low effort is saved by the goalkeeper. |
| 45+2' | Trabzonspor maintain a commanding 2-0 lead at halftime after a dominant first-half display. The away team quickly took charge, with Paul Onuachu netting an early goal, and even after his quick departure, Mohamed Salah took over, setting up a goal and scoring one himself late on. Kuopion Palloseura seem extremely annoyed after receiving two yellow cards and must make significant tactical changes at halftime to unsettle this Turkish defense. |
| 46' | The second half is underway at Tammela Stadium! Trabzonspor hold a strong 2-0 lead going into this pivotal stage of the UEFA Conference League match. Paul Onuachu put the visitors ahead right away before an early issue led to his substitution, and Mohamed Salah clinically made it 2-0 just before the break to give the Turkish team full control. Kuopion Palloseura enter the field with a huge task ahead of them in front of their home crowd. Manager Miika Nuutinen chooses not to make any substitutions during the break, relying on his current players to ignite a comeback. The Finnish home team urgently need a swift reply to unsettle Trabzonspor, while Thomas Reis's side aim to control the game and maintain their two-goal advantage. |
| 47' | Franculino connects with Ozan Tufan's pass and shoots with his right foot from 15 yards, but his low shot straight at the keeper is stopped. |
| 47' | GOAL! Franculino fires a clean left-footed shot into the bottom center of the goal from about 15 yards out, making it 3-0 to Trabzonspor! |
| 48' | A VAR review is currently taking place regarding a goal. |
| 49' | The VAR review is finished. The final call is a goal for Trabzonspor. |
| 51' | Batista Mendy is shown a yellow card for a serious foul with Trabzonspor leading by three goals. |
| 52' | A VAR review is taking place to assess a potential red card incident. |
| 52' | Following the VAR review, the decision is no red card. |
| 53' | Petteri Pennanen is set to take a corner as Kuopion Palloseura try to get back into the game. |
| 53' | Niilo Kujasalo places the ball in the corner area as Kuopion Palloseura attempt to create a chance from the set piece. |
| 54' | Petteri Pennanen is ready to deliver another corner as Kuopion Palloseura look to create an opportunity. |
| 54' | Petteri Pennanen strikes a tough right-footed shot directly into the top right corner to score his first of the season and reduce the deficit to 1-3 for Kuopion Palloseura! |
| 55' | Noah Saviolo takes the field for Trabzonspor, exchanging places with Mohamed Salah. |
| 56' | Batista Mendy, who has been cautioned, is replaced by Fabinho in Trabzonspor's midfield, adding freshness and defensive structure. |
| 56' | Trabzonspor's midfield sees a substitution as Tim Jabol Folcarelli replaces Ozan Tufan. |
| 58' | Kuopion Palloseura are awarded a penalty after a handball in the box. Referee Ishmael Barbara indicates the spot, giving the home side an opportunity to reduce Trabzonspor's lead. |
| 59' | Piotr Parzyszek's low, right-footed penalty is saved, aiming for the bottom-left corner. |
| 59' | Piotr Parzyszek's low, right-footed penalty is saved, aiming for the bottom-left corner. |
| 59' | From the center, 10 meters out, Piotr Parzyszek's left-footed shot goes high and wide over the crossbar. |
| 61' | Noah Saviolo prepares to take the corner kick from the quadrant, aiming to create another opportunity for Trabzonspor. |
| 61' | Noah Saviolo steps up to the quadrant to take the corner kick as Trabzonspor seek to increase their lead. |
| 62' | From 15 meters in the half-space, Tim Jabol Folcarelli's shot is deflected wide of the target. |
| 62' | Cenk Ozkacar of Trabzonspor attempts a shot from 15 meters in a central position, but it goes off target. Cenk Ozkacar of Trabzonspor takes a shot but fails to hit the target. Cenk Ozkacar of Trabzonspor gets his shot away but it misses the target. Trabzonspor's Cenk Ozkacar breaks free at Tammela Stadium. But the strike goes wide of the post. Trabzonspor's Cenk Ozkacar attempts a shot, but his effort goes wide. |
| 63' | Tommi Jyry comes on for goalscorer Petteri Pennanen as Kuopion Palloseura attempt to stage a comeback. |
| 63' | Ayman Aiki is brought on for Bob Nii Armah by Kuopion Palloseura as they look to get back into the game. |
| 64' | Gustav Engvall is introduced by Kuopion Palloseura, replacing Joslyn Luyeye-Lutumba in a tactical change. |
| 68' | Piotr Parzyszek tries a shot from 25 meters out on the wing, but the goalkeeper makes the save. |
| 69' | Piotr Parzyszek meets Samuel Pasanen's cross from 5 meters out in the center of the area, but his left-footed shot toward the right side is saved. |
| 69' | Niilo Kujasalo prepares to take the corner as Kuopion Palloseura apply pressure to cut into Trabzonspor's lead. |
| 69' | Piotr Parzyszek takes a shot from ten meters out in the heart of the box, but the goalkeeper makes a save. |
| 70' | Niilo Kujasalo is ready to take the corner as Kuopion Palloseura aim to reduce the two-goal deficit. |
| 71' | Aral Simsir receives a pass from Tim Jabol Folcarelli in the middle and strikes a left-footed shot toward the right side of the goal from 15 meters out, but the shot is blocked. |
| 71' | Noah Saviolo steps up to take a corner kick as Trabzonspor aim to increase their two-goal advantage. |
| 71' | Aral Simsir receives a pass from Benjamin Bouchouari in a central attacking area, but his left-footed attempt from 10 meters out is deflected over the crossbar. Trabzonspor's Aral Simsir misses with an attempt on goal. Trabzonspor's Aral Simsir tries a shot, but it misses the target. |
| 72' | Aral Simsir positions the ball at the quadrant, set to deliver Trabzonspor's next corner into the penalty area. |
| 72' | Aral Simsir strikes a shot from 20 meters out in the center of the attacking third, but a deflection sends it off course. |
| 74' | Kuopion Palloseura make a substitution as Saikou Touray replaces Samuel Pasanen. |
| 74' | Trabzonspor bring on Ernest Muci from the bench, with Aral Simsir being substituted after an energetic spell up front. |
| 75' | Kuopion Palloseura make another attacking substitution, bringing on Jaime Moreno for Piotr Parzyszek. |
| 75' | Jaime Moreno makes contact with Tommi Jyry's cross and fires a low left-footed shot from 15 meters out, but the goalkeeper makes a save. |
| 76' | Jaime Moreno strikes with his right foot from a central position 15 meters out, but his effort goes high over the crossbar. |
| 79' | Ernest Muci sets the ball on the quadrant, ready to deliver a set piece for Trabzonspor. |
| 81' | Gustav Engvall lets fly with his left foot from a central position about 10 meters out, but his shot is deflected wide. |
| 84' | Kuopion Palloseura are seeking a late equalizer as Niilo Kujasalo prepares to take a corner. |
| 85' | Kasim Adams receives his first yellow card of the season for serious foul play, with Kuopion Palloseura trailing 3-1 against Trabzonspor. |
| 87' | Franculino receives Noah Saviolo's pass 10 meters out, but his right-footed shot goes off target. Franculino of Trabzonspor fires a shot, but it goes wide of the mark. Trabzonspor's Franculino misses with an attempt on goal. |
| 88' | Ernest Muci takes the corner for Trabzonspor in the closing moments. |
| 90+1' | Julius Eskesen is set to deliver a corner into a crowded box for Kuopion Palloseura. |
| 90+1' | GOAL! Franculino scores his second goal of the match, curling a low right-footed shot into the bottom corner after receiving a pass from Ernest Muci ten meters from goal to make it 4-1 for Trabzonspor! Goal! Franculino extends Trabzonspor's lead to 1 - 4. Ernest Muci assisted the goal to make it 1 - 4. |
| 90+2' | Play is paused while VAR conducts a review on a goal. |
| 90+3' | The VAR check is complete and the goal stands for Trabzonspor. |
| 90+4' | Niilo Kujasalo gets ready to take a corner for Kuopion Palloseura. |
| 90+4' | Saikou Touray of Kuopion Palloseura takes a left-footed shot from 15 meters out, sending his effort high and left of the target. |
| 90+6' | GOAL! Gustav Engvall finds the net for the first time this season, placing a right-footed shot from five meters low inside the left post to make it 2-4! Goal! The hosts cut the deficit to 2 - 4 thanks to a strike by Gustav Engvall. |
| 90+7' | Trabzonspor win 4-2 away to Kuopion Palloseura in their UEFA Conference League opener. Franculino, who came on as a substitute, scored twice in the second half to add to goals from Paul Onuachu and Mohamed Salah. Kuopion Palloseura responded through Petteri Pennanen and Gustav Engvall, but a failed penalty attempt halted their comeback against Trabzonspor. |
| 42% | Possession | 58% |
| 161H 5 · 2H 11 | Total shots | 191H 10 · 2H 9 |
| 91H 2 · 2H 7 | Shots on target | 71H 3 · 2H 4 |
| 61H 3 · 2H 3 | Shots off target | 81H 6 · 2H 2 |
| 11H 0 · 2H 1 | Blocked shots | 41H 1 · 2H 3 |
| 91H 1 · 2H 8 | Corners | 61H 0 · 2H 6 |
| 241H 7 · 2H 17 | Crosses | 141H 3 · 2H 11 |
| 3641H 202 · 2H 162 | Total passes | 4241H 202 · 2H 222 |
| 131H 8 · 2H 5 | Fouls | 111H 6 · 2H 5 |
| 01H 0 · 2H 0 | Offsides | 01H 0 · 2H 0 |
| 101H 5 · 2H 5 | Free kicks | 131H 8 · 2H 5 |
| 141H 8 · 2H 6 | Throw-ins | 61H 5 · 2H 1 |
| 121H 9 · 2H 3 | Goal kicks | 71H 3 · 2H 4 |
| 12 | Tackles | 11 |
| 31H 2 · 2H 1 | Yellow cards | 21H 1 · 2H 1 |
| 01H 0 · 2H 0 | Red cards | 01H 0 · 2H 0 |
| 51H 0 · 2H 5 | Substitutions | 51H 1 · 2H 4 |
| Scored - conceded | Kups (2) | Trabzonspor (2) | ||
|---|---|---|---|---|
| 4-2W | 0 | 1 | ||
| 2-0W | 0 | 1 | ||
| 2-4L | 1 | 0 | ||
| 0-2L | 1 | 0 | ||
* Average stats between Kups and Trabzonspor across current season

* Average corner kicks per match for
Kups and Trabzonspor for the current season


Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.