Result of the Colombia Primera A match played on 5 Nov 2026, with line-ups, match statistics, form and head to head.
05/11/2026 01:30
0-0 (0-0)
Status: FIN| 1 | Javier BurraiGoalkeeper |
| 3 | Samuel MartinDefence |
| 4 | Stiven BarreiroDefence |
| 6 | Sergio MosqueraDefence |
| 22 | Sebastian IsazaDefence |
| 10 | Daniel Ruiz RiveraMidfield |
| 19 | Mateo GarciaMidfield |
| 14 | David SilvaMidfield |
| 7 | Juan CuadradoMidfield |
| 18 | Rodrigo UrenaForward |
| 27 | Rodrigo ContrerasForward |
| Substitutes | |
| 28 | Stiven Vega |
| 25 | Carlos Darwin Quintero |
| 17 | Jorge Arias |
| 20 | Danovis Banguero |
| 43 | Cristian Uparela |
| 11 | Andrey Estupinan |
| 23 | Leonardo Castro |
| 13 | Francisco Chaverra |
| 12 | James Aguirre |
| 1 | Jean Paulo Fernandes FilhoGoalkeeper |
| 13 | Mateo CastilloDefence |
| 44 | Brayan CordobaDefence |
| 24 | Cristian TovarDefence |
| 22 | Nicolas HernandezDefence |
| 6 | Jose CavadiaMidfield |
| 15 | Rafael CarrascalMidfield |
| 23 | Luis QuinonesMidfield |
| 10 | Yeison GuzmanMidfield |
| 88 | Jhon PalaciosMidfield |
| 21 | Tomas AngelForward |
| Substitutes | |
| 36 | Jhordy Alexander Camacho Anchico |
| 12 | Juan Pablo Montoya Isaza |
| 29 | Juan Aponza |
| 9 | Jefferson Daniel Valencia Huila |
| 30 | Omar Bertel |
| 2 | Marlon Torres |
| 18 | Yani Quintero |
| 7 | John Murillo |
| 56% | Possession | 44% |
| 21 | Total shots | 3 |
| 9 | Shots on target | 1 |
| 11 | Shots off target | 2 |
| 1 | Blocked shots | 0 |
| 7 | Corners | 4 |
| 3 | Fouls | 16 |
| 1 | Offsides | 1 |
| 17 | Free kicks | 4 |
| 25 | Throw-ins | 25 |
| 3 | Goal kicks | 17 |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 3 | Substitutions | 4 |
| 45+2' | Rodrigo Urena MillonariosYellow card | ||
| Half time 0-0 | |||
| 46' | ⇄ | ▲ Omar Bertel America De Cali▼ Brayan Cordoba | |
| 46' | ⇄ | ▲ Yani Quintero America De Cali▼ Jose Cavadia | |
| 46' | Yani Quintero America De CaliYellow card | ||
| 62' | ⇄ | ▲ Jefferson Daniel Valencia Huila America De Cali▼ Tomas Angel | |
| 64' | ⇄ | ▲ Leonardo Castro Millonarios▼ Rodrigo Contreras | |
| 64' | ⇄ | ▲ Andrey Estupinan Millonarios▼ Juan Cuadrado | |
| 74' | ⇄ | ▲ John Murillo America De Cali▼ Jhon Palacios | |
| 74' | ⇄ | ▲ Francisco Chaverra Millonarios▼ David Silva | |
| 80' | Luis Quinones America De CaliYellow card | ||
| 90+7' | Nicolas Hernandez America De CaliYellow card | ||
| 0' | The match begins as Wilmar Alexander Roldan Perez blows the starting whistle. |
| 1' | America de Cali awarded a throw-in in Millonarios FC's defensive half by referee Wilmar Alexander Roldan Perez. |
| 1' | Millonarios FC have a goal kick. |
| 2' | Millonarios FC are awarded a throw-in at Estadio Nemesio Camacho El Campin. |
| 2' | Wilmar Alexander Roldan Perez awards Millonarios FC a free kick. |
| 4' | In Bogota America de Cali's Yeison Guzman is caught offside. |
| 6' | America de Cali given a throw-in near Millonarios FC's goalmouth by referee Wilmar Alexander Roldan Perez. |
| 6' | Wilmar Alexander Roldan Perez gives the home side a throw-in. |
| 6' | Mateo Garcia of Millonarios FC attempts a shot at Estadio Nemesio Camacho El Campin, but fails to score. |
| 7' | Daniel Ruiz Rivera for Millonarios FC is whistled offside. |
| 8' | Throw-in Millonarios FC. |
| 9' | Millonarios FC looks to create an attacking opportunity from this throw-in in America de Cali's half. |
| 10' | Millonarios FC launch an attack and David Silva takes a shot, but it goes wide. |
| 10' | Ball goes out of play for a America de Cali goal kick. |
| 10' | Throw-in for Millonarios FC in the half of America de Cali. |
| 11' | America de Cali is awarded a throw-in in Millonarios FC's area. |
| 11' | Referee Wilmar Alexander Roldan Perez points to the flag for a Millonarios FC corner. |
| 11' | The home side will be taking a throw-in on the opposite side. |
| 12' | Wilmar Alexander Roldan Perez awards a goal kick to America de Cali. |
| 12' | It's a goal kick for the away team in Bogota. |
| 14' | Sebastian Valencia Isaza of Millonarios FC breaks away at Estadio Nemesio Camacho El Campin, but his shot misses the target. |
| 14' | America de Cali given a goal kick at Estadio Nemesio Camacho El Campin. |
| 15' | David Silva advances for Millonarios FC, but his shot is saved by the goalkeeper. |
| 15' | Throw-in for America de Cali in their own half. |
| 16' | Rodrigo Contreras of Millonarios FC takes a shot, but it does not result in a goal. |
| 17' | Corner awarded to Millonarios FC. |
| 17' | The home side will be taking a throw-in on the opposite side. |
| 17' | In Bogota a free kick has been awarded the home team. |
| 18' | Daniel Ruiz Rivera of Millonarios FC takes a shot, but it does not result in a goal. |
| 19' | Free kick Millonarios FC. |
| 20' | Millonarios FC are attacking but Rodrigo Urena's shot goes wide of the goal. |
| 20' | It's a goal kick for the away team in Bogota. |
| 20' | The match is briefly halted to attend to the injured Jean. |
| 21' | America de Cali's Jean looks ok and returns to the pitch. |
| 22' | Millonarios FC awarded a free kick in their own half by referee Wilmar Alexander Roldan Perez. |
| 23' | Millonarios FC's David Silva is on target but unsuccessful. |
| 23' | Millonarios FC looks to create an attacking opportunity from this throw-in in America de Cali's half. |
| 23' | Juan Cuadrado of Millonarios FC takes a shot, but it goes off target. |
| 23' | Ball goes out of play for a America de Cali goal kick. |
| 24' | Wilmar Alexander Roldan Perez awards Millonarios FC a free kick. |
| 25' | Wilmar Alexander Roldan Perez awards a goal kick to America de Cali. |
| 26' | Throw-in for America de Cali close to the penalty box. |
| 27' | Throw-in for America de Cali in the half of Millonarios FC. |
| 28' | America de Cali awarded a throw-in in Millonarios FC's defensive half by referee Wilmar Alexander Roldan Perez. |
| 31' | America de Cali have been awarded a throw-in in their own half. |
| 32' | America de Cali looks to take advantage from this throw-in deep in Millonarios FC's half. |
| 33' | Wilmar Alexander Roldan Perez grants America de Cali a free kick. |
| 34' | America de Cali is awarded a throw-in in Millonarios FC's area. |
| 35' | Millonarios FC must be wary. America de Cali have an attacking throw-in. |
| 36' | Free kick for America de Cali in the half of Millonarios FC. |
| 38' | Millonarios FC awarded a free kick in their own half. |
| 39' | At Estadio Nemesio Camacho El Campin play has been paused briefly as Daniel Ruiz Rivera receives medical attention on the ground. |
| 41' | America de Cali awarded a throw-in in their own half. |
| 42' | Luis Quinones of America de Cali has a shot on goal, but it goes off target. |
| 42' | Millonarios FC have a goal kick. |
| 42' | Daniel Ruiz Rivera of Millonarios FC is now standing after receiving treatment at Estadio Nemesio Camacho El Campin. |
| 42' | Throw-in America de Cali. |
| 43' | America de Cali awarded a throw-in in their own half. |
| 44' | Throw-in for America de Cali in the half of Millonarios FC. |
| 45' | The away team has a throw-in in the opposing half. |
| 45' | Wilmar Alexander Roldan Perez gives the home side a throw-in. |
| 45+1' | Juan Cuadrado of Millonarios FC shoots but the attempt does not find the target. |
| 45+1' | America de Cali given a goal kick at Estadio Nemesio Camacho El Campin. |
| 45+2' | America de Cali press forward, Tomas Angel takes a shot, but it goes off target. |
| 45+2' | Millonarios FC have a goal kick. |
| 45+2' | Millonarios FC's Rodrigo Urena has been booked in Bogota. |
| 45+3' | Corner awarded to America de Cali. |
| 45+3' | The first half has now come to an end at Estadio Nemesio Camacho El Campin. |
| 46' | America de Cali make a change with Omar Bertel coming on for Brayan Cordoba. |
| 46' | The second half begins. |
| 46' | The away team replace Jose Cavadia with Yani Quintero. |
| 46' | America de Cali's Yani Quintero is shown a yellow card by Wilmar Alexander Roldan Perez. |
| 46' | Free kick for Millonarios FC in the half of America de Cali. |
| 47' | Millonarios FC looks to create an attacking opportunity from this throw-in in America de Cali's half. |
| 48' | Millonarios FC have been awarded a throw-in in America de Cali’s defensive third. |
| 48' | America de Cali awarded a throw-in in Millonarios FC's defensive half by referee Wilmar Alexander Roldan Perez. |
| 49' | Millonarios FC takes a corner from the left. |
| 49' | Free kick Millonarios FC. |
| 50' | David Silva of Millonarios FC breaks forward in Bogota but his shot goes wide. |
| 50' | Wilmar Alexander Roldan Perez awards a goal kick to America de Cali. |
| 52' | Juan Cuadrado of Millonarios FC fires a shot on target. The goalkeeper makes a save, though. |
| 53' | Wilmar Alexander Roldan Perez awards Millonarios FC a free kick. |
| 54' | America de Cali advances and Tomas Angel takes a shot, but it does not hit the net. |
| 54' | Attention is required for Javier Burrai of Millonarios FC after he is seen in discomfort on the pitch. |
| 55' | Javier Burrai for Millonarios FC is back on the field again. |
| 56' | David Silva advances for Millonarios FC, but his shot is saved by the goalkeeper. |
| 56' | Corner awarded to Millonarios FC. |
| 57' | Corner awarded to Millonarios FC. |
| 57' | Millonarios FC are awarded a throw-in at Estadio Nemesio Camacho El Campin. |
| 58' | Millonarios FC looks to create an attacking opportunity from this throw-in in America de Cali's half. |
| 59' | Millonarios FC have been awarded a throw-in in America de Cali’s defensive third. |
| 59' | Millonarios FC are attacking but Rodrigo Urena's shot goes wide of the goal. |
| 59' | Ball goes out of play for a America de Cali goal kick. |
| 60' | Throw-in for America de Cali in their own half. |
| 60' | America de Cali have been awarded a throw-in in their own half. |
| 61' | Free kick Millonarios FC. |
| 62' | Daniel Valencia is replacing Tomas Angel for the away team. |
| 62' | Throw-in for America de Cali in the half of Millonarios FC. |
| 63' | Millonarios FC have a dangerous free kick just outside the area. |
| 64' | Millonarios FC make a substitution with Leonardo Castro replacing Rodrigo Contreras. |
| 64' | The home team replace Juan Cuadrado with Andrey Estupinan. |
| 64' | Samuel Martin of Millonarios FC attempts a shot but it drifts off target. |
| 64' | America de Cali given a goal kick at Estadio Nemesio Camacho El Campin. |
| 65' | Millonarios FC earn a corner kick, as indicated by Wilmar Alexander Roldan Perez. |
| 65' | Wilmar Alexander Roldan Perez signals a throw-in for Millonarios FC deep inside America de Cali’s half. |
| 67' | Millonarios FC have a dangerous throw-in. |
| 68' | America de Cali are given a corner kick by Wilmar Alexander Roldan Perez. |
| 68' | America de Cali have been awarded a throw-in in their own half. |
| 69' | Andrey Estupinan of Millonarios FC takes a shot but fails to hit the target. |
| 69' | It's a goal kick for the away team in Bogota. |
| 70' | It's a goal kick for the away team in Bogota. |
| 72' | Another shot from Mateo Garcia of Millonarios FC fails to trouble the goalkeeper. |
| 72' | America de Cali have a goal kick. |
| 73' | The away team has a throw-in in the opposing half. |
| 74' | John Murillo is on a sub for J Palacios for America de Cali. |
| 74' | Millonarios FC make a third change with Francisco Chaverra coming on for David Silva. |
| 75' | Free kick for Millonarios FC in the half of America de Cali. |
| 76' | In Bogota, Millonarios FC launch an attack through Leonardo Castro, but his shot goes off target. |
| 76' | Ball goes out of play for a America de Cali goal kick. |
| 77' | Wilmar Alexander Roldan Perez awards a goal kick to America de Cali. |
| 79' | Corner awarded to America de Cali. |
| 79' | Throw-in for America de Cali in their own half. |
| 80' | Can Millonarios FC capitalize from this dangerous free kick? |
| 80' | Luis Quinones (America de Cali) gets a yellow card. |
| 81' | Sebastian Valencia Isaza of Millonarios FC advances with the ball but his shot is saved. |
| 82' | America de Cali given a goal kick at Estadio Nemesio Camacho El Campin. |
| 83' | America de Cali awarded a throw-in in their own half. |
| 83' | Millonarios FC are awarded a throw-in at Estadio Nemesio Camacho El Campin. |
| 83' | America de Cali is awarded a throw-in in Millonarios FC's area. |
| 85' | Wilmar Alexander Roldan Perez awards America de Cali a corner kick. |
| 85' | Wilmar Alexander Roldan Perez gives the home side a throw-in. |
| 86' | Throw-in Millonarios FC. |
| 87' | The home side will be taking a throw-in on the opposite side. |
| 87' | Wilmar Alexander Roldan Perez awards Millonarios FC a free kick. |
| 88' | Millonarios FC advance as Daniel Ruiz Rivera tries a shot but it goes wide. |
| 89' | Corner awarded to Millonarios FC. |
| 90+1' | Millonarios FC awarded a free kick in their own half by referee Wilmar Alexander Roldan Perez. |
| 90+6' | Throw-in for Millonarios FC in the half of America de Cali. |
| 90+6' | Millonarios FC are awarded a throw-in at Estadio Nemesio Camacho El Campin. |
| 90+7' | Andrey Estupinan's attempt on goal for Millonarios FC is saved by the goalkeeper. |
| 90+7' | Nicolas Hernandez receives a first yellow card from Wilmar Alexander Roldan Perez for a foul on behalf of America de Cali. |
| 90+8' | Millonarios FC are in shooting range from this free kick. |
| 90+8' | Wilmar Alexander Roldan Perez awards a free kick to America de Cali just outside Millonarios FC's penalty area. |
| 90+9' | Millonarios FC secure possession with a throw-in in their own half. |
| 90+9' | Millonarios FC looks to create an attacking opportunity from this throw-in in America de Cali's half. |
| 90+10' | Throw-in for Millonarios FC in their own half. |
| 90+10' | The final score is 0 - 0 as the referee signals the end of full-time. |
| 56% | Possession | 44% |
| 21 | Total shots | 3 |
| 9 | Shots on target | 1 |
| 11 | Shots off target | 2 |
| 1 | Blocked shots | 0 |
| 7 | Corners | 4 |
| 3 | Fouls | 16 |
| 1 | Offsides | 1 |
| 17 | Free kicks | 4 |
| 25 | Throw-ins | 25 |
| 3 | Goal kicks | 17 |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 3 | Substitutions | 4 |
| Scored - conceded | Millonarios (17) | America De Cali (17) | ||
|---|---|---|---|---|
| 1-1D | 6 | 2 | ||
| 1-0W | 1 | 3 | ||
| 0-0D | 2 | 2 | ||
| 2-0W | 2 | 1 | ||
| 2-1W | 1 | 2 | ||
| 3-0W | 1 | 1 | ||
| Other | 4 | 6 | ||
* Average stats between Millonarios and America De Cali across current season

* Average corner kicks per match for
Millonarios and America De Cali for the current season


Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.