Head to head, form and market statistics ahead of Nacional vs Academico Viseu on 8 Nov 2026.
08/11/2026 15:30
0-0 (0-0)
Status: 1HF| 1 | Renato MarinGoalkeeper | 6.73 |
| 7 | Markus Gustav JensenDefence | 6.38 |
| 33 | Chico GoncalvesDefence | 6.60 |
| 38 | Ze VitorDefence | 6.72 |
| 21 | William KokoloDefence | 6.46 |
| 8 | Miguel BaezaMidfield | 6.53 |
| 6 | Matheus DiasMidfield | 6.29 |
| 15 | Chiheb LabidiMidfield | 6.76 |
| 11 | Stavros GavrielForward | 6.24 |
| 29 | Abdel Kader NjoyaForward | 7.06 |
| 12 | Min-Kyu SongForward | 6.41 |
| Substitutes | ||
| 17 | Fernando Nava | |
| 26 | Joel Silva | |
| 50 | Kevyn Vinicius Medeiros de Freitas | |
| 5 | Jose Manuel Mendes Gomes | |
| 10 | Daniel de Melo Araujo Junior | 6.92 |
| 14 | Ivanildo Fernandes | |
| 88 | Deivison Souza Brito | |
| 99 | Pablo Ruan Messias Cardozo | 6.41 |
| 13 | Joao Goncalves | 6.60 |
| 31 | Danel Dongmo | |
| 20 | Matchoi | 6.18 |
| 9 | Allen Obando | 6.19 |
| 98 | Ewerton Ferreira da SilvaGoalkeeper | 6.99 |
| 75 | Ricardo AlexandreDefence | |
| 41 | Anthony CorreiaDefence | 6.56 |
| 2 | Nikolaos MichelisDefence | 6.94 |
| 3 | Miguel Angel Brau BlanquezDefence | 6.59 |
| 7 | Luis SilvaMidfield | 6.46 |
| 14 | Soufiane MesseguemMidfield | 6.73 |
| 31 | Joao Guilherme De Souza CrispimMidfield | 6.87 |
| 8 | Cihan KahramanMidfield | 6.77 |
| 22 | Nils Mortimer MorenoMidfield | 6.28 |
| 33 | Andre ClovisForward | 6.84 |
| Substitutes | ||
| 6 | Andre Ceitil | 6.84 |
| 21 | Tomas Domingos | |
| 44 | Ruben Pereira | |
| 18 | Cristian Ferreira | 8.18 |
| 82 | Hugo Gambor | |
| 45 | Alejandro Mestanza | 6.49 |
| 5 | Pedro Barcelos | |
| 9 | Mohamed Bouldini | |
| 57 | Gu Costa | 5.79 |
| 12 | Juan Soriano | |
| 10 | Alvaro Zamora | |
| 47 | Lorougnon Joel Neville Biagne Gohi | 6.55 |
| Wesley Andradeinjured | Out |
| Lizieroinjured | Out |
| Léo Santosinjured doubtful | Doubtful |
| Filipe Soaresinjured doubtful | Doubtful |
| Ulissesinjured doubtful | Doubtful |
| Selection | Price | Fair | Edge |
|---|---|---|---|
| Away win | 2.64 | 2.19 | +21% |
Fair price from this season's model. Edge is price divided by fair price. The model is built partly from these odds, so an edge is where recent home and away form disagrees with them – not a tip.
| 8' | Cihan Kahraman Academico ViseuYellow card |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Scored - conceded | Nacional (10) | Academico Viseu (10) | ||
|---|---|---|---|---|
| 2-1W | 0 | 4 | ||
| 2-2D | 1 | 2 | ||
| 0-1L | 2 | 1 | ||
| 2-3L | 2 | 0 | ||
| 2-0W | 1 | 1 | ||
| 1-0W | 1 | 1 | ||
| Other | 3 | 1 | ||
* Average stats between Nacional and Academico Viseu across current season

* Average corner kicks per match for
Nacional and Academico Viseu for the current season


Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.