Result of the Usa Major League Soccer match played on 20 Nov 2026, with line-ups, match statistics, form and head to head.
20/11/2026 00:30
1-3 (1-1)
Status: FIN| 71 | Maxime CrepeauGoalkeeper | 6.67 |
| 24 | Griffin DorseyDefence | 6.67 |
| 4 | David BrekaloDefence | 6.52 |
| 57 | Iago SilvaDefence | |
| 27 | Vinicius NogueiraDefence | 6.54 |
| 87 | Marco PasalicMidfield | 6.34 |
| 5 | Luis OtavioMidfield | 6.39 |
| 20 | Eduard AtuestaMidfield | 6.55 |
| 77 | Ivan AnguloMidfield | 6.92 |
| 7 | Antoine GriezmannForward | 7.91 |
| 10 | Martin OjedaForward | 7.07 |
| Substitutes | ||
| 44 | Bernardo Rhein | 6.33 |
| 19 | Zakaria Taifi | 6.43 |
| 11 | Tiago | |
| 22 | Justin Ellis | 7.00 |
| 23 | Harvey Sarajian | 6.40 |
| 9 | Daryl Dike | 6.54 |
| 12 | Javier Otero | |
| 3 | Adrian Marin | 6.44 |
| 35 | Joran Gerbet | 6.46 |
| 18 | Roman CelentanoGoalkeeper | 6.42 |
| 12 | Miles RobinsonDefence | 6.43 |
| 4 | Nick HagglundDefence | 6.60 |
| 24 | Kyle SmithDefence | 6.30 |
| 23 | David DouderaMidfield | 6.64 |
| 20 | Pavel BuchaMidfield | 6.74 |
| 5 | Obinna NwobodoMidfield | 6.45 |
| 11 | Samuel GidiMidfield | 6.56 |
| 3 | Tyrell MalaciaMidfield | 6.86 |
| 10 | Evander FerreiraForward | 7.47 |
| 16 | Tom BarlowForward | 6.56 |
| Substitutes | ||
| 13 | Evan Louro | 6.36 |
| 2 | Alvas Elvis Powell | 6.16 |
| 29 | Bryan Ramirez | 7.03 |
| 66 | Ender Echenique | 6.84 |
| 70 | Jose Andres Martinez | |
| 17 | Kenji Mboma Dem | 6.77 |
| 9 | Kevin Denkey | 6.98 |
| 99 | Ayoub Jabbari | 6.32 |
| 6 | Julian Malatini | 6.28 |
| 53% | Possession | 47% |
| 221H 9 · 2H 13 | Total shots | 101H 4 · 2H 6 |
| 81H 5 · 2H 3 | Shots on target | 81H 2 · 2H 6 |
| 101H 4 · 2H 6 | Shots off target | 11H 1 · 2H 0 |
| 41H 0 · 2H 4 | Blocked shots | 11H 1 · 2H 0 |
| 31H 1 · 2H 2 | Corners | 51H 5 · 2H 0 |
| 331H 5 · 2H 28 | Crosses | 141H 13 · 2H 1 |
| 5491H 244 · 2H 305 | Total passes | 3961H 246 · 2H 150 |
| 111H 5 · 2H 6 | Fouls | 141H 6 · 2H 8 |
| 31H 1 · 2H 2 | Offsides | 21H 0 · 2H 2 |
| 141H 6 · 2H 8 | Free kicks | 121H 5 · 2H 7 |
| 151H 6 · 2H 9 | Throw-ins | 91H 4 · 2H 5 |
| 41H 3 · 2H 1 | Goal kicks | 131H 4 · 2H 9 |
| 9 | Tackles | 7 |
| 21H 0 · 2H 2 | Yellow cards | 41H 0 · 2H 4 |
| 01H 0 · 2H 0 | Red cards | 01H 0 · 2H 0 |
| 41H 0 · 2H 4 | Substitutions | 51H 0 · 2H 5 |
| Robin Janssoninjured | Out |
| Griffin Dorseyinjured doubtful | Doubtful |
| Tyrese Spicerinjured doubtful | Doubtful |
| Julián Malatiniinjured | Out |
| Nick Hagglundinjured | Out |
| 26' | ⚽ | Martin Ojeda Orlando CityGoal · assist Ivan Angulo | 1-0 |
| 43' | ⚽ | Evander Ferreira Fc CincinnatiGoal (penalty) | 1-1 |
| Half time 1-1 | |||
| 46' | ⇄ | ▲ Jose Andres Martinez Fc Cincinnati▼ Nick Hagglund | |
| 46' | ⇄ | ▲ Alvas Elvis Powell Fc Cincinnati▼ Miles Robinson | |
| 50' | ⚽ | Evander Ferreira Fc CincinnatiGoal · assist Tom Barlow | 1-2 |
| 51' | Tom Barlow Fc CincinnatiYellow card | ||
| 53' | ⇄ | ▲ Justin Ellis Orlando City▼ Marco Pasalic | |
| 53' | ⇄ | ▲ Adrian Marin Orlando City▼ Iago Silva | |
| 56' | ⇄ | ▲ Joran Gerbet Orlando City▼ Luis Otavio | |
| 60' | Pavel Bucha Fc CincinnatiYellow card | ||
| 63' | Obinna Nwobodo Fc CincinnatiYellow card | ||
| 68' | ⇄ | ▲ Ender Echenique Fc Cincinnati▼ David Doudera | |
| 75' | ⇄ | ▲ Daryl Dike Orlando City▼ Griffin Dorsey | |
| 76' | Jose Andres Martinez Fc CincinnatiYellow card | ||
| 78' | Daryl Dike Orlando CityYellow card | ||
| 81' | ⇄ | ▲ Julian Malatini Fc Cincinnati▼ Pavel Bucha | |
| 85' | ⚽ | Samuel Gidi Fc CincinnatiGoal · assist Evander Ferreira | 1-3 |
| 87' | ⇄ | ▲ Bryan Ramirez Fc Cincinnati▼ Evander Ferreira | |
| 90+2' | Ivan Angulo Orlando CityYellow card | ||
| 53% | Possession | 47% |
| 221H 9 · 2H 13 | Total shots | 101H 4 · 2H 6 |
| 81H 5 · 2H 3 | Shots on target | 81H 2 · 2H 6 |
| 101H 4 · 2H 6 | Shots off target | 11H 1 · 2H 0 |
| 41H 0 · 2H 4 | Blocked shots | 11H 1 · 2H 0 |
| 31H 1 · 2H 2 | Corners | 51H 5 · 2H 0 |
| 331H 5 · 2H 28 | Crosses | 141H 13 · 2H 1 |
| 5491H 244 · 2H 305 | Total passes | 3961H 246 · 2H 150 |
| 111H 5 · 2H 6 | Fouls | 141H 6 · 2H 8 |
| 31H 1 · 2H 2 | Offsides | 21H 0 · 2H 2 |
| 141H 6 · 2H 8 | Free kicks | 121H 5 · 2H 7 |
| 151H 6 · 2H 9 | Throw-ins | 91H 4 · 2H 5 |
| 41H 3 · 2H 1 | Goal kicks | 131H 4 · 2H 9 |
| 9 | Tackles | 7 |
| 21H 0 · 2H 2 | Yellow cards | 41H 0 · 2H 4 |
| 01H 0 · 2H 0 | Red cards | 01H 0 · 2H 0 |
| 41H 0 · 2H 4 | Substitutions | 51H 0 · 2H 5 |
| Scored - conceded | Orlando City (1) | Fc Cincinnati (1) | ||
|---|---|---|---|---|
| 3-1W | 0 | 1 | ||
| 1-3L | 1 | 0 | ||
* Average stats between Orlando City and Fc Cincinnati across current season

* Average corner kicks per match for
Orlando City and Fc Cincinnati for the current season


Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.