Head to head, form and market statistics ahead of Queens Park Rangers vs Lincoln City on 7 Nov 2026.
07/11/2026 15:00
1-1 (1-1)
Status: HT| 1 | Pierce CharlesGoalkeeper | 6.74 |
| 2 | Kealey AdamsonDefence | 6.58 |
| 3 | Jimmy DunneDefence | 6.93 |
| 5 | Ronnie EdwardsDefence | 6.83 |
| 12 | Boy KemperDefence | 6.63 |
| 20 | Harvey ValeMidfield | 6.88 |
| 40 | Jonathan VaraneMidfield | 6.50 |
| 18 | Glen KamaraMidfield | 6.62 |
| 11 | Paul SmythMidfield | 6.85 |
| 22 | Richard KoneForward | 6.58 |
| 17 | Kwame PokuForward | 6.52 |
| Substitutes | ||
| 7 | Karamoko Dembele | 6.36 |
| 19 | Dennis Cirkin | 6.16 |
| 10 | Ilias Chair | 6.76 |
| 13 | Calum Ward | |
| 25 | Justin Obikwu | |
| 26 | Rayan Kolli | |
| 4 | Liam Morrison | |
| 6 | Jake Clarke-Salter | 6.37 |
| 14 | Koki Saito | 6.80 |
| 1 | George WickensGoalkeeper | 6.45 |
| 25 | Deji ElereweDefence | 6.69 |
| 16 | Dom JefferiesDefence | 6.72 |
| 15 | Sonny BradleyDefence | 6.61 |
| 33 | Daniel OyegokeMidfield | |
| 26 | Yunus Emre KonakMidfield | 6.33 |
| 14 | Conor McGrandlesMidfield | 6.53 |
| 3 | Adam ReachMidfield | 6.83 |
| 7 | Reeco HackettForward | 6.74 |
| 34 | Freddie DraperForward | 6.49 |
| 11 | Mikkel LadefogedForward | 6.82 |
| Substitutes | ||
| 22 | Tom Hamer | |
| 19 | Isaac Olaofe | |
| 17 | Robert Street | 6.31 |
| 24 | Ivan Varfolomeev | 6.58 |
| 6 | Ryley Towler | 6.48 |
| 27 | Chiedozie Ogbene | 6.26 |
| 46 | Joe Gauci | |
| 4 | Andrei Coubis | 6.75 |
| 8 | Tom Bayliss | 6.28 |
| Nicolas Madseninjured | Out |
| Tariq Lampteyinjured | Out |
| Amadou Mbengueinjured | Out |
| Rumarn Burrellinjured | Out |
| Alfie Lloydinjured | Out |
| Mason Meliainjured | Out |
| Tendayi Darikwainjured | Out |
| Ben Housesuspended | Out |
| Conor McGrandlesinjured doubtful | Doubtful |
| Mikkel Ladefogedinjured doubtful | Doubtful |
| 1' | Conor McGrandles Lincoln CityYellow card | ||
| 8' | Paul Smyth Queens Park RangersYellow card | ||
| 11' | ⚽ | Richard Kone Queens Park RangersGoal · assist Boy Kemper | 1-0 |
| 29' | ⚽ | Dom Jefferies Lincoln CityGoal · assist Freddie Draper | 1-1 |
| 33' | Yunus Emre Konak Lincoln CityYellow card |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Scored - conceded | Queens Park Rangers (14) | Lincoln City (14) | ||
|---|---|---|---|---|
| 1-1D | 3 | 1 | ||
| 1-0W | 0 | 3 | ||
| 0-0D | 2 | 1 | ||
| 2-1W | 2 | 0 | ||
| 1-2L | 0 | 2 | ||
| 1-3L | 0 | 2 | ||
| Other | 7 | 5 | ||
* Average stats between Queens Park Rangers and Lincoln City across current season

* Average corner kicks per match for
Queens Park Rangers and Lincoln City for the current season


Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.