Result of the Norway 1. Division match played on 22 Nov 2026, with line-ups, match statistics, form and head to head.
22/11/2026 12:00
3-3 (2-2)
Status: FIN| 7' | ⚽ | Markus Eiane BjargGoal | 0-1 |
| 16' | ⚽ | Kparobo Arierhi SogndalGoal | 1-1 |
| 17' | ⚽ | Markus Eiane BjargGoal | 1-2 |
| 32' | Mathias Oren SogndalYellow card | ||
| 43' | ⚽ | Harald Woxen SogndalGoal | 2-2 |
| 44' | Kristoffer Stephensen BjargYellow card | ||
| Half time 2-2 | |||
| 46' | ⇄ | ▲ Jamal Deen Haruna Sogndal▼ Lukass Vapne | |
| 56' | Jamal Deen Haruna SogndalYellow card | ||
| 63' | Petter Mossestad BjargYellow card | ||
| 64' | ⚽ | Kparobo Arierhi SogndalGoal (penalty) | 3-2 |
| 64' | ⇄ | ▲ David Tufta Bjarg▼ Jacob Jorgensen | |
| 64' | ⇄ | ▲ Edvin Dvergsdal Brattreit Bjarg▼ Kristoffer Stephensen | |
| 66' | Morgan Ahmer BjargYellow card | ||
| 74' | ⇄ | ▲ Preben Asp Sogndal▼ Vegard Hagen | |
| 75' | ⇄ | ▲ Preben Asp Sogndal▼ Vegard Hagen | |
| 82' | ⚽ | Morgan Ahmer BjargGoal | 3-3 |
| 84' | Lukas Hjelleset Gausdal SogndalYellow card | ||
| 84' | ⇄ | ▲ Embrik Fromreide Aasbo Bjarg▼ Markus Eiane | |
| 87' | ⇄ | ▲ Emmanuel Mensah Sogndal▼ Harald Woxen | |
| 87' | ⇄ | ▲ Fredrik Flo Sogndal▼ Emil Lunde Hillestad | |
| 90' | ⇄ | ▲ Sindre Stronstad-Loseth Bjarg▼ Vegard Halset | |
| 90+2' | Simen Hopsdal BjargYellow card | ||
| 3 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| Scored - conceded | Sogndal (1) | Bjarg (2) | ||
|---|---|---|---|---|
| 3-3D | 1 | 1 | ||
| 3-2W | 0 | 1 | ||
* Average stats between Sogndal and Bjarg across current season

* Average corner kicks per match for
Sogndal and Bjarg for the current season


Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.