Result of the Peru Primera Division match played on 9 Nov 2026, with line-ups, match statistics, form and head to head.
09/11/2026 01:30
2-2 (1-1)
Status: FIN| 25 | Miguel VargasGoalkeeper |
| 2 | Cain Jair FaraDefence |
| 3 | William RiverosDefence |
| 4 | Anderson SantamariaDefence |
| 24 | Andy PoloMidfield |
| 19 | Edison FloresMidfield |
| 10 | Horacio CalcaterraMidfield |
| 17 | Jairo ConchaMidfield |
| 33 | Cesar IngaMidfield |
| 18 | Gianluca LapadulaForward |
| 20 | Alex ValeraForward |
| Substitutes | |
| 8 | Hector Fertoli |
| 39 | Piero Quispe |
| 70 | Jorge Gutierrez |
| 1 | Diego Romero |
| 77 | Bryan Reyna |
| 11 | Jose Rivera |
| 23 | Jorge Murrugarra |
| 29 | Aldo Corzo |
| 15 | Juan Manuel Bueno |
| 1 | Carlos GradosGoalkeeper |
| 22 | Eros MontenegroDefence |
| 13 | Juan LojasDefence |
| 3 | Cristian EncisoDefence |
| 4 | Aldair PerlecheDefence |
| 20 | Diego RamirezMidfield |
| 25 | Ricardo ChipaoMidfield |
| 7 | Edgar LastreMidfield |
| 8 | Cristian MejiaMidfield |
| 17 | Yorman ZapataMidfield |
| 90 | Jeferson CollazosForward |
| Substitutes | |
| 88 | Yhonier Andres Lopez Murillo |
| 35 | Edgar Santillan |
| 29 | Renzo Figueroa |
| 11 | Bryan Angulo |
| 14 | Claudio Ramirez |
| 16 | Alfonso Alberto Davila Cardenas |
| 30 | Jose Granda |
| 24 | Alexander Lecaros |
| 10 | Nicolas Chavez |
| 72% | Possession | 28% |
| 24 | Total shots | 12 |
| 9 | Shots on target | 4 |
| 10 | Shots off target | 7 |
| 5 | Blocked shots | 1 |
| 11 | Corners | 6 |
| 8 | Fouls | 7 |
| 0 | Offsides | 0 |
| 7 | Free kicks | 8 |
| 21 | Throw-ins | 17 |
| 8 | Goal kicks | 12 |
| 2 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 5 | Substitutions | 5 |
| 34' | Edgar Lastre Club Deportivo MoqueguaYellow card | ||
| 36' | ⚽ | William Riveros Universitario De DeportesGoal · assist Jairo Concha | 1-0 |
| 43' | ⚽ | Juan Lojas Club Deportivo MoqueguaGoal · assist Edgar Lastre | 1-1 |
| Half time 1-1 | |||
| 46' | ⇄ | ▲ Bryan Reyna Universitario De Deportes▼ Cesar Inga | |
| 46' | Aldair Perleche Club Deportivo MoqueguaYellow card | ||
| 53' | Ricardo Chipao Club Deportivo MoqueguaYellow card | ||
| 59' | ⚽ | Gianluca Lapadula Universitario De DeportesGoal (penalty) | 2-1 |
| 63' | ⇄ | ▲ Jorge Murrugarra Universitario De Deportes▼ Horacio Calcaterra | |
| 68' | William Riveros Universitario De DeportesYellow card | ||
| 70' | ⇄ | ▲ Jorge Gutierrez Universitario De Deportes▼ Gianluca Lapadula | |
| 70' | ⇄ | ▲ Piero Quispe Universitario De Deportes▼ Edison Flores | |
| 72' | ⇄ | ▲ Alfonso Alberto Davila Cardenas Club Deportivo Moquegua▼ Edgar Lastre | |
| 72' | ⇄ | ▲ Bryan Angulo Club Deportivo Moquegua▼ Diego Ramirez | |
| 75' | Jorge Murrugarra Universitario De DeportesYellow card | ||
| 78' | ⚽ | Bryan Angulo Club Deportivo MoqueguaGoal (penalty) | 2-2 |
| 79' | ⇄ | ▲ Jose Rivera Universitario De Deportes▼ Jairo Concha | |
| 84' | ⇄ | ▲ Claudio Ramirez Club Deportivo Moquegua▼ Jeferson Collazos | |
| 89' | ⇄ | ▲ Edgar Santillan Club Deportivo Moquegua▼ Yorman Zapata | |
| 89' | ⇄ | ▲ Jose Granda Club Deportivo Moquegua▼ Cristian Mejia | |
| 0' | The match is underway at Estadio Monumental. |
| 3' | Alex Valera of Universitario de Deportes tries a shot, but it's off target. |
| 4' | Throw-in for Universitario de Deportes high up the field in Lima. |
| 6' | Alex Valera of Universitario de Deportes' attempt on goal is unsuccessful. |
| 6' | CD Moquegua have a goal kick. |
| 7' | In Lima a free kick has been awarded the away team. |
| 7' | Sebastian Lozano delays the restart as Juan Lojas of CD Moquegua remains on the pitch. |
| 8' | Sebastian Lozano grants Universitario de Deportes a goal kick. |
| 8' | Juan Lojas for CD Moquegua is back on the field again. |
| 8' | Throw-in Universitario de Deportes. |
| 10' | In Lima a free kick has been awarded the home team. |
| 11' | Alex Valera of Universitario de Deportes advances at Estadio Monumental. His shot, though, sails past the post. |
| 11' | Goal kick for CD Moquegua at Estadio Monumental. |
| 12' | Sebastian Lozano awards the away team a throw-in. |
| 12' | Universitario de Deportes awarded a throw-in in their defensive half. |
| 13' | Corner given to Universitario de Deportes by Sebastian Lozano. |
| 13' | The away team has a throw-in in the opposing half. |
| 14' | Sebastian Lozano of Universitario de Deportes prepares to take a throw-in in the CD Moquegua half. |
| 14' | Universitario de Deportes are pressing forward but Alex Valera's attempt goes wide of the goal. |
| 14' | It's a goal kick for the away team in Lima. |
| 16' | Referee Sebastian Lozano awards a free kick to Universitario de Deportes in their own half. |
| 17' | From Lima, CD Moquegua mount an attack with Edgar Lastre, but the attempt goes wide of the mark. |
| 17' | The ball goes out of play for a goal kick for Universitario de Deportes. |
| 20' | Corner awarded to Universitario de Deportes. |
| 20' | Gianluca Lapadula's shot is on target but does not result in a goal for Universitario de Deportes. |
| 21' | A throw-in for Universitario de Deportes in CD Moquegua's half. |
| 21' | CD Moquegua will take a throw-in in the half of Universitario de Deportes. |
| 22' | Anderson Santamaria from Universitario de Deportes tries to score in Lima. He misses the target. |
| 22' | It's a goal kick for the away team in Lima. |
| 24' | Free kick for CD Moquegua in their own half. |
| 25' | Juan Lojas of CD Moquegua attempts a strike at Estadio Monumental. The shot is not successful. |
| 25' | Sebastian Lozano has awarded CD Moquegua a corner. |
| 26' | CD Moquegua press forward and Cristian Enciso attempts a shot, which goes wide. |
| 27' | Cesar Inga of Universitario de Deportes has a go, but it's not on target. |
| 29' | Universitario de Deportes to take a throw-in at Estadio Monumental. |
| 30' | CD Moquegua awarded a throw-in in their own half. |
| 32' | At Estadio Monumental, Cesar Inga of Universitario de Deportes springs clear, yet his shot misses the post. |
| 32' | Sebastian Lozano awards CD Moquegua a goal kick. |
| 33' | Throw-in for Universitario de Deportes in their own half. |
| 33' | Universitario de Deportes are awarded a free kick in the half of CD Moquegua. |
| 34' | Edgar Lastre (CD Moquegua) gets a yellow card. |
| 35' | Edison Flores of Universitario de Deportes fires in a shot after a forward move, but it doesn't find the net. |
| 36' | Universitario de Deportes takes a corner from the right. |
| 36' | William Riveros scores to give Universitario de Deportes the lead at 1 - 0, with Jairo Concha providing the assist for the 1 - 0 goal. |
| 38' | CD Moquegua has a throw-in in Universitario de Deportes's half. Can they create a chance from this situation? |
| 38' | Universitario de Deportes to take a throw-in at Estadio Monumental. |
| 41' | Corner awarded to Universitario de Deportes. |
| 41' | CD Moquegua secure possession with a throw-in deep in their own half. |
| 42' | A throw-in for Universitario de Deportes in CD Moquegua's half. |
| 42' | Alex Valera of Universitario de Deportes fires a shot on target, but the goalkeeper makes a save. |
| 43' | Corner awarded to CD Moquegua. |
| 43' | Goal! Juan Lojas equalizes for the away team, making it 1 - 1, with Edgar Lastre providing the assist. |
| 45+1' | Universitario de Deportes's Gianluca Lapadula takes a shot, but it goes wide of the mark. |
| 45+1' | CD Moquegua's Edgar Lastre takes a shot from an attacking position, but it does not hit the target. |
| 45+1' | The ball goes out of play for a goal kick for Universitario de Deportes. |
| 45+2' | Free kick in a good position for CD Moquegua! |
| 45+3' | The first half has been concluded at Estadio Monumental. |
| 46' | Universitario de Deportes substitute Bryan Reyna for Cesar Inga. |
| 46' | The referee signals the start of the second half. |
| 46' | CD Moquegua attacks and Cristian Mejia takes a shot, but it fails to hit the target. |
| 46' | Universitario de Deportes have a goal kick. |
| 46' | CD Moquegua's Aldair Perleche is cautioned by referee Sebastian Lozano and shown a yellow card. |
| 47' | In Lima a free kick has been awarded the home team. |
| 47' | Alex Valera for Universitario de Deportes advances toward goal at Estadio Monumental. His shot, however, does not hit the target. |
| 48' | Referee Sebastian Lozano awards CD Moquegua a throw-in in Universitario de Deportes' half. |
| 48' | Throw-in Universitario de Deportes. |
| 49' | In Lima, Universitario de Deportes' Gianluca Lapadula takes a shot, but it is off target. |
| 49' | Goal kick for CD Moquegua at Estadio Monumental. |
| 49' | CD Moquegua awarded a free kick in their own half. |
| 50' | Universitario de Deportes's Jairo Concha fails to hit the target with his shot at goal. |
| 51' | Corner awarded to Universitario de Deportes. |
| 51' | The away team has a throw-in in the opposing half. |
| 52' | Sebastian Lozano awards CD Moquegua a goal kick. |
| 52' | Throw-in for Universitario de Deportes in their own half. |
| 53' | CD Moquegua's Jeferson Collazos attempts a shot but misses the target. |
| 53' | Universitario de Deportes have a goal kick. |
| 53' | CD Moquegua's Ricardo Chipao is cautioned by the referee and now has a yellow card to his name. |
| 53' | Universitario de Deportes are awarded a free kick in the half of CD Moquegua. |
| 55' | A Universitario de Deportes attacker is fouled in the box, resulting in a penalty kick. |
| 59' | Gianluca Lapadula scores from the penalty spot, putting Universitario de Deportes ahead 2 - 1. |
| 60' | CD Moquegua awarded a throw-in in their own half. |
| 60' | Universitario de Deportes given a free kick in their defensive half. |
| 61' | Sebastian Lozano awards the away team a throw-in. |
| 61' | CD Moquegua will take a throw-in in the half of Universitario de Deportes. |
| 62' | CD Moquegua have been awarded a corner by Sebastian Lozano. |
| 62' | Throw-in for CD Moquegua in their own half. |
| 62' | Throw-in for CD Moquegua at Estadio Monumental. |
| 63' | Universitario de Deportes make a substitution, with Jorge Murrugarra replacing Horacio Calcaterra. |
| 63' | CD Moquegua have been awarded a corner by Sebastian Lozano. |
| 64' | CD Moquegua’s Cristian Enciso drives a shot forward but it drifts wide of goal. |
| 64' | Goal kick awarded to Universitario de Deportes at Estadio Monumental. |
| 65' | Universitario de Deportes begin again with a throw-in deep in CD Moquegua’s half. |
| 66' | A right-footed effort from Universitario de Deportes’ Bryan Reyna sails over the bar. |
| 66' | It's a goal kick for the away team in Lima. |
| 66' | Free kick awarded to CD Moquegua inside their own half after a foul signalled by Sebastian Lozano. |
| 67' | CD Moquegua are attacking but Diego Ramirez's shot misses the target. |
| 67' | The ball goes out of play for a goal kick for Universitario de Deportes. |
| 68' | William Riveros (Universitario de Deportes) is shown a first yellow card. |
| 68' | CD Moquegua awarded a free kick in their own half. |
| 69' | Sebastian Lozano awards the home team a throw-in. |
| 70' | Jorge Gutierrez comes on for Gianluca Lapadula in Universitario de Deportes' change at Estadio Monumental. |
| 70' | At Estadio Monumental, Fabian Bustos is introducing Piero Quispe as the team's fourth substitution, taking off Edison Flores. |
| 70' | It's a goal kick for the away team in Lima. |
| 71' | Referee Sebastian Lozano awards CD Moquegua a throw-in in Universitario de Deportes' half. |
| 72' | Sebastian Lozano has awarded CD Moquegua a corner. |
| 72' | Universitario de Deportes are granted a throw-in in their defensive half. |
| 72' | Allonso Davila is replacing Edgar Lastre for the away team. |
| 72' | Jose Soto's second substitution of the day sees Diego Ramirez come off for Brayan Angulo. |
| 73' | CD Moquegua are set to deliver a throw-in within Universitario de Deportes's half. |
| 73' | CD Moquegua secure possession with a throw-in deep in their own half. |
| 74' | Throw-in CD Moquegua. |
| 75' | CD Moquegua have been awarded a penalty... |
| 75' | In Lima, Universitario de Deportes's Jorge Murrugarra has received a yellow card. |
| 78' | The away side draw level thanks to a penalty from Brayan Angulo. |
| 79' | Universitario de Deportes' Fabian Bustos makes his fifth substitution, with Jose Rivera coming on for Jairo Concha. |
| 80' | Universitario de Deportes begin again with a throw-in deep in CD Moquegua’s half. |
| 80' | Universitario de Deportes have a chance to shoot from this free kick. |
| 82' | Universitario de Deportes advances and Andy Polo attempts a strike. It goes wide. |
| 82' | Universitario de Deportes' Sebastian Lozano is ready to take a throw-in near CD Moquegua's goal. |
| 82' | Piero Quispe of Universitario de Deportes fires a shot on target, but the goalkeeper makes a save. |
| 82' | Corner awarded to Universitario de Deportes. |
| 83' | Universitario de Deportes have a dangerous throw-in. |
| 83' | Universitario de Deportes's Piero Quispe sprints clear at Estadio Monumental, but his shot misses the post. |
| 84' | Corner given to Universitario de Deportes by Sebastian Lozano. |
| 84' | The home side will be taking a throw-in on the opposite side. |
| 84' | Jose Soto of CD Moquegua is making his third substitution, introducing Claudio Ramírez for Jeferson Collazos. |
| 85' | CD Moquegua must stay alert. Universitario de Deportes have an attacking throw-in. |
| 85' | Alex Valera of Universitario de Deportes' attempt on goal is unsuccessful. |
| 85' | Sebastian Lozano awards CD Moquegua a goal kick. |
| 87' | In Lima a free kick has been awarded the away team. |
| 88' | Play has been halted briefly for attention to Yorman Zapata of CD Moquegua, who is in pain on the field. |
| 89' | CD Moquegua attacks and Cristian Mejia takes a shot, but it fails to hit the target. |
| 89' | The ball goes out of play for a goal kick for Universitario de Deportes. |
| 89' | Edgar Santillan is brought on for the potentially injured Yorman Zapata of CD Moquegua. |
| 89' | CD Moquegua make their fifth substitution, with Jose Granda replacing Cristian Mejia. |
| 90+1' | Free kick awarded to CD Moquegua inside their own half after a foul signalled by Sebastian Lozano. |
| 90+2' | Edgar Santillan intercepts as CD Moquegua advance into Universitario de Deportes territory. |
| 90+2' | Corner awarded to CD Moquegua. |
| 90+3' | Throw-in Universitario de Deportes. |
| 90+4' | Corner awarded to Universitario de Deportes. |
| 90+5' | Universitario de Deportes win a throw-in deep in CD Moquegua's half—can they exploit it? |
| 90+5' | A corner kick is given to Universitario de Deportes by Sebastian Lozano. |
| 90+5' | Bryan Reyna attempts a shot for Universitario de Deportes but it drifts off target. |
| 90+5' | CD Moquegua have a goal kick. |
| 90+7' | Corner given to Universitario de Deportes by Sebastian Lozano. |
| 90+7' | Universitario de Deportes's Piero Quispe sprints clear at Estadio Monumental, but his shot misses the post. |
| 90+7' | Universitario de Deportes takes a corner from the left. |
| 90+7' | Universitario de Deportes continue their attack, but Cain Fara's effort sails wide. |
| 90+7' | Goal kick for CD Moquegua at Estadio Monumental. |
| 90+7' | The match concludes at Estadio Monumental with a final score of 2 - 2. |
| 72% | Possession | 28% |
| 24 | Total shots | 12 |
| 9 | Shots on target | 4 |
| 10 | Shots off target | 7 |
| 5 | Blocked shots | 1 |
| 11 | Corners | 6 |
| 8 | Fouls | 7 |
| 0 | Offsides | 0 |
| 7 | Free kicks | 8 |
| 21 | Throw-ins | 17 |
| 8 | Goal kicks | 12 |
| 2 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 5 | Substitutions | 5 |
| Scored - conceded | Universitario De Deportes (16) | Club Deportivo Moquegua (16) | ||
|---|---|---|---|---|
| 2-2D | 4 | 2 | ||
| 0-2L | 1 | 4 | ||
| 2-1W | 3 | 0 | ||
| 0-0D | 0 | 3 | ||
| 3-0W | 2 | 0 | ||
| 1-1D | 1 | 1 | ||
| Other | 5 | 6 | ||
* Average stats between Universitario De Deportes and Club Deportivo Moquegua across current season

* Average corner kicks per match for
Universitario De Deportes and Club Deportivo Moquegua for the current season


Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.