Head to head, form and market statistics ahead of Trabzonspor vs Eyupspor on 22 Nov 2026.
22/11/2026 16:00
1-0 (1-0)
Status: 2HF| 24 | Andre OnanaGoalkeeper | 7.26 |
| 20 | Wagner PinaDefence | 7.06 |
| 15 | Stefan SavicDefence | 6.98 |
| 39 | Cenk OzkacarDefence | 6.22 |
| 19 | Mustafa EskihellacDefence | 7.11 |
| 11 | Ozan TufanMidfield | 6.51 |
| 6 | Fabio Henrique TavaresMidfield | |
| 7 | Ernest MuciMidfield | 7.50 |
| 10 | Mohamed SalahForward | 7.78 |
| 30 | Paul OnuachuForward | 6.64 |
| 70 | Noah SavioloForward | 6.75 |
| Substitutes | ||
| 4 | Samet Akaydin | 6.04 |
| 14 | Mehmet Umut Nayir | |
| 99 | Ali Habesoglu | |
| 55 | Sidny Lopes Cabral | 6.52 |
| 57 | Melih Kabasakal | 6.51 |
| 61 | Cihan Can | |
| 77 | Metehan Mimaroglu | |
| 81 | Kuzey Akcay | |
| 1 | Ahmet Dogan Yildirim | |
| 82 | Yigithan Cubukcu | |
| 1 | Emre BilginGoalkeeper | 6.08 |
| 84 | Christ SadiaDefence | 6.03 |
| 4 | Anil YasarDefence | 6.27 |
| 33 | Zak JulesDefence | 6.44 |
| 27 | Yigit DemirDefence | |
| 28 | Taskin IlterMidfield | 6.24 |
| 70 | Mete Kaan DemirMidfield | |
| 8 | David CostaMidfield | 5.74 |
| 15 | Charles-Andre Raux-YaoMidfield | 6.25 |
| 18 | Hamza AkmanMidfield | |
| 29 | Ahmed AbdullahiForward | 6.08 |
| Substitutes | ||
| 77 | Konrad Michalak | 5.91 |
| 42 | Berhan Kutlay Satli | 5.96 |
| 9 | Yusuf Barasi | 6.09 |
| 3 | Arda Yavuz | 5.95 |
| 23 | Umut Keseci | |
| 44 | Omer Ahmet Ceylan | |
| 53 | Musa Eren Karakas | |
| Okay Yokusluinjured | Out |
| Arsenii Batahovinjured | Out |
| Ruslan Malinovskyiinjured | Out |
| Cihan Çanakinjured | Out |
| Franculino Djúinjured | Out |
| Aral Simsirinjured | Out |
| Chibuike Nwaiwususpended | Out |
| Onuralp Çevikkaninjured doubtful | Doubtful |
| Tim Jabol-Folcarelliinjured doubtful | Doubtful |
| Simone Giordanoinjured doubtful | Doubtful |
| Ahmed Abdullahiinjured doubtful | Doubtful |
| Lenny Pintorinjured doubtful | Doubtful |
| Ömer Ceyhaninjured doubtful | Doubtful |
| Bilal Boutobbainjured doubtful | Doubtful |
| Selection | Price | Fair | Edge |
|---|---|---|---|
| Under 2.5 | 4.80 | 4.14 | +16% |
Fair price from this season's model. Edge is price divided by fair price. The model is built partly from these odds, so an edge is where recent home and away form disagrees with them – not a tip.
| 5' | ⚽ | Ozan Tufan TrabzonsporGoal · assist Wagner Pina | 1-0 |
| 59' | Ahmed Abdullahi EyupsporYellow card |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Scored - conceded | Trabzonspor (11) | Eyupspor (11) | ||
|---|---|---|---|---|
| 0-1L | 1 | 3 | ||
| 2-0W | 3 | 0 | ||
| 0-2L | 0 | 3 | ||
| 2-1W | 1 | 1 | ||
| 5-0W | 1 | 0 | ||
| 4-0W | 1 | 0 | ||
| Other | 4 | 4 | ||
* Average stats between Trabzonspor and Eyupspor across current season

* Average corner kicks per match for
Trabzonspor and Eyupspor for the current season


Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.