Head to head, form and market statistics ahead of Uta Arad vs Petrolul Ploiesti on 6 Nov 2026.
06/11/2026 15:30
0-1 (0-0)
Status: 2HF| 1 | Marcio RosaGoalkeeper |
| 15 | Peter OuanehDefence |
| 60 | Dmytro PospelovDefence |
| 4 | Alexandru BengaDefence |
| 3 | Din AlomerovicDefence |
| 5 | Sota MinoMidfield |
| 8 | Roman AlinMidfield |
| 11 | Hakim AbdallahMidfield |
| 77 | Jayson PapeauMidfield |
| 42 | Omar El SawyMidfield |
| 9 | Marius ComanForward |
| Substitutes | |
| 22 | Robert Badescu |
| 33 | Andrei Cristian Gorcea |
| 6 | Toni Ivanov |
| 2 | Andrei Dorobantu |
| 20 | Denis Taroi |
| 7 | Ismet Sinani |
| 72 | Andrea Padula |
| 10 | Marinos Tzionis |
| 18 | Deian Piciorus |
| 38 | Lukas ZimaGoalkeeper | |
| 66 | Tiberiu CapusaDefence | |
| 4 | Paul PappDefence | |
| 71 | Breston MalulaDefence | |
| 2 | Andres DumitrescuDefence | |
| 19 | Leo TeixeiraMidfield | |
| 20 | Sergiu HancaMidfield | |
| 80 | Mario IonitaMidfield | |
| 7 | Rodrigo MartinsMidfield | |
| 9 | Dan NlunduluForward | 6.82 |
| 8 | Gaston AlbornozForward | |
| Substitutes | ||
| 30 | Rares Leescu | |
| 24 | Adam Zaian | |
| 99 | Dele Ola Israel | |
| 26 | Liviu Argeanu | |
| 29 | Kilian Ludewig | |
| 22 | Mark Tutu | |
| 21 | David Paraschiv | |
| 40 | Rares Manolache | |
| 18 | Calal Huseynov | |
| 1 | Stefan Radulescu | |
| 12 | Ștefan Georgescu | |
| Selection | Price | Fair | Edge |
|---|---|---|---|
| Away win | 5.10 | 4.14 | +23% |
Fair price from this season's model. Edge is price divided by fair price. The model is built partly from these odds, so an edge is where recent home and away form disagrees with them – not a tip.
| 45+1' | Gaston Albornoz Petrolul PloiestiYellow card | ||
| 50' | Leo Teixeira Petrolul PloiestiYellow card | ||
| 63' | Din Alomerovic Uta AradYellow card | ||
| 71' | ⚽ | Mario Ionita Petrolul PloiestiGoal · assist Tiberiu Capusa | 0-1 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Scored - conceded | Uta Arad (14) | Petrolul Ploiesti (14) | ||
|---|---|---|---|---|
| 1-0W | 3 | 2 | ||
| 0-2L | 2 | 1 | ||
| 2-0W | 0 | 2 | ||
| 1-1D | 0 | 2 | ||
| 0-0D | 2 | 0 | ||
| 3-1W | 1 | 1 | ||
| Other | 6 | 6 | ||
* Average stats between Uta Arad and Petrolul Ploiesti across current season

* Average corner kicks per match for
Uta Arad and Petrolul Ploiesti for the current season


Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.