Form, results and market statistics for Aldosivi, home and away.
| # | Player | G |
|---|---|---|
| 1 | Elias Torres | 62 pen |
| 2 | Justo Giani | 5 |
| 3 | Franco Rami | 3 |
| 4 | Ayrton Preciado | 31 pen |
| 5 | Blas Palavecino | 2 |
| 6 | Giuliano Cerato | 2 |
| 7 | Gonzalo Mottes | 2 |
| 8 | Tiago Serrago | 2 |
| 9 | Tobias Leiva | 2 |
| 10 | Natanael Guzman | 1 |
| 11 | Santiago Moya | 1 |
| 12 | Tobias Cervera | 1 |
| 13 | Federico Acevedo | 11 pen |
| # | Player | A |
|---|---|---|
| 1 | Justo Giani | 4 |
| 2 | Ayrton Preciado | 2 |
| 3 | Elias Torres | 2 |
| 4 | Gonzalo Mottes | 2 |
| 5 | Roberto Agustin Bochi | 2 |
| 6 | Blas Palavecino | 1 |
| 7 | Facundo De La Vega | 1 |
| 8 | Giuliano Cerato | 1 |
| 9 | Ignacio Guerrico | 1 |
| 10 | Lautaro Chavez | 1 |
| 11 | Lucas Lazarte | 1 |
| 12 | Natanael Guzman | 1 |
| 13 | Rodrigo Gonzalez | 1 |
| 14 | Santiago Moya | 1 |
| 15 | Tiago Serrago | 1 |
| # | Player | ||
|---|---|---|---|
| 1 | Yonathan Cabral | 6 | 1 |
| 2 | Blas Palavecino | 3 | 1 |
| 3 | Tobias Leiva | 3 | 1 |
| 4 | Rodrigo Gonzalez | 1 | 1 |
| 5 | Giuliano Cerato | 12 | 0 |
| 6 | Roberto Agustin Bochi | 12 | 0 |
| 7 | Federico Acevedo | 7 | 0 |
| 8 | Elias Torres | 5 | 0 |
| 9 | Gonzalo Mottes | 5 | 0 |
| 10 | Ignacio Guerrico | 5 | 0 |
| 11 | Justo Giani | 5 | 0 |
| 12 | Nestor Breitenbruch | 4 | 0 |
| 13 | Facundo De La Vega | 3 | 0 |
| 14 | Santiago Moya | 3 | 0 |
| 15 | Fernando Roman | 2 | 0 |
| Scored - conceded | Aldosivi | |
|---|---|---|
| 0-2L | 8 | |
| 0-1L | 5 | |
| 2-0W | 3 | |
| 0-0D | 3 | |
| 2-1W | 2 | |
| 2-2D | 2 | |
| 1-3L | 2 | |
| 4-2W | 1 | |
| Other | 6 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.