Form, results and market statistics for Anderlecht, home and away.
| # | Player | G |
|---|---|---|
| 1 | Thorgan Hazard | 135 pen |
| 2 | Mihajlo Cvetkovic | 9 |
| 3 | Luis Vazquez | 7 |
| 4 | Adriano Bertaccini | 6 |
| 5 | Nilson Angulo | 6 |
| 6 | Tristan Degreef | 5 |
| 7 | Keisuke Goto | 3 |
| 8 | Nathan Saliba | 3 |
| 9 | Danylo Sikan | 2 |
| 10 | Ibrahim Kanate | 2 |
| 11 | Ilay Camara | 2 |
| 12 | Nathan De Cat | 2 |
| 13 | Kasper Dolberg | 21 pen |
| 14 | Anas Tajaouart | 1 |
| 15 | Cesar Huerta | 1 |
| # | Player | A |
|---|---|---|
| 1 | Thorgan Hazard | 5 |
| 2 | Ali Maamar | 4 |
| 3 | Nathan De Cat | 4 |
| 4 | Nilson Angulo | 4 |
| 5 | Yari Verschaeren | 3 |
| 6 | Mihajlo Cvetkovic | 2 |
| 7 | Tristan Degreef | 2 |
| 8 | Adriano Bertaccini | 1 |
| 9 | Danylo Sikan | 1 |
| 10 | Enric Llansana | 1 |
| 11 | Ilay Camara | 1 |
| 12 | Killian Sardella | 1 |
| 13 | Ludwig Augustinsson | 1 |
| 14 | Nathan Saliba | 1 |
| # | Player | ||
|---|---|---|---|
| 1 | Nathan Saliba | 13 | 1 |
| 2 | Adriano Bertaccini | 6 | 1 |
| 3 | Thorgan Hazard | 6 | 1 |
| 4 | Mihajlo Cvetkovic | 4 | 1 |
| 5 | Killian Sardella | 3 | 1 |
| 6 | Nilson Angulo | 3 | 1 |
| 7 | Tristan Degreef | 3 | 1 |
| 8 | Nathan De Cat | 9 | 0 |
| 9 | Enric Llansana | 7 | 0 |
| 10 | Lucas Hey | 6 | 0 |
| 11 | Marco Kana | 6 | 0 |
| 12 | Cesar Huerta | 4 | 0 |
| 13 | Ludwig Augustinsson | 4 | 0 |
| 14 | Mihajlo Ilic | 4 | 0 |
| 15 | Moussa Diarra | 4 | 0 |
| Scored - conceded | Anderlecht | |
|---|---|---|
| 1-0W | 7 | |
| 2-2D | 6 | |
| 1-1D | 5 | |
| 0-2L | 5 | |
| 3-1W | 4 | |
| 0-0D | 3 | |
| 2-0W | 2 | |
| 2-1W | 2 | |
| Other | 17 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.