Form, results and market statistics for Bodrum Fk, home and away.
| # | Player | G |
|---|---|---|
| 1 | Taulant Seferi | 172 pen |
| 2 | Ali Habesoglu | 13 |
| 3 | Alfredo Kulembe Ribeiro | 106 pen |
| 4 | Pedro Brazao | 81 pen |
| 5 | Dino Hotic | 51 pen |
| 6 | Arlind Ajeti | 4 |
| 7 | Ismail Tarim | 4 |
| 8 | Zdravko Dimitrov | 3 |
| 9 | Ahmet Aslan | 2 |
| 10 | Celal Dumanli | 2 |
| 11 | Ege Bilsel | 2 |
| 12 | Adem Metin Turk | 1 |
| 13 | Ali Aytemur | 1 |
| 14 | Gokdeniz Bayrakdar | 1 |
| 15 | Musah Mohammed | 1 |
| # | Player | A |
|---|---|---|
| 1 | Alfredo Kulembe Ribeiro | 8 |
| 2 | Taulant Seferi | 6 |
| 3 | Ahmet Aslan | 5 |
| 4 | Ali Habesoglu | 4 |
| 5 | Omar Imeri | 4 |
| 6 | Cenk Sen | 3 |
| 7 | Dino Hotic | 3 |
| 8 | Arlind Ajeti | 2 |
| 9 | Mert Yilmaz | 2 |
| 10 | Musah Mohammed | 2 |
| 11 | Zdravko Dimitrov | 2 |
| 12 | Ali Aytemur | 1 |
| 13 | Bersan Yavuzay | 1 |
| 14 | Celal Dumanli | 1 |
| 15 | Ege Bilsel | 1 |
| # | Player | ||
|---|---|---|---|
| 1 | Arlind Ajeti | 4 | 1 |
| 2 | Ali Aytemur | 3 | 1 |
| 3 | Musah Mohammed | 3 | 1 |
| 4 | Mustafa Erdilman | 2 | 1 |
| 5 | Dino Hotic | 1 | 1 |
| 6 | Bersan Yavuzay | 0 | 1 |
| 7 | Pedro Brazao | 9 | 0 |
| 8 | Taulant Seferi | 8 | 0 |
| 9 | Omar Imeri | 7 | 0 |
| 10 | Yusuf Sertkaya | 4 | 0 |
| 11 | Ahmet Aslan | 3 | 0 |
| 12 | Alfredo Kulembe Ribeiro | 3 | 0 |
| 13 | Ali Habesoglu | 3 | 0 |
| 14 | Cenk Sen | 3 | 0 |
| 15 | Diogo Sousa | 3 | 0 |
| Scored - conceded | Bodrum Fk | |
|---|---|---|
| 1-1D | 6 | |
| 2-0W | 5 | |
| 1-2L | 4 | |
| 0-0D | 4 | |
| 5-0W | 3 | |
| 3-1W | 3 | |
| 1-0W | 3 | |
| 0-1L | 3 | |
| Other | 14 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.