Form, results and market statistics for Brommapojkarna, home and away.
| # | Player | G |
|---|---|---|
| 1 | Victor Lind | 13 |
| 2 | Ezekiel Alladoh | 9 |
| 3 | Adam Jakobsen | 92 pen |
| 4 | Unknown | 8 |
| 5 | Alexander Timossi Andersson | 5 |
| 6 | Anton Kurochkin | 3 |
| 7 | Daleho Irandust | 3 |
| 8 | Love Arrhov | 2 |
| 9 | Eric Bjoerkander | 1 |
| 10 | Even Hovland | 1 |
| 11 | Hlynur Karlsson | 1 |
| 12 | Kaare Barslund | 1 |
| 13 | Wilmer Odefalk | 1 |
| # | Player | A |
|---|---|---|
| 1 | Daleho Irandust | 7 |
| 2 | Adam Jakobsen | 4 |
| 3 | Kaare Barslund | 4 |
| 4 | Oliver Zanden | 4 |
| 5 | Victor Lind | 4 |
| 6 | Alexander Timossi Andersson | 3 |
| 7 | Wilmer Odefalk | 3 |
| 8 | Even Hovland | 1 |
| 9 | Ezekiel Alladoh | 1 |
| 10 | Kevin Ackermann | 1 |
| 11 | Love Arrhov | 1 |
| 12 | Lukas Bjoerklund | 1 |
| 13 | Nabil Bahoui | 1 |
| 14 | Rasmus Oerqvist | 1 |
| 15 | Serge-Junior Ngouali | 1 |
| # | Player | ||
|---|---|---|---|
| 1 | Kevin Ackermann | 9 | 0 |
| 2 | Ezekiel Alladoh | 5 | 0 |
| 3 | Oliver Zanden | 5 | 0 |
| 4 | Alexander Timossi Andersson | 4 | 0 |
| 5 | Eric Bjoerkander | 3 | 0 |
| 6 | Issiaga Camara | 3 | 0 |
| 7 | Lukas Bjoerklund | 3 | 0 |
| 8 | Rasmus Oerqvist | 3 | 0 |
| 9 | Unknown | 3 | 0 |
| 10 | Victor Lind | 3 | 0 |
| 11 | Adam Jakobsen | 2 | 0 |
| 12 | Daleho Irandust | 2 | 0 |
| 13 | Even Hovland | 2 | 0 |
| 14 | Kaare Barslund | 2 | 0 |
| 15 | Nabil Bahoui | 2 | 0 |
| Scored - conceded | Brommapojkarna | |
|---|---|---|
| 3-0W | 6 | |
| 0-1L | 6 | |
| 0-2L | 5 | |
| 1-0W | 3 | |
| 1-1D | 3 | |
| 1-3L | 3 | |
| 2-0W | 2 | |
| 2-3L | 2 | |
| Other | 13 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.