Form, results and market statistics for Dinamo Zagreb, home and away.
| # | Player | G |
|---|---|---|
| 1 | Dion Drena Beljo | 367 pen |
| 2 | Monsef Bakrar | 13 |
| 3 | Luka Stojkovic | 91 pen |
| 4 | Gabriel Vidovic | 8 |
| 5 | Arber Hoxha | 7 |
| 6 | Miha Zajc | 7 |
| 7 | Sandro Kulenovic | 71 pen |
| 8 | Marko Soldo | 3 |
| 9 | Mateo Lisica | 3 |
| 10 | Dejan Ljubicic | 2 |
| 11 | Fran Topic | 2 |
| 12 | Josip Misic | 2 |
| 13 | Scott McKenna | 2 |
| 14 | Sergi Dominguez | 2 |
| 15 | Cardoso Varela | 1 |
| # | Player | A |
|---|---|---|
| 1 | Arber Hoxha | 6 |
| 2 | Josip Misic | 5 |
| 3 | Mateo Lisica | 5 |
| 4 | Miha Zajc | 5 |
| 5 | Dion Drena Beljo | 4 |
| 6 | Luka Stojkovic | 4 |
| 7 | Sergi Dominguez | 3 |
| 8 | Cardoso Varela | 2 |
| 9 | Dejan Ljubicic | 2 |
| 10 | Monsef Bakrar | 2 |
| 11 | Moris Valincic | 2 |
| 12 | Scott McKenna | 2 |
| 13 | Bruno Goda | 1 |
| 14 | Fran Topic | 1 |
| 15 | Gabriel Vidovic | 1 |
| # | Player | ||
|---|---|---|---|
| 1 | Luka Stojkovic | 3 | 3 |
| 2 | Josip Misic | 9 | 0 |
| 3 | Dion Drena Beljo | 6 | 0 |
| 4 | Monsef Bakrar | 6 | 0 |
| 5 | Moris Valincic | 5 | 0 |
| 6 | Sandro Kulenovic | 5 | 0 |
| 7 | Sergi Dominguez | 5 | 0 |
| 8 | Bruno Goda | 4 | 0 |
| 9 | Miha Zajc | 4 | 0 |
| 10 | Arber Hoxha | 3 | 0 |
| 11 | Cardoso Varela | 3 | 0 |
| 12 | Matteo Perez Vinlof | 3 | 0 |
| 13 | Scott McKenna | 3 | 0 |
| 14 | Dejan Ljubicic | 2 | 0 |
| 15 | Fran Topic | 2 | 0 |
| Scored - conceded | Dinamo Zagreb | |
|---|---|---|
| 2-0W | 7 | |
| 3-1W | 5 | |
| 4-1W | 4 | |
| 2-1W | 4 | |
| 3-0W | 3 | |
| 1-2L | 3 | |
| 4-0W | 2 | |
| 4-2W | 2 | |
| Other | 16 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.