Form, results and market statistics for Iberia 1999, home and away.
| # | Player | G |
|---|---|---|
| 1 | Giorgi Tabatadze | 102 pen |
| 2 | Amiran Dzagania | 7 |
| 3 | Gizo Mamageishvili | 7 |
| 4 | Irakli Sikharulidze | 5 |
| 5 | Jemali-Giorgi Jinjolava | 5 |
| 6 | Luka Silagadze | 5 |
| 7 | Guram Goshteliani | 4 |
| 8 | Derek Agyakwa | 3 |
| 9 | Iuri Tabatadze | 3 |
| 10 | Nikoloz Dadiani | 3 |
| 11 | Iva Gelashvili | 2 |
| 12 | Aleksandre Amisulashvili | 1 |
| 13 | Armel Zohouri | 1 |
| 14 | Dhoraso Moreo Klas | 1 |
| 15 | Giorgi Jgerenaia | 1 |
| # | Player | ||
|---|---|---|---|
| 1 | Amiran Dzagania | 0 | 1 |
| 2 | Guram Goshteliani | 0 | 1 |
| Scored - conceded | Iberia 1999 | |
|---|---|---|
| 1-0W | 8 | |
| 2-0W | 5 | |
| 2-1W | 5 | |
| 0-0D | 4 | |
| 1-1D | 3 | |
| 4-0W | 2 | |
| 3-1W | 2 | |
| 2-2D | 2 | |
| Other | 7 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.