Form, results and market statistics for Mainz 05, home and away.
| # | Player | G |
|---|---|---|
| 1 | Nadiem Amiri | 139 pen |
| 2 | Dominik Kohr | 6 |
| 3 | Paul Nebel | 5 |
| 4 | Phillip Tietz | 5 |
| 5 | Benedict Hollerbach | 4 |
| 6 | Jae-Sung Lee | 4 |
| 7 | Sheraldo Becker | 3 |
| 8 | Silvan Widmer | 3 |
| 9 | Armindo Sieb | 2 |
| 10 | Arnaud Nordin | 2 |
| 11 | Danny da Costa | 2 |
| 12 | Kaishu Sano | 2 |
| 13 | Philipp Mwene | 2 |
| 14 | Stefan Bell | 2 |
| 15 | Stefan Posch | 2 |
| # | Player | A |
|---|---|---|
| 1 | Danny da Costa | 4 |
| 2 | Jae-Sung Lee | 4 |
| 3 | Paul Nebel | 4 |
| 4 | Benedict Hollerbach | 3 |
| 5 | Kaishu Sano | 3 |
| 6 | Sheraldo Becker | 3 |
| 7 | Nadiem Amiri | 2 |
| 8 | Phillip Tietz | 2 |
| 9 | Phillipp Mwene | 2 |
| 10 | Andreas Hanche-Olsen | 1 |
| 11 | Nelson Weiper | 1 |
| 12 | Nikolas Veratschnig | 1 |
| 13 | Silvan Widmer | 1 |
| 14 | Stefan Bell | 1 |
| 15 | William Boving | 1 |
| # | Player | ||
|---|---|---|---|
| 1 | Dominik Kohr | 12 | 2 |
| 2 | Paul Nebel | 3 | 2 |
| 3 | Nadiem Amiri | 8 | 1 |
| 4 | Nikolas Veratschnig | 5 | 1 |
| 5 | Robin Zentner | 3 | 1 |
| 6 | Stefan Posch | 6 | 0 |
| 7 | Silvan Widmer | 5 | 0 |
| 8 | Stefan Bell | 5 | 0 |
| 9 | Andreas Hanche-Olsen | 4 | 0 |
| 10 | Jae-Sung Lee | 4 | 0 |
| 11 | Philipp Mwene | 4 | 0 |
| 12 | Anthony Caci | 3 | 0 |
| 13 | Armindo Sieb | 3 | 0 |
| 14 | Daniel Batz | 3 | 0 |
| 15 | Danny da Costa | 3 | 0 |
| Scored - conceded | Mainz 05 | |
|---|---|---|
| 1-1D | 8 | |
| 2-0W | 6 | |
| 2-1W | 6 | |
| 0-1L | 6 | |
| 0-4L | 4 | |
| 4-1W | 3 | |
| 2-2D | 3 | |
| 1-2L | 3 | |
| Other | 13 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.