Form, results and market statistics for Palermo, home and away.
| # | Player | G |
|---|---|---|
| 1 | Joel Pohjanpalo | 256 pen |
| 2 | Filippo Ranocchia | 61 pen |
| 3 | Jeremy Le Douaron | 5 |
| 4 | Niccolo Pierozzi | 5 |
| 5 | Jacopo Segre | 4 |
| 6 | Antonio Palumbo | 3 |
| 7 | Mattia Bani | 3 |
| 8 | Pietro Ceccaroni | 3 |
| 9 | Claudio Gomes | 1 |
| 10 | Dennis Toerset Johnsen | 1 |
| 11 | Matteo Brunori | 1 |
| 12 | Rui Modesto | 1 |
| 13 | Salim Diakite | 1 |
| 14 | Tommaso Augello | 1 |
| # | Player | A |
|---|---|---|
| 1 | Antonio Palumbo | 9 |
| 2 | Joel Pohjanpalo | 7 |
| 3 | Niccolo Pierozzi | 6 |
| 4 | Jeremy Le Douaron | 5 |
| 5 | Filippo Ranocchia | 3 |
| 6 | Aljosa Vasic | 2 |
| 7 | Pietro Ceccaroni | 2 |
| 8 | Tommaso Augello | 2 |
| 9 | Davide Veroli | 1 |
| 10 | Dennis Toerset Johnsen | 1 |
| 11 | Jacopo Segre | 1 |
| 12 | Matteo Brunori | 1 |
| 13 | Patryk Peda | 1 |
| 14 | Rui Modesto | 1 |
| # | Player | ||
|---|---|---|---|
| 1 | Antonio Palumbo | 8 | 1 |
| 2 | Filippo Ranocchia | 8 | 1 |
| 3 | Niccolo Pierozzi | 7 | 1 |
| 4 | Pietro Ceccaroni | 4 | 1 |
| 5 | Salim Diakite | 3 | 1 |
| 6 | Alexis Blin | 2 | 1 |
| 7 | Rui Modesto | 1 | 1 |
| 8 | Emmanuel Quartsin Gyasi | 0 | 1 |
| 9 | Mattia Bani | 9 | 0 |
| 10 | Patryk Peda | 6 | 0 |
| 11 | Bartosz Bereszynski | 5 | 0 |
| 12 | Emmanuel Gyamfi | 5 | 0 |
| 13 | Tommaso Augello | 4 | 0 |
| 14 | Aljosa Vasic | 3 | 0 |
| 15 | Jacopo Segre | 3 | 0 |
| Scored - conceded | Palermo | |
|---|---|---|
| 1-1D | 6 | |
| 2-0W | 5 | |
| 1-0W | 5 | |
| 0-3L | 4 | |
| 3-0W | 3 | |
| 2-1W | 3 | |
| 0-0D | 3 | |
| 5-0W | 2 | |
| Other | 10 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.