Form, results and market statistics for Sanfrecce Hiroshima, home and away.
| # | Player | G |
|---|---|---|
| 1 | Kosuke Kinoshita | 71 pen |
| 2 | Sota Nakamura | 6 |
| 3 | Hayato Araki | 5 |
| 4 | Mutsuki Kato | 5 |
| 5 | Ryo Germain | 53 pen |
| 6 | Naoto Arai | 4 |
| 7 | Hayao Kawabe | 3 |
| 8 | Shunki Higashi | 3 |
| 9 | Valere Germain | 3 |
| 10 | Tsukasa Shiotani | 2 |
| 11 | Akito Suzuki | 21 pen |
| 12 | Tolgay Arslan | 21 pen |
| 13 | Daiki Suga | 1 |
| 14 | Ju-Sung Kim | 1 |
| 15 | Naoki Maeda | 1 |
| # | Player | A |
|---|---|---|
| 1 | Sota Nakamura | 6 |
| 2 | Naoto Arai | 3 |
| 3 | Ryo Germain | 3 |
| 4 | Hayao Kawabe | 2 |
| 5 | Hayato Araki | 2 |
| 6 | Kosuke Kinoshita | 2 |
| 7 | Mutsuki Kato | 2 |
| 8 | Naoki Maeda | 2 |
| 9 | Shuto Nakano | 2 |
| 10 | Takaaki Shichi | 2 |
| 11 | Ju-Sung Kim | 1 |
| 12 | Satoshi Tanaka | 1 |
| 13 | Shunki Higashi | 1 |
| 14 | Sota Koshimichi | 1 |
| 15 | Tsukasa Shiotani | 1 |
| # | Player | ||
|---|---|---|---|
| 1 | Sho Sasaki | 4 | 2 |
| 2 | Ryo Germain | 6 | 0 |
| 3 | Hayao Kawabe | 4 | 0 |
| 4 | Shunki Higashi | 4 | 0 |
| 5 | Shuto Nakano | 4 | 0 |
| 6 | Tsukasa Shiotani | 4 | 0 |
| 7 | Ju-Sung Kim | 3 | 0 |
| 8 | Tolgay Arslan | 3 | 0 |
| 9 | Daiki Suga | 2 | 0 |
| 10 | Naoki Maeda | 2 | 0 |
| 11 | Sota Nakamura | 2 | 0 |
| 12 | Yotaro Nakajima | 2 | 0 |
| 13 | Hayato Araki | 1 | 0 |
| 14 | Kosuke Kinoshita | 1 | 0 |
| 15 | Michael Skibbe | 1 | 0 |
| Scored - conceded | Sanfrecce Hiroshima | |
|---|---|---|
| 2-1W | 9 | |
| 1-0W | 9 | |
| 1-1D | 7 | |
| 0-1L | 7 | |
| 3-0W | 3 | |
| 1-2L | 3 | |
| 0-0D | 3 | |
| 2-0W | 2 | |
| Other | 3 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.