Form, results and market statistics for Sturm Graz Ii, home and away.
| # | Player | G |
|---|---|---|
| 1 | Daniel Sumbu | 3 |
| 2 | Dennis Jastrzembski | 3 |
| 3 | Jonas Peinhart | 3 |
| 4 | Senad Mustafic | 32 pen |
| 5 | Bastian Tim Maierhofer | 2 |
| 6 | Julius Beck | 2 |
| 7 | Wisler Lazarre | 2 |
| 8 | Gabriel Haider | 1 |
| 9 | Jakob Ploner | 1 |
| 10 | Luca Weinhandl | 1 |
| 11 | Richmond Osayantin | 1 |
| 12 | Szymon Wlodarczyk | 1 |
| 13 | Tizian-Valentino Scharmer | 1 |
| # | Player | A |
|---|---|---|
| 1 | Jonas Wolf | 2 |
| 2 | Luca Weinhandl | 2 |
| 3 | Bastian Tim Maierhofer | 1 |
| 4 | Daniel Sumbu | 1 |
| 5 | Dennis Jastrzembski | 1 |
| 6 | Gabriel Haider | 1 |
| 7 | Jakob Ploner | 1 |
| 8 | Jonas Locker | 1 |
| 9 | Jonas Peinhart | 1 |
| 10 | Lord Afrifa | 1 |
| 11 | Richmond Osayantin | 1 |
| 12 | Senad Mustafic | 1 |
| 13 | Tizian-Valentino Scharmer | 1 |
| 14 | Wisler Lazarre | 1 |
| # | Player | ||
|---|---|---|---|
| 1 | Wisler Lazarre | 4 | 2 |
| 2 | Barne Pernot | 5 | 1 |
| 3 | Luca Weinhandl | 2 | 1 |
| 4 | Smail Bakhty | 2 | 1 |
| 5 | Mate Grgic | 1 | 1 |
| 6 | Sebastian Pirker | 1 | 1 |
| 7 | Jonas Locker | 0 | 1 |
| 8 | Senad Mustafic | 6 | 0 |
| 9 | Thomas Gurmann | 6 | 0 |
| 10 | Gabriel Haider | 5 | 0 |
| 11 | Bastian Tim Maierhofer | 4 | 0 |
| 12 | Luca Morgenstern | 4 | 0 |
| 13 | Tizian-Valentino Scharmer | 4 | 0 |
| 14 | Youba Koita | 4 | 0 |
| 15 | Daniil Khudyakov | 2 | 0 |
| Scored - conceded | Sturm Graz Ii | |
|---|---|---|
| 1-2L | 7 | |
| 0-2L | 5 | |
| 1-1D | 3 | |
| 0-1L | 3 | |
| 3-1W | 2 | |
| 1-0W | 2 | |
| 4-4D | 1 | |
| 3-3D | 1 | |
| Other | 5 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.