Form, results and market statistics for Udinese, home and away.
| # | Player | G |
|---|---|---|
| 1 | Keinan Davis | 94 pen |
| 2 | Arthur Atta | 6 |
| 3 | Jurgen Ekkelenkamp | 5 |
| 4 | Nicolo Zaniolo | 4 |
| 5 | Christian Kabasele | 3 |
| 6 | Thomas Kristensen | 3 |
| 7 | Oumar Solet | 31 pen |
| 8 | Adam Buksa | 2 |
| 9 | Iker Bravo | 2 |
| 10 | Kingsley Ehizibue | 2 |
| 11 | Alessandro Zanoli | 1 |
| 12 | Idrissa Gueye | 1 |
| 13 | Jakub Piotrowski | 1 |
| 14 | Vakoun Issouf Bayo | 1 |
| # | Player | A |
|---|---|---|
| 1 | Nicolo Zaniolo | 6 |
| 2 | Keinan Davis | 4 |
| 3 | Jurgen Ekkelenkamp | 3 |
| 4 | Hassane Kamara | 2 |
| 5 | Lennon Miller | 2 |
| 6 | Vakoun Issouf Bayo | 2 |
| 7 | Alessandro Zanoli | 1 |
| 8 | Arthur Atta | 1 |
| 9 | Jakub Piotrowski | 1 |
| 10 | Jordan Zemura | 1 |
| 11 | Maduka Okoye | 1 |
| 12 | Nicolo Bertola | 1 |
| 13 | Oumar Solet | 1 |
| 14 | Rui Modesto | 1 |
| 15 | Sandi Lovric | 1 |
| # | Player | ||
|---|---|---|---|
| 1 | Christian Kabasele | 5 | 1 |
| 2 | Maduka Okoye | 1 | 1 |
| 3 | Nicolo Zaniolo | 8 | 0 |
| 4 | Jesper Karlstroem | 6 | 0 |
| 5 | Hassane Kamara | 5 | 0 |
| 6 | Keinan Davis | 5 | 0 |
| 7 | Kingsley Ehizibue | 5 | 0 |
| 8 | Lennon Miller | 4 | 0 |
| 9 | Thomas Kristensen | 4 | 0 |
| 10 | Adam Buksa | 3 | 0 |
| 11 | Arthur Atta | 3 | 0 |
| 12 | Jordan Zemura | 3 | 0 |
| 13 | Nicolo Bertola | 3 | 0 |
| 14 | Branimir Mlacic | 2 | 0 |
| 15 | Idrissa Gueye | 2 | 0 |
| Scored - conceded | Udinese | |
|---|---|---|
| 0-1L | 7 | |
| 1-0W | 5 | |
| 2-0W | 4 | |
| 1-1D | 4 | |
| 2-1W | 3 | |
| 1-2L | 3 | |
| 1-3L | 3 | |
| 3-0W | 2 | |
| Other | 10 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.