Form, results and market statistics for Aktobe, home and away.
| # | Player | G |
|---|---|---|
| 1 | Jairo Jean | 91 pen |
| 2 | Artur Shushenachev | 7 |
| 3 | Oralkhan Omirtayev | 4 |
| 4 | Daniel Sosah | 2 |
| 5 | Darkhan Berdibek | 2 |
| 6 | Uche Henry Agbo | 2 |
| 7 | Idris Umaev | 21 pen |
| 8 | Alibek Kassym | 1 |
| 9 | Amadou Doumbouya | 1 |
| 10 | Ayan Baydavletov | 1 |
| 11 | Bagdat Kairov | 1 |
| 12 | Daniyar Usenov | 1 |
| 13 | Djordje Ivkovic | 1 |
| 14 | Gaby Kiki | 1 |
| 15 | Lev Skvortsov | 1 |
| # | Player | ||
|---|---|---|---|
| 1 | Bagdat Kairov | 0 | 1 |
| Scored - conceded | Aktobe | |
|---|---|---|
| 1-0W | 5 | |
| 2-1W | 4 | |
| 1-2L | 4 | |
| 0-1L | 4 | |
| 0-0D | 2 | |
| 0-2L | 2 | |
| 4-0W | 1 | |
| 4-1W | 1 | |
| Other | 8 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.