Form, results and market statistics for Zhetysu Taldykorgan, home and away.
| # | Player | G |
|---|---|---|
| 1 | Ruslan Bolov | 41 pen |
| 2 | Aslan Akhmedov | 2 |
| 3 | Dimitri Schmidt | 2 |
| 4 | Maksim Kovel | 2 |
| 5 | Zhansultan Mukhametkhanov | 21 pen |
| 6 | Akwa Success | 1 |
| 7 | Alan Chochiyev | 1 |
| 8 | Dinmukhammed Kashken | 1 |
| 9 | Maksim Zhitnev | 1 |
| 10 | Rinat Serikkul | 1 |
| 11 | Soslan Takulov | 1 |
| 12 | Sultan Askarov | 1 |
| # | Player | ||
|---|---|---|---|
| 1 | Akwa Success | 0 | 2 |
| 2 | Dias Orynbasar | 0 | 1 |
| 3 | Dinmukhammed Kashken | 0 | 1 |
| 4 | Nurbol Anuarbekov | 0 | 1 |
| Scored - conceded | Zhetysu Taldykorgan | |
|---|---|---|
| 0-0D | 4 | |
| 0-3L | 4 | |
| 1-1D | 3 | |
| 2-1W | 2 | |
| 2-2D | 2 | |
| 1-0W | 2 | |
| 1-2L | 2 | |
| 1-3L | 2 | |
| Other | 5 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.