Form, results and market statistics for Dinamo Bucuresti, home and away.
| # | Player | G |
|---|---|---|
| 1 | Alexandru Musca | 7 |
| 2 | Catalin Cirjan | 7 |
| 3 | Mamoudou Karamoko | 71 pen |
| 4 | Danny Armstrong | 63 pen |
| 5 | Kennedy Boateng | 5 |
| 6 | Raul Oprut | 5 |
| 7 | Alberto Soro | 4 |
| 8 | Alexandru Pop | 4 |
| 9 | Adrian Caragea | 2 |
| 10 | Eddy Gnahore | 2 |
| 11 | Georgi Milanov | 2 |
| 12 | Maxime Sivis | 2 |
| 13 | Stipe Perica | 2 |
| 14 | Alexandru Marian Musi | 1 |
| 15 | Cristian Mihai | 1 |
| # | Player | A |
|---|---|---|
| 1 | Danny Armstrong | 8 |
| 2 | Catalin Cirjan | 7 |
| 3 | Alberto Soro | 4 |
| 4 | Mamoudou Karamoko | 3 |
| 5 | Alexandru Musca | 2 |
| 6 | Andrei Marc | 2 |
| 7 | Jordan Ikoko | 2 |
| 8 | Raul Oprut | 2 |
| 9 | Alexandru Pop | 1 |
| 10 | Cristian Mihai | 1 |
| 11 | George Puscas | 1 |
| 12 | Georgi Milanov | 1 |
| 13 | Maxime Sivis | 1 |
| 14 | Stipe Perica | 1 |
| # | Player | ||
|---|---|---|---|
| 1 | Georgi Milanov | 7 | 1 |
| 2 | Cristian Mihai | 2 | 1 |
| 3 | Matteo Dutu | 0 | 1 |
| 4 | Kennedy Boateng | 7 | 0 |
| 5 | Andrei Marc | 6 | 0 |
| 6 | Catalin Cirjan | 6 | 0 |
| 7 | Danny Armstrong | 6 | 0 |
| 8 | Maxime Sivis | 6 | 0 |
| 9 | Raul Oprut | 6 | 0 |
| 10 | Eddy Gnahore | 5 | 0 |
| 11 | Unknown | 5 | 0 |
| 12 | Alexandru Musca | 4 | 0 |
| 13 | Nikita Stoinov | 4 | 0 |
| 14 | Adrian Iulian Caragea | 3 | 0 |
| 15 | Devis Epassy | 3 | 0 |
| Scored - conceded | Dinamo Bucuresti | |
|---|---|---|
| 1-1D | 9 | |
| 1-0W | 6 | |
| 2-1W | 4 | |
| 1-2L | 4 | |
| 0-0D | 4 | |
| 0-2L | 3 | |
| 4-0W | 2 | |
| 3-1W | 2 | |
| Other | 11 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.