Form, results and market statistics for Hermannstadt, home and away.
| # | Player | G |
|---|---|---|
| 1 | Sergiu Bus | 10 |
| 2 | Aurelian Chitu | 9 |
| 3 | Cristian Negut | 72 pen |
| 4 | Constantin Albu | 3 |
| 5 | Marko Gjorgjievski | 3 |
| 6 | Bozhidar Chorbadzhiyski | 2 |
| 7 | Christ Afalna | 2 |
| 8 | Luca Stancu | 2 |
| 9 | Alexandru Oroian | 1 |
| 10 | Andreas Karo | 1 |
| 11 | Eduard Florescu | 1 |
| 12 | Florin Bejan | 1 |
| 13 | Ianis Stoica | 1 |
| 14 | Ionut Stoica | 1 |
| 15 | Kalifa Kujabi | 1 |
| # | Player | A |
|---|---|---|
| 1 | Cristian Negut | 8 |
| 2 | Silviu Balaure | 6 |
| 3 | Aurelian Chitu | 2 |
| 4 | Eduard Florescu | 2 |
| 5 | Luca Stancu | 2 |
| 6 | Sergiu Bus | 2 |
| 7 | Alexandru Oroian | 1 |
| 8 | Bozhidar Chorbadzhiyski | 1 |
| 9 | Catalin Cabuz | 1 |
| 10 | Dennis Politic | 1 |
| 11 | Ionut Stoica | 1 |
| 12 | Kevin Ciubotaru | 1 |
| 13 | Marko Gjorgjievski | 1 |
| 14 | Tiberiu Capusa | 1 |
| # | Player | ||
|---|---|---|---|
| 1 | Cristian Negut | 8 | 2 |
| 2 | Kevin Ciubotaru | 9 | 1 |
| 3 | Andreas Karo | 5 | 1 |
| 4 | Vahid Selimovic | 4 | 1 |
| 5 | Eduard Florescu | 1 | 1 |
| 6 | Toni Ivanov | 8 | 0 |
| 7 | Ionut Stoica | 6 | 0 |
| 8 | Tiberiu Capusa | 6 | 0 |
| 9 | Unknown | 6 | 0 |
| 10 | Aviel Zargary | 4 | 0 |
| 11 | Bozhidar Chorbadzhiyski | 4 | 0 |
| 12 | Florin Bejan | 4 | 0 |
| 13 | Aurelian Chitu | 3 | 0 |
| 14 | Constantin Albu | 3 | 0 |
| 15 | Nana Antwi | 3 | 0 |
| Scored - conceded | Hermannstadt | |
|---|---|---|
| 0-2L | 7 | |
| 1-1D | 6 | |
| 2-2D | 4 | |
| 1-2L | 4 | |
| 0-1L | 4 | |
| 1-0W | 3 | |
| 0-3L | 3 | |
| 3-1W | 2 | |
| Other | 11 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.