Form, results and market statistics for Jahn Regensburg, home and away.
| # | Player | G |
|---|---|---|
| 1 | Lucas Hermes | 6 |
| 2 | Nassim Boujellab | 5 |
| 3 | Unknown | 31 pen |
| 4 | Adrian Fein | 32 pen |
| 5 | Sascha Hingerl | 2 |
| 6 | David Philipp | 1 |
| 7 | Nicolas Oliveira | 1 |
| 8 | Oscar Schoenfelder | 1 |
| 9 | Patrick Hobsch | 1 |
| # | Player | A |
|---|---|---|
| 1 | Adrian Fein | 3 |
| 2 | Lucas Hermes | 2 |
| 3 | Nassim Boujellab | 2 |
| 4 | David Philipp | 1 |
| 5 | Leopold Wurm | 1 |
| 6 | Nicolas Oliveira | 1 |
| 7 | Oscar Schoenfelder | 1 |
| 8 | Patrick Hobsch | 1 |
| # | Player | ||
|---|---|---|---|
| 1 | Felix Strauss | 3 | 0 |
| 2 | Leopold Wurm | 3 | 0 |
| 3 | Nassim Boujellab | 3 | 0 |
| 4 | Oscar Schoenfelder | 3 | 0 |
| 5 | Benedikt Bauer | 2 | 0 |
| 6 | David Philipp | 2 | 0 |
| 7 | Erik Majetschak | 2 | 0 |
| 8 | Malte Karbstein | 2 | 0 |
| 9 | Sascha Hingerl | 2 | 0 |
| 10 | Adrian Fein | 1 | 0 |
| 11 | Jakob Seibold | 1 | 0 |
| 12 | Patrick Hobsch | 1 | 0 |
| Scored - conceded | Jahn Regensburg | |
|---|---|---|
| 1-2L | 4 | |
| 2-2D | 3 | |
| 2-0W | 2 | |
| 1-0W | 2 | |
| 5-0W | 1 | |
| 5-2W | 1 | |
| 4-2W | 1 | |
| 3-3D | 1 | |
| Other | 4 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.