Form, results and market statistics for Sheffield Wednesday, home and away.
| # | Player | G |
|---|---|---|
| 1 | Unknown | 102 pen |
| 2 | Jamal Lowe | 32 pen |
| 3 | Barry Bannan | 1 |
| 4 | Davis Keillor-Dunn | 1 |
| 5 | Jaden Heskey | 1 |
| 6 | Louie Barry | 1 |
| 7 | Yan Valery | 1 |
| # | Player | ||
|---|---|---|---|
| 1 | Callum Slattery | 3 | 0 |
| 2 | Unknown | 3 | 0 |
| 3 | Barry Bannan | 1 | 0 |
| 4 | Billy Mitchell | 1 | 0 |
| 5 | Jaden Heskey | 1 | 0 |
| 6 | Joe Lumley | 1 | 0 |
| 7 | Kieran Morrison | 1 | 0 |
| 8 | Liam Palmer | 1 | 0 |
| Scored - conceded | Sheffield Wednesday | |
|---|---|---|
| 2-1W | 4 | |
| 0-0D | 4 | |
| 7-2W | 1 | |
| 3-2W | 1 | |
| 2-0W | 1 | |
| 2-2D | 1 | |
| 1-0W | 1 | |
| 0-1L | 1 | |
| Other | 2 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.