Form, results and market statistics for Gremio, home and away.
| # | Player | Pos | Starts | Sub | Min | G | A | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathias Villasanti | MF | 5 | 1 | 473 | 2 | 0 | 1 | 0 |
| 2 | Jose Enamorado | MF | 1 | 16 | 472 | 0 | 3 | 5 | 0 |
| 3 | Erick Carlos Noriega Loret de Mola | MF | 4 | 4 | 450 | 1 | 1 | 6 | 1 |
| 4 | Wallace Gomes da Silva Santos | DF | 5 | 0 | 450 | 1 | 0 | 3 | 0 |
| 5 | Everson Pereira da Silva | GK | 5 | 0 | 450 | 0 | 1 | 3 | 0 |
| 6 | Carlos Vinicius | FW | 4 | 4 | 427 | 133 pen | 1 | 7 | 1 |
| 7 | Mateus Cardoso Lemos Martins | MF | 2 | 11 | 416 | 3 | 2 | 1 | 0 |
| 8 | Martin Braithwaite | MF | 1 | 20 | 412 | 2 | 0 | 0 | 0 |
| 9 | Cristian Pavon | FW | 4 | 3 | 399 | 4 | 5 | 8 | 0 |
| 10 | Gabriel Mec | 0 | 13 | 386 | 3 | 1 | 6 | 0 | |
| 11 | Gustavo Martins | DF | 3 | 4 | 381 | 3 | 2 | 7 | 0 |
| 12 | Filip Krovinovic | MF | 4 | 1 | 380 | 0 | 0 | 0 | 0 |
| 13 | Francis Amuzu | FW | 1 | 7 | 338 | 5 | 3 | 0 | 0 |
| 14 | Jovane Cabral | MF | 3 | 5 | 330 | 1 | 1 | 0 | 0 |
| 15 | Pedro Gabriel Crisostomo Pinheiro | MF | 3 | 3 | 324 | 0 | 1 | 7 | 0 |
| 16 | Caio Paulista | DF | 1 | 7 | 295 | 0 | 0 | 1 | 0 |
| 17 | Diego Caito | DF | 3 | 1 | 291 | 1 | 0 | 2 | 0 |
| 18 | William da Silva | 0 | 7 | 269 | 0 | 0 | 0 | 0 | |
| 19 | Walter Kannemann | DF | 2 | 3 | 244 | 0 | 0 | 6 | 0 |
| 20 | Arthur | 0 | 5 | 220 | 0 | 1 | 1 | 0 | |
| 21 | Douglas Moreira Fagundes | 0 | 7 | 179 | 0 | 0 | 3 | 0 | |
| 22 | Joao Pedro Lysiak dos Santos | MF | 1 | 3 | 173 | 0 | 0 | 1 | 0 |
| 23 | Fabian Balbuena | DF | 1 | 1 | 155 | 0 | 0 | 0 | 0 |
| 24 | Andre Henrique | 0 | 7 | 138 | 0 | 0 | 3 | 0 | |
| 25 | Miguel Monsalve | 0 | 5 | 134 | 0 | 0 | 2 | 0 | |
| 26 | Danilo Barbosa | MF | 1 | 3 | 130 | 0 | 0 | 0 | 0 |
| 27 | Juan Nardoni | 0 | 5 | 122 | 1 | 1 | 2 | 1 | |
| 28 | Marcos Rocha | 0 | 5 | 121 | 0 | 0 | 1 | 0 | |
| 29 | Riquelme Freitas | 0 | 5 | 118 | 0 | 0 | 2 | 1 | |
| 30 | Wagner Leonardo Calvelo de Souza | 0 | 4 | 92 | 0 | 0 | 4 | 1 | |
| 31 | Marlon | DF | 1 | 1 | 90 | 1 | 1 | 3 | 1 |
| 32 | Leonel Peerez | 0 | 5 | 71 | 0 | 0 | 6 | 0 | |
| 33 | Matheus Nascimento | 0 | 4 | 60 | 0 | 0 | 0 | 0 | |
| 34 | Thiaguinho | 0 | 2 | 51 | 0 | 0 | 0 | 0 | |
| 35 | Bernardo Schons Zortea | 0 | 3 | 47 | 0 | 0 | 0 | 0 | |
| 36 | Roger | 0 | 2 | 41 | 0 | 0 | 0 | 0 | |
| 37 | Unknown | 0 | 10 | 32 | 42 pen | 0 | 6 | 1 | |
| 38 | Vitor Ramon Ribeiro de Oliveira | 0 | 1 | 31 | 0 | 0 | 1 | 0 | |
| 39 | Edmilson Dos Santos | 0 | 1 | 21 | 1 | 0 | 0 | 0 | |
| 40 | Gabriel Menegon | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| For | Against | Match avg | |
|---|---|---|---|
| Possession | 49% | 51% | 50% |
| Shots | 9.8 | 19.3 | 14.5 |
| Shots on target | 4.3 | 8.0 | 6.1 |
| Corners | 2.3 | 5.8 | 4.0 |
| Crosses | 19.5 | 28.5 | 24.0 |
| Passes | 456.8 | 446.8 | 451.8 |
| Fouls | 14.8 | 13.3 | 14.0 |
| Offsides | 1.0 | 0.8 | 0.9 |
| Tackles | 12.8 | 11.8 | 12.3 |
| Scored - conceded | Gremio | |
|---|---|---|
| 1-1D | 9 | |
| 1-2L | 6 | |
| 0-1L | 6 | |
| 0-0D | 5 | |
| 2-0W | 4 | |
| 1-0W | 4 | |
| 3-0W | 3 | |
| 3-1W | 2 | |
| Other | 14 | |
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.