Form, results and market statistics for Mirassol, home and away.
| # | Player | Pos | Starts | Sub | Min | G | A | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Igor Formiga | DF | 7 | 2 | 660 | 4 | 6 | 3 | 0 |
| 2 | Willian Machado | DF | 7 | 1 | 653 | 1 | 1 | 5 | 0 |
| 3 | Reinaldo Manoel da Silva | DF | 7 | 0 | 630 | 22 pen | 5 | 7 | 0 |
| 4 | Denilson Alves | MF | 6 | 7 | 618 | 1 | 1 | 10 | 0 |
| 5 | Carlos Eduardo De Oliveira Alves | FW | 5 | 11 | 599 | 8 | 0 | 1 | 1 |
| 6 | Alesson Batista | MF | 4 | 13 | 573 | 1 | 8 | 6 | 0 |
| 7 | Neto Moura | MF | 4 | 6 | 512 | 1 | 0 | 7 | 0 |
| 8 | Bruno Santos de Oliveira | MF | 6 | 2 | 462 | 4 | 0 | 1 | 0 |
| 9 | Joao Victor Carroll Santana | DF | 5 | 0 | 450 | 3 | 1 | 3 | 2 |
| 10 | Andre Luis | FW | 1 | 15 | 432 | 3 | 0 | 3 | 0 |
| 11 | Shaylon | 0 | 16 | 417 | 2 | 1 | 2 | 0 | |
| 12 | Walter | GK | 5 | 0 | 406 | 0 | 0 | 5 | 0 |
| 13 | Edson Carioca | MF | 2 | 10 | 397 | 4 | 1 | 5 | 0 |
| 14 | Chico Kim | MF | 4 | 9 | 396 | 0 | 0 | 3 | 0 |
| 15 | Carlos Eduardo Ferreira de Souza | MF | 1 | 14 | 317 | 11 pen | 2 | 3 | 0 |
| 16 | Lucas Oliveira | DF | 1 | 6 | 296 | 2 | 0 | 4 | 1 |
| 17 | Gustavo Silva | MF | 4 | 2 | 293 | 1 | 0 | 0 | 0 |
| 18 | Alex Muralha | GK | 2 | 2 | 269 | 0 | 0 | 3 | 0 |
| 19 | Everton Lino | 0 | 9 | 267 | 0 | 1 | 0 | 0 | |
| 20 | Nathan Fogaca | 0 | 11 | 244 | 3 | 0 | 3 | 0 | |
| 21 | Fernandinho | MF | 1 | 8 | 243 | 0 | 0 | 1 | 0 |
| 22 | Wallisson | MF | 2 | 5 | 239 | 0 | 0 | 1 | 1 |
| 23 | Gabriel Knesowitsch | DF | 2 | 2 | 216 | 0 | 0 | 2 | 0 |
| 24 | Antonio Galeano | 0 | 11 | 183 | 0 | 0 | 1 | 0 | |
| 25 | Daniel Borges | 0 | 5 | 153 | 0 | 0 | 1 | 0 | |
| 26 | Gustavo Cazonatti | MF | 1 | 4 | 132 | 0 | 0 | 2 | 0 |
| 27 | Gabriel Pires | 0 | 5 | 111 | 0 | 1 | 1 | 0 | |
| 28 | Tiquinho Soares | 0 | 5 | 107 | 1 | 0 | 1 | 0 | |
| 29 | Victor Luis | 0 | 4 | 104 | 0 | 0 | 3 | 1 | |
| 30 | Japa | 0 | 4 | 83 | 0 | 0 | 1 | 0 | |
| 31 | Jose Aldo Soares de Oliveira Filho | 0 | 3 | 76 | 0 | 1 | 8 | 0 | |
| 32 | Yuri Lima | 0 | 3 | 60 | 0 | 0 | 0 | 1 | |
| 33 | Antonio Josenildo Rodrigues de Oliveira | 0 | 4 | 51 | 0 | 0 | 0 | 0 | |
| 34 | Igor Carius | 0 | 1 | 35 | 0 | 0 | 1 | 0 | |
| 35 | Elias | 0 | 1 | 23 | 0 | 0 | 1 | 0 | |
| 36 | Lucas Mugni | 0 | 2 | 14 | 1 | 0 | 0 | 0 | |
| 37 | Unknown | 0 | 5 | 10 | 0 | 0 | 1 | 0 | |
| 38 | Luiz Otavio | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 39 | Luiz Henrique Soares Firmino | 0 | 0 | 0 | 2 | 0 | 4 | 0 | |
| 40 | Carlos Eduardo | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| For | Against | Match avg | |
|---|---|---|---|
| Possession | 51% | 49% | 50% |
| Shots | 11.4 | 16.6 | 14.0 |
| Shots on target | 4.2 | 5.8 | 5.0 |
| Corners | 5.4 | 6.2 | 5.8 |
| Crosses | 22.0 | 34.4 | 28.2 |
| Passes | 472.4 | 457.4 | 464.9 |
| Fouls | 10.6 | 11.8 | 11.2 |
| Offsides | 1.6 | 1.2 | 1.4 |
| Tackles | 13.0 | 12.0 | 12.5 |
| Scored - conceded | Mirassol | |
|---|---|---|
| 0-1L | 10 | |
| 1-1D | 9 | |
| 2-1W | 8 | |
| 2-2D | 4 | |
| 2-0W | 3 | |
| 1-3L | 3 | |
| 1-0W | 2 | |
| 0-0D | 2 | |
| Other | 7 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.