Form, results and market statistics for Club Deportivo Moquegua, home and away.
| # | Player | Pos | Starts | Sub | Min | G | A | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Claudio Ramirez | MF | 1 | 20 | 538 | 0 | 0 | 7 | 0 |
| 2 | Edgar Lastre | MF | 4 | 5 | 508 | 8 | 5 | 4 | 0 |
| 3 | Bryan Angulo | FW | 4 | 10 | 487 | 31 pen | 1 | 1 | 0 |
| 4 | Aldair Perleche | DF | 4 | 1 | 404 | 0 | 0 | 6 | 0 |
| 5 | Cristian Enciso | DF | 4 | 1 | 390 | 0 | 1 | 6 | 0 |
| 6 | Juan Lojas | DF | 4 | 2 | 366 | 0 | 0 | 7 | 0 |
| 7 | Ricardo Chipao | MF | 4 | 2 | 362 | 3 | 2 | 5 | 0 |
| 8 | Carlos Grados | GK | 4 | 0 | 360 | 0 | 0 | 3 | 0 |
| 9 | Cristian Mejia | FW | 4 | 3 | 354 | 2 | 1 | 3 | 0 |
| 10 | Eros Montenegro | DF | 2 | 10 | 347 | 0 | 0 | 2 | 1 |
| 11 | Alfonso Alberto Davila Cardenas | MF | 2 | 9 | 327 | 0 | 0 | 4 | 0 |
| 12 | Nicolas Chavez | 0 | 12 | 322 | 0 | 1 | 2 | 1 | |
| 13 | Jeferson Collazos | 0 | 10 | 303 | 41 pen | 1 | 1 | 0 | |
| 14 | Yorman Zapata | MF | 3 | 2 | 291 | 2 | 4 | 12 | 1 |
| 15 | Nicolas Amasifuen | DF | 2 | 1 | 199 | 0 | 2 | 2 | 0 |
| 16 | Kevin Ruiz | 0 | 5 | 131 | 2 | 0 | 0 | 0 | |
| 17 | Yhonier Andres Lopez Murillo | 0 | 5 | 116 | 0 | 0 | 0 | 0 | |
| 18 | Roger Torres | 0 | 3 | 102 | 0 | 0 | 0 | 0 | |
| 19 | Alexander Lecaros | MF | 1 | 2 | 95 | 0 | 0 | 1 | 0 |
| 20 | Jimmy Jimenez | 0 | 8 | 94 | 0 | 0 | 1 | 0 | |
| 21 | Jose Lopez | 0 | 5 | 87 | 0 | 0 | 0 | 0 | |
| 22 | Diego Ramirez | MF | 1 | 6 | 83 | 0 | 0 | 2 | 0 |
| 23 | Marcello Negron Guerrini | 0 | 5 | 60 | 0 | 0 | 0 | 0 | |
| 24 | Jose Granda | 0 | 3 | 47 | 0 | 0 | 2 | 1 | |
| 25 | Edgar Santillan | 0 | 4 | 32 | 0 | 0 | 0 | 0 | |
| 26 | Kevin Ferreyra | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 27 | Mathias Panizo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Renzo Figueroa | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| For | Against | Match avg | |
|---|---|---|---|
| Possession | 40% | 61% | 50% |
| Shots | 11.3 | 21.0 | 16.1 |
| Shots on target | 3.3 | 8.8 | 6.0 |
| Corners | 4.5 | 6.0 | 5.3 |
| Fouls | 10.3 | 13.8 | 12.0 |
| Offsides | 0.8 | 1.3 | 1.0 |
| Scored - conceded | Club Deportivo Moquegua | |
|---|---|---|
| 0-0D | 6 | |
| 1-2L | 4 | |
| 0-2L | 4 | |
| 2-1W | 3 | |
| 0-1L | 3 | |
| 2-2D | 2 | |
| 0-4L | 2 | |
| 3-0W | 1 | |
| Other | 7 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.