Form, results and market statistics for Chelsea, home and away.
| # | Player | Pos | Starts | Sub | Min | G | A | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Junqueira | FW | 2 | 0 | 180 | 4 | 2 | 1 | 0 |
| 2 | Cole Palmer | MF | 2 | 0 | 180 | 2 | 1 | 1 | 0 |
| 3 | Emiliano Martinez | GK | 2 | 0 | 180 | 0 | 0 | 0 | 0 |
| 4 | Maxence Lacroix | DF | 2 | 0 | 180 | 0 | 1 | 1 | 0 |
| 5 | Morgan Rogers | FW | 2 | 0 | 177 | 3 | 1 | 1 | 0 |
| 6 | Pedro Neto | FW | 2 | 1 | 163 | 1 | 0 | 0 | 0 |
| 7 | Wesley Fofana | DF | 2 | 0 | 158 | 0 | 0 | 1 | 0 |
| 8 | Jorrel Hato | MF | 2 | 0 | 150 | 0 | 2 | 0 | 0 |
| 9 | Romeo Lavia | MF | 2 | 0 | 128 | 1 | 0 | 1 | 0 |
| 10 | Josh Acheampong | DF | 1 | 2 | 121 | 0 | 0 | 0 | 0 |
| 11 | Malo Gusto | MF | 1 | 1 | 120 | 0 | 0 | 0 | 0 |
| 12 | Reece James | MF | 1 | 1 | 112 | 0 | 0 | 1 | 0 |
| 13 | Pep Chavarria | 0 | 3 | 74 | 0 | 0 | 0 | 0 | |
| 14 | Levi Colwill | DF | 1 | 0 | 71 | 0 | 0 | 1 | 0 |
| 15 | Mahdi Nicoll-Jazuli | 0 | 1 | 44 | 0 | 0 | 0 | 0 | |
| 16 | Aaron Anselmino | 0 | 1 | 28 | 0 | 0 | 0 | 0 | |
| 17 | Enzo Fernandez | 0 | 1 | 25 | 0 | 0 | 0 | 0 | |
| 18 | Moises Caicedo | 0 | 1 | 22 | 0 | 0 | 0 | 0 | |
| 19 | Dastan Satpaev | 0 | 1 | 21 | 0 | 0 | 0 | 0 | |
| 20 | Estevao Willian Almeida de Oliveira Goncalves | 0 | 2 | 16 | 1 | 0 | 0 | 0 | |
| 21 | Amadou Sarr | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 22 | Liam Delap | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 23 | Omari Kellyman | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 24 | Reggie Walsh | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 25 | Reggie Watson | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 26 | Tosin Adarabioyo | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 27 | Valentin Barco | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 28 | Geovany Quenda | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 29 | Danny Welbeck | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 30 | Unknown | 0 | 0 | 0 | 122 pen | 0 | 0 | 0 |
| For | Against | Match avg | |
|---|---|---|---|
| Possession | 46% | 54% | 50% |
| Shots | 13.0 | 15.0 | 14.0 |
| Shots on target | 5.0 | 8.0 | 6.5 |
| Corners | 3.0 | 5.0 | 4.0 |
| Crosses | 21.0 | 19.0 | 20.0 |
| Passes | 347.0 | 415.0 | 381.0 |
| Fouls | 16.0 | 13.0 | 14.5 |
| Offsides | 0.0 | 3.0 | 1.5 |
| Tackles | 14.0 | 3.0 | 8.5 |
| Scored - conceded | Chelsea | |
|---|---|---|
| 1-2L | 2 | |
| 6-4W | 1 | |
| 4-3W | 1 | |
| 3-0W | 1 | |
| 3-1W | 1 | |
| 3-2W | 1 | |
| 3-3D | 1 | |
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.