Form, results and market statistics for Chelsea, home and away.
| # | Player | Pos | Starts | Sub | Min | G | A | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Junqueira | FW | 3 | 0 | 270 | 5 | 3 | 1 | 0 |
| 2 | Cole Palmer | MF | 3 | 0 | 270 | 2 | 2 | 1 | 0 |
| 3 | Emiliano Martinez | GK | 3 | 0 | 270 | 0 | 0 | 0 | 0 |
| 4 | Morgan Rogers | FW | 3 | 0 | 267 | 4 | 1 | 1 | 0 |
| 5 | Pedro Neto | FW | 3 | 1 | 249 | 1 | 0 | 0 | 0 |
| 6 | Wesley Fofana | DF | 3 | 0 | 244 | 0 | 0 | 1 | 0 |
| 7 | Reece James | MF | 2 | 1 | 202 | 0 | 0 | 1 | 0 |
| 8 | Romeo Lavia | MF | 3 | 0 | 198 | 1 | 0 | 1 | 0 |
| 9 | Malo Gusto | MF | 2 | 1 | 198 | 0 | 0 | 0 | 0 |
| 10 | Jorrel Hato | MF | 3 | 0 | 196 | 0 | 2 | 0 | 0 |
| 11 | Maxence Lacroix | DF | 2 | 1 | 184 | 0 | 1 | 1 | 0 |
| 12 | Levi Colwill | DF | 2 | 0 | 161 | 0 | 0 | 1 | 0 |
| 13 | Josh Acheampong | DF | 1 | 2 | 121 | 0 | 0 | 0 | 0 |
| 14 | Pep Chavarria | 0 | 4 | 118 | 0 | 0 | 0 | 0 | |
| 15 | Mahdi Nicoll-Jazuli | 0 | 1 | 44 | 0 | 0 | 0 | 0 | |
| 16 | Valentin Barco | 0 | 2 | 29 | 0 | 0 | 1 | 0 | |
| 17 | Aaron Anselmino | 0 | 1 | 28 | 0 | 0 | 0 | 0 | |
| 18 | Enzo Fernandez | 0 | 1 | 25 | 0 | 0 | 0 | 0 | |
| 19 | Moises Caicedo | 0 | 1 | 22 | 0 | 0 | 0 | 0 | |
| 20 | Dastan Satpaev | 0 | 1 | 21 | 0 | 0 | 0 | 0 | |
| 21 | Estevao Willian Almeida de Oliveira Goncalves | 0 | 3 | 20 | 1 | 0 | 0 | 0 | |
| 22 | Danny Welbeck | 0 | 2 | 15 | 0 | 0 | 0 | 0 | |
| 23 | Amadou Sarr | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 24 | Liam Delap | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 25 | Omari Kellyman | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 26 | Reggie Walsh | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 27 | Reggie Watson | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 28 | Tosin Adarabioyo | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 29 | Geovany Quenda | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 30 | Unknown | 0 | 0 | 0 | 122 pen | 0 | 0 | 0 |
| For | Against | Match avg | |
|---|---|---|---|
| Possession | 57% | 43% | 50% |
| Shots | 13.0 | 14.0 | 13.5 |
| Shots on target | 6.5 | 7.0 | 6.8 |
| Corners | 6.5 | 4.5 | 5.5 |
| Crosses | 26.5 | 17.5 | 22.0 |
| Passes | 444.5 | 341.0 | 392.8 |
| Fouls | 11.5 | 12.5 | 12.0 |
| Offsides | 0.5 | 2.0 | 1.3 |
| Tackles | 15.5 | 9.0 | 12.3 |
| Scored - conceded | Chelsea | |
|---|---|---|
| 1-2L | 2 | |
| 6-4W | 1 | |
| 4-3W | 1 | |
| 3-0W | 1 | |
| 3-1W | 1 | |
| 3-2W | 1 | |
| 3-3D | 1 | |
| 2-2D | 1 | |
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.