Form, results and market statistics for Chelsea, home and away.
| # | Player | Pos | Starts | Sub | Min | G | A | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole Palmer | FW | 6 | 0 | 540 | 2 | 3 | 3 | 1 |
| 2 | Morgan Rogers | FW | 6 | 0 | 537 | 5 | 1 | 3 | 0 |
| 3 | Pedro Neto | MF | 6 | 1 | 516 | 3 | 1 | 2 | 0 |
| 4 | Maxence Lacroix | DF | 5 | 1 | 454 | 0 | 1 | 1 | 0 |
| 5 | Emiliano Martinez | GK | 5 | 0 | 435 | 0 | 0 | 0 | 0 |
| 6 | Levi Colwill | DF | 5 | 0 | 431 | 0 | 0 | 1 | 0 |
| 7 | Pedro Junqueira | FW | 4 | 0 | 360 | 7 | 3 | 1 | 0 |
| 8 | Jorrel Hato | MF | 5 | 0 | 351 | 0 | 3 | 0 | 0 |
| 9 | Josh Acheampong | DF | 3 | 3 | 320 | 0 | 0 | 1 | 0 |
| 10 | Wesley Fofana | DF | 4 | 0 | 315 | 0 | 0 | 1 | 0 |
| 11 | Jordan Henderson | MF | 3 | 0 | 270 | 2 | 1 | 0 | 0 |
| 12 | Romeo Lavia | MF | 3 | 2 | 216 | 1 | 0 | 1 | 0 |
| 13 | Pep Chavarria | MF | 1 | 4 | 208 | 0 | 1 | 0 | 0 |
| 14 | Moises Caicedo | MF | 2 | 1 | 202 | 0 | 0 | 0 | 0 |
| 15 | Reece James | MF | 2 | 1 | 202 | 0 | 0 | 1 | 0 |
| 16 | Malo Gusto | MF | 2 | 2 | 200 | 0 | 0 | 0 | 0 |
| 17 | Valentin Barco | MF | 1 | 2 | 116 | 0 | 0 | 1 | 0 |
| 18 | Mike Penders | GK | 1 | 1 | 105 | 0 | 0 | 0 | 0 |
| 19 | Geovany Quenda | FW | 1 | 3 | 99 | 0 | 0 | 0 | 0 |
| 20 | Danny Welbeck | FW | 1 | 5 | 93 | 0 | 0 | 0 | 0 |
| 21 | Estevao Willian Almeida de Oliveira Goncalves | 0 | 6 | 47 | 1 | 0 | 0 | 0 | |
| 22 | Mahdi Nicoll-Jazuli | 0 | 2 | 47 | 0 | 0 | 0 | 0 | |
| 23 | Marco Palestra | 0 | 3 | 43 | 0 | 0 | 0 | 0 | |
| 24 | Aaron Anselmino | 0 | 1 | 28 | 0 | 0 | 0 | 0 | |
| 25 | Enzo Fernandez | 0 | 1 | 25 | 0 | 0 | 0 | 0 | |
| 26 | Dastan Satpaev | 0 | 1 | 21 | 0 | 0 | 0 | 0 | |
| 27 | Amadou Sarr | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 28 | Liam Delap | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 29 | Omari Kellyman | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 30 | Reggie Walsh | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 31 | Reggie Watson | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 32 | Tosin Adarabioyo | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 33 | Unknown | 0 | 0 | 0 | 122 pen | 0 | 0 | 0 |
| For | Against | Match avg | |
|---|---|---|---|
| Possession | 51% | 49% | 50% |
| Shots | 11.2 | 10.7 | 10.9 |
| Shots on target | 4.7 | 5.5 | 5.1 |
| Corners | 6.2 | 5.2 | 5.7 |
| Crosses | 20.3 | 19.0 | 19.7 |
| Passes | 427.2 | 420.0 | 423.6 |
| Fouls | 11.0 | 12.0 | 11.5 |
| Offsides | 1.2 | 1.8 | 1.5 |
| Tackles | 12.5 | 10.2 | 11.3 |
| Scored - conceded | Chelsea | |
|---|---|---|
| 1-2L | 2 | |
| 6-4W | 1 | |
| 5-1W | 1 | |
| 4-3W | 1 | |
| 3-0W | 1 | |
| 3-1W | 1 | |
| 3-2W | 1 | |
| 3-3D | 1 | |
| Other | 4 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.