Form, results and market statistics for Chelsea, home and away.
| # | Player | Pos | Starts | Sub | Min | G | A | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole Palmer | MF | 4 | 0 | 360 | 2 | 3 | 1 | 0 |
| 2 | Emiliano Martinez | GK | 4 | 0 | 360 | 0 | 0 | 0 | 0 |
| 3 | Morgan Rogers | FW | 4 | 0 | 357 | 5 | 1 | 1 | 0 |
| 4 | Pedro Neto | FW | 4 | 1 | 336 | 1 | 1 | 0 | 0 |
| 5 | Wesley Fofana | DF | 4 | 0 | 315 | 0 | 0 | 1 | 0 |
| 6 | Maxence Lacroix | DF | 3 | 1 | 274 | 0 | 1 | 1 | 0 |
| 7 | Pedro Junqueira | FW | 3 | 0 | 270 | 7 | 3 | 1 | 0 |
| 8 | Levi Colwill | DF | 3 | 0 | 251 | 0 | 0 | 1 | 0 |
| 9 | Romeo Lavia | MF | 3 | 1 | 216 | 1 | 0 | 1 | 0 |
| 10 | Pep Chavarria | MF | 1 | 4 | 208 | 0 | 1 | 0 | 0 |
| 11 | Reece James | MF | 2 | 1 | 202 | 0 | 0 | 1 | 0 |
| 12 | Malo Gusto | MF | 2 | 2 | 200 | 0 | 0 | 0 | 0 |
| 13 | Jorrel Hato | MF | 3 | 0 | 196 | 0 | 2 | 0 | 0 |
| 14 | Josh Acheampong | DF | 1 | 3 | 140 | 0 | 0 | 0 | 0 |
| 15 | Valentin Barco | MF | 1 | 2 | 116 | 0 | 0 | 1 | 0 |
| 16 | Danny Welbeck | FW | 1 | 3 | 93 | 0 | 0 | 0 | 0 |
| 17 | Jordan Henderson | MF | 1 | 0 | 90 | 2 | 1 | 0 | 0 |
| 18 | Mahdi Nicoll-Jazuli | 0 | 2 | 47 | 0 | 0 | 0 | 0 | |
| 19 | Estevao Willian Almeida de Oliveira Goncalves | 0 | 5 | 30 | 1 | 0 | 0 | 0 | |
| 20 | Aaron Anselmino | 0 | 1 | 28 | 0 | 0 | 0 | 0 | |
| 21 | Geovany Quenda | 0 | 2 | 26 | 0 | 0 | 0 | 0 | |
| 22 | Enzo Fernandez | 0 | 1 | 25 | 0 | 0 | 0 | 0 | |
| 23 | Moises Caicedo | 0 | 1 | 22 | 0 | 0 | 0 | 0 | |
| 24 | Dastan Satpaev | 0 | 1 | 21 | 0 | 0 | 0 | 0 | |
| 25 | Marco Palestra | 0 | 1 | 18 | 0 | 0 | 0 | 0 | |
| 26 | Amadou Sarr | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 27 | Liam Delap | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 28 | Omari Kellyman | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 29 | Reggie Walsh | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 30 | Reggie Watson | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 31 | Tosin Adarabioyo | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 32 | Unknown | 0 | 0 | 0 | 122 pen | 0 | 0 | 0 |
| For | Against | Match avg | |
|---|---|---|---|
| Possession | 56% | 44% | 50% |
| Shots | 11.3 | 12.0 | 11.6 |
| Shots on target | 4.8 | 6.0 | 5.4 |
| Corners | 6.5 | 5.0 | 5.8 |
| Crosses | 23.0 | 18.3 | 20.6 |
| Passes | 468.0 | 371.8 | 419.9 |
| Fouls | 9.3 | 12.5 | 10.9 |
| Offsides | 1.0 | 1.5 | 1.3 |
| Tackles | 14.8 | 11.3 | 13.0 |
| Scored - conceded | Chelsea | |
|---|---|---|
| 1-2L | 2 | |
| 6-4W | 1 | |
| 5-1W | 1 | |
| 4-3W | 1 | |
| 3-0W | 1 | |
| 3-1W | 1 | |
| 3-2W | 1 | |
| 3-3D | 1 | |
| Other | 2 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.