Form, results and market statistics for Liverpool, home and away.
| # | Player | Pos | Starts | Sub | Min | G | A | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ronald Araujo | DF | 2 | 2 | 213 | 0 | 1 | 1 | 0 |
| 2 | Dominik Szoboszlai | MF | 2 | 0 | 180 | 31 pen | 2 | 0 | 0 |
| 3 | Alexis Mac Allister | MF | 2 | 1 | 180 | 1 | 0 | 2 | 0 |
| 4 | Florian Wirtz | MF | 2 | 0 | 180 | 1 | 1 | 1 | 0 |
| 5 | Jeremy Jacquet | DF | 2 | 0 | 180 | 1 | 0 | 1 | 0 |
| 6 | Alisson Becker | GK | 2 | 0 | 180 | 0 | 0 | 1 | 0 |
| 7 | Virgil van Dijk | DF | 2 | 0 | 180 | 0 | 0 | 1 | 0 |
| 8 | Milos Kerkez | DF | 2 | 0 | 178 | 0 | 1 | 2 | 0 |
| 9 | Alexander Isak | FW | 2 | 0 | 152 | 3 | 1 | 0 | 0 |
| 10 | Rio Ngumoha | MF | 1 | 2 | 123 | 1 | 0 | 0 | 0 |
| 11 | Victor Munoz | MF | 1 | 2 | 121 | 1 | 0 | 1 | 0 |
| 12 | Ryan Gravenberch | 0 | 4 | 109 | 0 | 1 | 0 | 0 | |
| 13 | Cody Gakpo | MF | 1 | 0 | 90 | 2 | 4 | 0 | 0 |
| 14 | Bradley Barcola | MF | 1 | 1 | 86 | 0 | 0 | 0 | 0 |
| 15 | Kostas Tsimikas | 0 | 4 | 86 | 0 | 0 | 0 | 0 | |
| 16 | Curtis Jones | 0 | 2 | 83 | 0 | 0 | 0 | 0 | |
| 17 | Lewis Koumas | 0 | 4 | 58 | 1 | 0 | 0 | 0 | |
| 18 | Jeremie Frimpong | 0 | 2 | 57 | 0 | 2 | 1 | 0 | |
| 19 | Federico Chiesa | 0 | 1 | 44 | 1 | 0 | 0 | 0 | |
| 20 | Kieran Morrison | 0 | 1 | 43 | 1 | 0 | 0 | 0 | |
| 21 | El Hadji Mor Talla Ndiaye | 0 | 2 | 35 | 0 | 0 | 0 | 0 | |
| 22 | James McConnell | 0 | 1 | 27 | 0 | 0 | 0 | 0 | |
| 23 | Will Wright | 0 | 1 | 27 | 0 | 0 | 0 | 0 | |
| 24 | Harvey Elliott | 0 | 1 | 22 | 0 | 1 | 0 | 0 | |
| 25 | Calvin Ramsay | 0 | 1 | 21 | 0 | 1 | 0 | 0 | |
| 26 | Trey Nyoni | 0 | 2 | 19 | 0 | 0 | 0 | 0 | |
| 27 | Harvey Davies | 0 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 28 | Josh Sonni-Lambie | 0 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 29 | Calum Scanlon | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 30 | Luke Chambers | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| For | Against | Match avg | |
|---|---|---|---|
| Possession | 51% | 50% | 50% |
| Shots | 13.0 | 11.0 | 12.0 |
| Shots on target | 7.0 | 4.5 | 5.8 |
| Corners | 5.0 | 4.5 | 4.8 |
| Crosses | 15.5 | 18.5 | 17.0 |
| Passes | 484.5 | 441.5 | 463.0 |
| Fouls | 12.0 | 8.0 | 10.0 |
| Offsides | 4.0 | 5.0 | 4.5 |
| Tackles | 15.0 | 17.0 | 16.0 |
| Scored - conceded | Liverpool | |
|---|---|---|
| 2-0W | 2 | |
| 2-2D | 2 | |
| 4-2W | 1 | |
| 2-1W | 1 | |
| 2-4L | 1 | |
| 1-0W | 1 | |
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.