Form, results and market statistics for Manchester City, home and away.
| # | Player | Pos | Starts | Sub | Min | G | A | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc Guehi | MF | 3 | 1 | 307 | 1 | 0 | 0 | 0 |
| 2 | Erling Haaland | FW | 3 | 0 | 270 | 6 | 0 | 1 | 0 |
| 3 | Gianluigi Donnarumma | GK | 3 | 0 | 270 | 0 | 0 | 1 | 0 |
| 4 | Ruben Dias | DF | 3 | 0 | 270 | 0 | 0 | 0 | 0 |
| 5 | Antoine Semenyo | MF | 3 | 0 | 242 | 0 | 2 | 0 | 0 |
| 6 | Rayan Cherki | MF | 3 | 2 | 231 | 2 | 2 | 1 | 0 |
| 7 | Josko Gvardiol | DF | 3 | 0 | 229 | 1 | 2 | 3 | 0 |
| 8 | Matheus Nunes | DF | 2 | 1 | 213 | 0 | 0 | 0 | 0 |
| 9 | Elliot Anderson | MF | 2 | 1 | 208 | 0 | 0 | 1 | 0 |
| 10 | Phil Foden | MF | 2 | 1 | 190 | 0 | 2 | 2 | 1 |
| 11 | Enzo Fernandez | MF | 2 | 0 | 172 | 0 | 1 | 1 | 0 |
| 12 | Iliman Ndiaye | MF | 1 | 2 | 159 | 0 | 0 | 0 | 0 |
| 13 | Abdukodir Khusanov | DF | 1 | 1 | 131 | 0 | 0 | 2 | 0 |
| 14 | Ayyoub Bouaddi | MF | 1 | 2 | 98 | 0 | 0 | 0 | 0 |
| 15 | Nico O'Reilly | DF | 1 | 1 | 98 | 0 | 0 | 0 | 0 |
| 16 | Rayan Ait Nouri | 0 | 2 | 58 | 0 | 1 | 0 | 0 | |
| 17 | Mateo Kovacic | 0 | 3 | 56 | 0 | 0 | 0 | 0 | |
| 18 | Nico Gonzalez | 0 | 2 | 55 | 0 | 0 | 0 | 0 | |
| 19 | Ryan McAidoo | 0 | 3 | 55 | 0 | 0 | 0 | 0 | |
| 20 | Jack Grealish | 0 | 2 | 52 | 0 | 0 | 0 | 0 | |
| 21 | Vitor Reis | 0 | 2 | 45 | 0 | 0 | 0 | 0 | |
| 22 | Max Alleyne | 0 | 1 | 44 | 0 | 0 | 0 | 0 | |
| 23 | Omar Marmoush | 0 | 1 | 37 | 0 | 0 | 0 | 0 | |
| 24 | Rico Lewis | 0 | 1 | 30 | 0 | 0 | 0 | 0 | |
| 25 | Claudio Echeverri | 0 | 1 | 19 | 0 | 0 | 0 | 0 | |
| 26 | Mahamadou Sangare | 0 | 1 | 19 | 0 | 0 | 0 | 0 | |
| 27 | Kaden Braithwaite | 0 | 2 | 13 | 0 | 0 | 0 | 0 | |
| 28 | Divin Mubama | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| For | Against | Match avg | |
|---|---|---|---|
| Possession | 61% | 39% | 50% |
| Shots | 12.0 | 9.7 | 10.8 |
| Shots on target | 5.0 | 2.0 | 3.5 |
| Corners | 5.3 | 4.3 | 4.8 |
| Crosses | 22.0 | 19.0 | 20.5 |
| Passes | 579.3 | 327.0 | 453.2 |
| Fouls | 11.3 | 15.0 | 13.2 |
| Offsides | 2.3 | 4.3 | 3.3 |
| Tackles | 8.3 | 12.3 | 10.3 |
| Scored - conceded | Manchester City | |
|---|---|---|
| 1-0W | 2 | |
| 4-1W | 1 | |
| 2-0W | 1 | |
| 2-1W | 1 | |
| 1-1D | 1 | |
| 0-3L | 1 | |
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.