Form, results and market statistics for Tottenham, home and away.
| # | Player | Pos | Starts | Sub | Min | G | A | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan Paul van Hecke | DF | 7 | 0 | 630 | 1 | 0 | 2 | 0 |
| 2 | Antonin Kinsky | GK | 7 | 0 | 630 | 0 | 0 | 0 | 0 |
| 3 | Sandro Tonali | MF | 7 | 0 | 609 | 1 | 1 | 0 | 0 |
| 4 | Micky Van de Ven | DF | 6 | 1 | 556 | 0 | 0 | 2 | 0 |
| 5 | Omar Marmoush | MF | 6 | 1 | 517 | 1 | 0 | 0 | 0 |
| 6 | Archie Gray | DF | 5 | 1 | 495 | 0 | 0 | 1 | 0 |
| 7 | Andy Robertson | DF | 5 | 1 | 412 | 0 | 2 | 0 | 0 |
| 8 | Rodrigo Bentancur | MF | 4 | 2 | 395 | 0 | 0 | 0 | 1 |
| 9 | Dominic Solanke | FW | 4 | 4 | 378 | 1 | 1 | 1 | 0 |
| 10 | Mohammed Kudus | FW | 3 | 4 | 363 | 0 | 2 | 0 | 0 |
| 11 | Mateus Fernandes | MF | 4 | 4 | 360 | 0 | 1 | 2 | 0 |
| 12 | Savinho | MF | 4 | 0 | 331 | 0 | 0 | 0 | 0 |
| 13 | Mathys Tel | MF | 3 | 2 | 262 | 1 | 0 | 0 | 0 |
| 14 | Conor Gallagher | MF | 2 | 3 | 224 | 1 | 0 | 4 | 0 |
| 15 | Pedro Porro | MF | 3 | 1 | 224 | 0 | 0 | 0 | 0 |
| 16 | James Maddison | MF | 2 | 4 | 195 | 1 | 0 | 0 | 0 |
| 17 | Destiny Udogie | DF | 2 | 2 | 160 | 0 | 0 | 1 | 0 |
| 18 | Lucas Bergvall | MF | 1 | 2 | 99 | 0 | 0 | 0 | 0 |
| 19 | Marcos Senesi | DF | 1 | 0 | 89 | 0 | 0 | 0 | 0 |
| 20 | Tosin Adarabioyo | DF | 1 | 1 | 76 | 0 | 0 | 0 | 0 |
| 21 | Mikey Moore | 0 | 2 | 44 | 2 | 0 | 0 | 0 | |
| 22 | Richarlison | 0 | 1 | 43 | 2 | 0 | 0 | 0 | |
| 23 | Kevin Danso | 0 | 1 | 43 | 0 | 0 | 0 | 1 | |
| 24 | Malachi Hardy | 0 | 1 | 36 | 0 | 0 | 0 | 0 | |
| 25 | Ben Davies | 0 | 2 | 22 | 2 | 0 | 0 | 0 | |
| 26 | Rio Kyerematen | 0 | 1 | 18 | 0 | 0 | 0 | 0 | |
| 27 | Tyrese Hall | 0 | 1 | 18 | 0 | 0 | 0 | 0 | |
| 28 | Mykhailo Mudryk | 0 | 1 | 16 | 0 | 0 | 0 | 0 | |
| 29 | Luca Williams-Barnett | 0 | 1 | 14 | 1 | 0 | 0 | 0 | |
| 30 | Dejan Kulusevski | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 31 | Unknown | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 32 | Pape Macou Sarr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Tyler Tingey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| For | Against | Match avg | |
|---|---|---|---|
| Possession | 62% | 39% | 50% |
| Shots | 12.2 | 9.3 | 10.8 |
| Shots on target | 3.7 | 3.3 | 3.5 |
| Corners | 6.7 | 3.5 | 5.1 |
| Crosses | 25.7 | 15.0 | 20.3 |
| Passes | 512.7 | 332.0 | 422.3 |
| Fouls | 13.5 | 14.0 | 13.8 |
| Offsides | 2.8 | 1.7 | 2.3 |
| Tackles | 11.2 | 12.5 | 11.8 |
| Scored - conceded | Tottenham | |
|---|---|---|
| 2-0W | 2 | |
| 1-1D | 2 | |
| 0-0D | 2 | |
| 3-0W | 1 | |
| 3-1W | 1 | |
| 2-1W | 1 | |
| 2-2D | 1 | |
| 2-3L | 1 | |
| Other | 3 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.