Form, results and market statistics for Coquimbo Unido, home and away.
| # | Player | Pos | Starts | Sub | Min | G | A | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Chandia | MF | 2 | 14 | 490 | 2 | 4 | 0 | 0 |
| 2 | Luis Riveros | MF | 2 | 12 | 475 | 2 | 3 | 1 | 1 |
| 3 | Nicolas Johansen | FW | 3 | 7 | 422 | 111 pen | 0 | 2 | 0 |
| 4 | Salvador Cordero | 0 | 15 | 365 | 0 | 0 | 7 | 0 | |
| 5 | Pablo Rodriguez | FW | 2 | 6 | 308 | 3 | 2 | 3 | 0 |
| 6 | Guido Vadala | MF | 1 | 8 | 301 | 7 | 3 | 4 | 0 |
| 7 | Lucas Pratto | 0 | 16 | 294 | 3 | 0 | 1 | 0 | |
| 8 | Sebastian Galani | MF | 3 | 1 | 280 | 1 | 0 | 5 | 0 |
| 9 | Benjamin Gazzolo | DF | 3 | 0 | 270 | 0 | 0 | 8 | 1 |
| 10 | Diego Sanchez | GK | 3 | 0 | 270 | 0 | 0 | 4 | 1 |
| 11 | Francisco Salinas | DF | 3 | 0 | 270 | 0 | 4 | 5 | 1 |
| 12 | Cristian Zavala | MF | 2 | 5 | 258 | 4 | 6 | 7 | 0 |
| 13 | Alejandro Capurro | MF | 3 | 1 | 232 | 4 | 0 | 3 | 0 |
| 14 | Sebastian Cabrera | DF | 1 | 6 | 232 | 0 | 1 | 3 | 0 |
| 15 | Lukas Soza | DF | 1 | 3 | 228 | 0 | 0 | 1 | 0 |
| 16 | Alejandro Azocar | 0 | 12 | 219 | 2 | 1 | 1 | 0 | |
| 17 | Dylan Glaby | 0 | 11 | 219 | 0 | 0 | 5 | 0 | |
| 18 | Juan Cornejo | DF | 2 | 1 | 183 | 0 | 8 | 4 | 1 |
| 19 | Manuel Fernandez | DF | 1 | 1 | 120 | 3 | 0 | 9 | 2 |
| 20 | Martin Mundaca | 0 | 5 | 87 | 1 | 0 | 1 | 0 | |
| 21 | Rodrigo Holgado | 0 | 3 | 82 | 0 | 0 | 0 | 0 | |
| 22 | Facundo Pons | 0 | 4 | 71 | 0 | 0 | 2 | 0 | |
| 23 | Dylan Escobar | 0 | 2 | 51 | 0 | 0 | 1 | 0 | |
| 24 | Elvis Hernandez | DF | 1 | 1 | 48 | 0 | 0 | 1 | 1 |
| 25 | Joshua Arancibia | 0 | 1 | 44 | 0 | 0 | 1 | 0 | |
| 26 | Unknown | 0 | 13 | 36 | 41 pen | 0 | 6 | 1 | |
| 27 | Alejandro Osorio | 0 | 1 | 18 | 0 | 0 | 1 | 0 | |
| 28 | Dixon Pereira | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 29 | Vicente Villegas | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| For | Against | Match avg | |
|---|---|---|---|
| Possession | 41% | 59% | 50% |
| Shots | 13.7 | 18.7 | 16.2 |
| Shots on target | 7.0 | 7.0 | 7.0 |
| Corners | 6.0 | 8.0 | 7.0 |
| Fouls | 8.3 | 8.7 | 8.5 |
| Offsides | 1.3 | 0.0 | 0.7 |
| Scored - conceded | Coquimbo Unido | |
|---|---|---|
| 1-1D | 10 | |
| 1-0W | 7 | |
| 2-1W | 5 | |
| 0-1L | 5 | |
| 3-0W | 3 | |
| 3-1W | 2 | |
| 3-2W | 2 | |
| 1-2L | 2 | |
| Other | 10 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.