Form, results and market statistics for Nacional, home and away.
| # | Player | Pos | Starts | Sub | Min | G | A | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Baeza | MF | 4 | 1 | 372 | 1 | 0 | 0 | 0 |
| 2 | Renato Marin | GK | 4 | 0 | 360 | 0 | 0 | 0 | 0 |
| 3 | William Kokolo | MF | 3 | 2 | 335 | 0 | 1 | 2 | 0 |
| 4 | Matheus Dias | MF | 4 | 0 | 324 | 0 | 0 | 2 | 1 |
| 5 | Ze Vitor | DF | 4 | 0 | 316 | 1 | 0 | 1 | 0 |
| 6 | Stavros Gavriel | FW | 2 | 6 | 279 | 0 | 0 | 0 | 0 |
| 7 | Wesley | MF | 3 | 1 | 276 | 1 | 0 | 1 | 0 |
| 8 | Chico Goncalves | DF | 3 | 0 | 270 | 0 | 1 | 0 | 0 |
| 9 | Pablo Ruan Messias Cardozo | FW | 3 | 1 | 239 | 1 | 0 | 0 | 0 |
| 10 | Matchoi | MF | 1 | 4 | 182 | 1 | 0 | 0 | 0 |
| 11 | Allen Obando | FW | 1 | 5 | 182 | 0 | 0 | 0 | 0 |
| 12 | Chiheb Labidi | MF | 1 | 2 | 154 | 0 | 0 | 0 | 0 |
| 13 | Daniel De la Cruz | DF | 1 | 4 | 144 | 0 | 0 | 0 | 0 |
| 14 | Leo Santos | DF | 2 | 0 | 136 | 1 | 0 | 0 | 0 |
| 15 | Daniel de Melo Araujo Junior | FW | 2 | 1 | 125 | 0 | 1 | 1 | 0 |
| 16 | Markus Gustav Jensen | MF | 2 | 1 | 120 | 0 | 0 | 1 | 0 |
| 17 | Liziero | MF | 1 | 0 | 90 | 11 pen | 1 | 0 | 0 |
| 18 | Min-Kyu Song | MF | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| 19 | Ignacio Bailone | 0 | 1 | 81 | 0 | 0 | 0 | 0 | |
| 20 | Deivison Souza Brito | 0 | 3 | 78 | 0 | 0 | 0 | 0 | |
| 21 | Filipe Soares | MF | 1 | 1 | 69 | 0 | 0 | 2 | 0 |
| 22 | Gaston Benitez | 0 | 1 | 59 | 0 | 0 | 1 | 0 | |
| 23 | Jose Manuel Mendes Gomes | DF | 1 | 0 | 47 | 0 | 0 | 0 | 0 |
| 24 | Ivanildo Fernandes | 0 | 1 | 44 | 0 | 0 | 0 | 0 | |
| 25 | Josue Colman | 0 | 1 | 44 | 0 | 0 | 0 | 0 | |
| 26 | Richard Prieto | 0 | 1 | 44 | 0 | 0 | 0 | 0 | |
| 27 | Fernando Nava | 0 | 2 | 33 | 0 | 0 | 0 | 0 | |
| 28 | Hugo Adrian Benitez | 0 | 1 | 11 | 0 | 1 | 0 | 0 | |
| 29 | Joel Silva | 0 | 2 | 11 | 0 | 0 | 0 | 0 | |
| 30 | Mateus Jose Iseppe | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 31 | Abdel Kader Njoya | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 32 | Ivan Valdez | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 33 | Alexis Canete | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| For | Against | Match avg | |
|---|---|---|---|
| Possession | 51% | 49% | 50% |
| Shots | 10.3 | 9.7 | 10.0 |
| Shots on target | 3.7 | 6.3 | 5.0 |
| Corners | 5.7 | 3.7 | 4.7 |
| Crosses | 21.7 | 14.3 | 18.0 |
| Passes | 408.7 | 377.0 | 392.8 |
| Fouls | 11.3 | 11.0 | 11.2 |
| Offsides | 0.7 | 0.7 | 0.7 |
| Tackles | 15.0 | 9.0 | 12.0 |
| Scored - conceded | Nacional | |
|---|---|---|
| 2-3L | 2 | |
| 2-0W | 1 | |
| 2-2D | 1 | |
| 1-1D | 1 | |
| 1-3L | 1 | |
| 0-0D | 1 | |
| 0-1L | 1 | |
| 0-2L | 1 | |
| Other | 1 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.