Form, results and market statistics for Degerfors, home and away.
| # | Player | Pos | Starts | Sub | Min | G | A | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dijan Vukojevic | MF | 3 | 9 | 475 | 4 | 2 | 1 | 0 |
| 2 | Bilal Hussein | MF | 4 | 3 | 427 | 0 | 0 | 1 | 0 |
| 3 | Arman Taranis | MF | 2 | 9 | 393 | 3 | 0 | 1 | 0 |
| 4 | Yiriyon Gideon | MF | 2 | 7 | 390 | 1 | 0 | 3 | 0 |
| 5 | Matvei Igonen | GK | 4 | 0 | 360 | 0 | 1 | 2 | 0 |
| 6 | Nikolai Skuseth | DF | 4 | 0 | 360 | 0 | 1 | 0 | 0 |
| 7 | Daniel Sundgren | DF | 3 | 3 | 343 | 1 | 3 | 4 | 0 |
| 8 | Ahmad Faqa | DF | 4 | 0 | 321 | 0 | 0 | 1 | 0 |
| 9 | Nahom Girmai | MF | 3 | 2 | 315 | 1 | 3 | 5 | 0 |
| 10 | Sebastian Jonas Ohlsson | DF | 3 | 4 | 309 | 0 | 0 | 0 | 0 |
| 11 | Karim Boutera | FW | 2 | 4 | 226 | 0 | 0 | 3 | 0 |
| 12 | Ludvig Fritzson | FW | 1 | 6 | 220 | 1 | 0 | 3 | 0 |
| 13 | Robin Dzabic | MF | 2 | 3 | 215 | 0 | 1 | 3 | 0 |
| 14 | Noel Milleskog | MF | 3 | 0 | 207 | 0 | 0 | 0 | 0 |
| 15 | Elias Barsoum | MF | 1 | 6 | 185 | 0 | 2 | 1 | 0 |
| 16 | Olle Leonardsson | 0 | 11 | 175 | 1 | 0 | 1 | 0 | |
| 17 | Samba Diattara | DF | 1 | 4 | 172 | 1 | 1 | 4 | 0 |
| 18 | Sebastian Ohlsson | DF | 1 | 3 | 125 | 1 | 0 | 3 | 0 |
| 19 | Erik Lindell | 0 | 5 | 122 | 1 | 0 | 1 | 0 | |
| 20 | Alexander Lindgren | 0 | 3 | 58 | 0 | 0 | 1 | 0 | |
| 21 | Nasiru Moro | 0 | 3 | 51 | 1 | 0 | 1 | 0 | |
| 22 | Mamadouba Diaby | 0 | 1 | 23 | 0 | 0 | 0 | 0 | |
| 23 | Alexander Berisson | 0 | 2 | 15 | 1 | 0 | 0 | 0 | |
| 24 | Kazper Karlsson | MF | 1 | 0 | 12 | 0 | 0 | 3 | 0 |
| 25 | Ziyad Salifu | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 26 | Unknown | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 27 | Marcus Rafferty | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 28 | Juhani Pikkarainen | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 29 | Nahom Girmai Netabay | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Jesus Hernandez Mesas | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| For | Against | Match avg | |
|---|---|---|---|
| Possession | 41% | 59% | 50% |
| Shots | 7.3 | 12.7 | 10.0 |
| Shots on target | 3.3 | 8.3 | 5.8 |
| Corners | 4.3 | 6.7 | 5.5 |
| Fouls | 13.0 | 14.0 | 13.5 |
| Offsides | 2.0 | 1.0 | 1.5 |
| Scored - conceded | Degerfors | |
|---|---|---|
| 0-2L | 5 | |
| 1-1D | 4 | |
| 0-1L | 4 | |
| 2-1W | 3 | |
| 3-0W | 2 | |
| 1-2L | 2 | |
| 5-1W | 1 | |
| 3-2W | 1 | |
| Other | 7 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.