Form, results and market statistics for Cfr Cluj, home and away.
| # | Player | Pos | Starts | Sub | Min | G | A | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Camora | MF | 4 | 3 | 456 | 1 | 1 | 2 | 0 |
| 2 | Ovidiu Perianu | MF | 5 | 0 | 450 | 1 | 0 | 0 | 0 |
| 3 | Octavian Valceanu | GK | 5 | 0 | 450 | 0 | 0 | 0 | 0 |
| 4 | Christopher Braun | DF | 5 | 0 | 449 | 0 | 1 | 1 | 0 |
| 5 | Lorenzo Biliboc | FW | 5 | 3 | 447 | 2 | 0 | 0 | 0 |
| 6 | Stefan Drazic | FW | 5 | 0 | 426 | 6 | 3 | 1 | 0 |
| 7 | Andrei Cordea | FW | 5 | 0 | 418 | 51 pen | 3 | 1 | 0 |
| 8 | Simao Rocha | DF | 4 | 1 | 367 | 0 | 1 | 0 | 0 |
| 9 | Anton Kresic | DF | 3 | 0 | 270 | 1 | 0 | 1 | 0 |
| 10 | Viktor Kun | MF | 3 | 1 | 250 | 0 | 0 | 1 | 0 |
| 11 | Cristian Ignat | DF | 2 | 0 | 180 | 0 | 0 | 0 | 0 |
| 12 | Iva Gelashvili | DF | 2 | 0 | 180 | 0 | 0 | 1 | 0 |
| 13 | Andres Sfait | 0 | 8 | 158 | 1 | 2 | 2 | 0 | |
| 14 | Adi Nalic | MF | 1 | 2 | 136 | 0 | 1 | 0 | 0 |
| 15 | Ervin Omic | MF | 2 | 0 | 134 | 0 | 0 | 0 | 0 |
| 16 | Meriton Korenica | MF | 1 | 1 | 110 | 2 | 1 | 0 | 0 |
| 17 | Renato Pantalon | DF | 1 | 2 | 109 | 0 | 0 | 0 | 0 |
| 18 | Aly Abeid | DF | 1 | 0 | 90 | 0 | 2 | 1 | 0 |
| 19 | Adrian Paun | 0 | 6 | 86 | 0 | 0 | 0 | 0 | |
| 20 | Amin Ziblim | MF | 1 | 1 | 67 | 0 | 0 | 1 | 0 |
| 21 | Sergiu Bus | 0 | 4 | 61 | 1 | 0 | 0 | 0 | |
| 22 | Francisco Barrios | 0 | 2 | 49 | 0 | 0 | 0 | 0 | |
| 23 | Alin Razvan Fica | 0 | 1 | 44 | 1 | 0 | 0 | 0 | |
| 24 | Billel Omrani | 0 | 2 | 23 | 0 | 0 | 0 | 0 | |
| 25 | Bruno Costa | 0 | 1 | 23 | 0 | 1 | 1 | 0 | |
| 26 | Cosmin Matei | 0 | 1 | 19 | 0 | 0 | 0 | 0 | |
| 27 | Luka Zahovic | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 28 | Nicolae Sula | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 29 | Unknown | 0 | 0 | 0 | 21 pen | 0 | 0 | 0 | |
| 30 | Karlo Muhar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Damjan Djokovic | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| For | Against | Match avg | |
|---|---|---|---|
| Possession | 46% | 54% | 50% |
| Shots | 12.3 | 14.5 | 13.4 |
| Shots on target | 5.3 | 5.0 | 5.1 |
| Corners | 4.5 | 3.3 | 3.9 |
| Fouls | 11.5 | 10.3 | 10.9 |
| Offsides | 0.8 | 0.8 | 0.8 |
| Scored - conceded | Cfr Cluj | |
|---|---|---|
| 1-0W | 3 | |
| 1-1D | 3 | |
| 1-3L | 3 | |
| 1-2L | 2 | |
| 5-0W | 1 | |
| 3-0W | 1 | |
| 3-1W | 1 | |
| 3-2W | 1 | |
| Other | 5 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.