Form, results and market statistics for New England Revolution, home and away.
| # | Player | Pos | Starts | Sub | Min | G | A | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton Miller | FW | 5 | 6 | 619 | 7 | 6 | 3 | 0 |
| 2 | Ethan Kohler | DF | 6 | 1 | 557 | 0 | 0 | 1 | 0 |
| 3 | Matt Turner | GK | 6 | 0 | 540 | 0 | 0 | 1 | 0 |
| 4 | Matt Polster | DF | 6 | 2 | 535 | 1 | 1 | 5 | 0 |
| 5 | Carles Gil | MF | 6 | 0 | 530 | 126 pen | 7 | 3 | 0 |
| 6 | Will Sands | DF | 6 | 0 | 525 | 1 | 0 | 5 | 0 |
| 7 | Brooklyn Raines | MF | 5 | 0 | 450 | 1 | 0 | 9 | 0 |
| 8 | Dor Turgeman | FW | 5 | 0 | 428 | 9 | 7 | 1 | 0 |
| 9 | Jackson Yueill | MF | 3 | 12 | 425 | 0 | 2 | 0 | 0 |
| 10 | Mamadou Fofana | DF | 4 | 0 | 360 | 1 | 0 | 4 | 0 |
| 11 | Luca Langoni | FW | 2 | 8 | 314 | 3 | 6 | 1 | 0 |
| 12 | Daniel Gazdag | FW | 3 | 3 | 277 | 1 | 0 | 0 | 0 |
| 13 | Joshua Wynder | DF | 3 | 2 | 269 | 1 | 0 | 1 | 0 |
| 14 | Alhassan Yusuf | MF | 2 | 3 | 259 | 5 | 2 | 4 | 0 |
| 15 | Jack Harrison | FW | 2 | 1 | 214 | 0 | 3 | 2 | 0 |
| 16 | Griffin Yow | 0 | 12 | 210 | 1 | 0 | 3 | 0 | |
| 17 | Wilson Harris | FW | 1 | 12 | 179 | 1 | 0 | 1 | 0 |
| 18 | Ilay Feingold | DF | 1 | 7 | 159 | 1 | 2 | 3 | 0 |
| 19 | Diego Fagundez | 0 | 15 | 137 | 0 | 0 | 0 | 0 | |
| 20 | Cody Baker | 0 | 8 | 125 | 0 | 0 | 0 | 0 | |
| 21 | Marcos Zambrano | 0 | 6 | 72 | 1 | 1 | 0 | 0 | |
| 22 | Tanner Beason | 0 | 7 | 53 | 0 | 0 | 0 | 0 | |
| 23 | Judah Siqueira | 0 | 3 | 43 | 0 | 0 | 0 | 0 | |
| 24 | Malcolm Fry | 0 | 4 | 42 | 1 | 0 | 0 | 0 | |
| 25 | Javaun Mussenden | 0 | 2 | 34 | 0 | 0 | 0 | 0 | |
| 26 | Leonardo Campana | 0 | 1 | 31 | 1 | 0 | 0 | 0 | |
| 27 | Eric Klein | 0 | 5 | 17 | 0 | 2 | 0 | 0 | |
| 28 | Jayden Da | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 29 | Schinieder Mimy | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 30 | Cristiano Oliveira | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 31 | Brayan Ceballos | 0 | 1 | 4 | 2 | 0 | 3 | 0 | |
| 32 | Shuma Sasaki | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Andrew Farrell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Allan Oyirwoth | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Gabriel Walter Christopher Dahlin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| For | Against | Match avg | |
|---|---|---|---|
| Possession | 51% | 49% | 50% |
| Shots | 11.7 | 12.6 | 12.1 |
| Shots on target | 5.1 | 5.6 | 5.4 |
| Corners | 5.9 | 7.1 | 6.5 |
| Crosses | 21.3 | 19.4 | 20.4 |
| Passes | 452.3 | 463.3 | 457.8 |
| Fouls | 9.0 | 9.4 | 9.2 |
| Offsides | 2.1 | 1.7 | 1.9 |
| Tackles | 8.1 | 10.1 | 9.1 |
| Scored - conceded | New England Revolution | |
|---|---|---|
| 2-1W | 6 | |
| 1-1D | 3 | |
| 0-3L | 3 | |
| 3-0W | 2 | |
| 1-0W | 2 | |
| 1-2L | 2 | |
| 0-1L | 2 | |
| 6-1W | 1 | |
| Other | 10 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.