Form, results and market statistics for Columbus Crew, home and away.
| # | Player | Pos | Starts | Sub | Min | G | A | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brais Mendez | FW | 7 | 4 | 791 | 7 | 2 | 3 | 0 |
| 2 | Steven Moreira | DF | 6 | 5 | 716 | 0 | 0 | 3 | 0 |
| 3 | Mohamed Farsi | MF | 6 | 6 | 638 | 2 | 4 | 0 | 0 |
| 4 | Malte Amundsen | DF | 7 | 1 | 632 | 0 | 1 | 4 | 0 |
| 5 | Sean Zawadzki | DF | 7 | 1 | 631 | 1 | 0 | 3 | 0 |
| 6 | Patrick Schulte | GK | 7 | 0 | 630 | 0 | 0 | 3 | 0 |
| 7 | Taha Habroune | MF | 5 | 6 | 582 | 4 | 4 | 4 | 0 |
| 8 | Josef Martinez | FW | 6 | 4 | 541 | 11 pen | 1 | 0 | 0 |
| 9 | Santiago Rodriguez | FW | 6 | 0 | 498 | 2 | 2 | 2 | 0 |
| 10 | Andre Gomes | MF | 4 | 5 | 485 | 1 | 0 | 3 | 0 |
| 11 | Dylan Chambost | MF | 3 | 9 | 361 | 0 | 3 | 3 | 0 |
| 12 | Anass Zaroury | MF | 4 | 0 | 311 | 1 | 0 | 0 | 0 |
| 13 | Tarun Karumanchi | MF | 3 | 3 | 274 | 1 | 0 | 4 | 0 |
| 14 | Brooks Lennon | DF | 2 | 7 | 272 | 0 | 1 | 1 | 0 |
| 15 | Hugo Picard | 0 | 10 | 190 | 4 | 2 | 0 | 0 | |
| 16 | Eric Bailly | DF | 2 | 2 | 185 | 0 | 0 | 1 | 0 |
| 17 | Sekou Tidiany Bangoura | 0 | 13 | 184 | 1 | 0 | 4 | 0 | |
| 18 | Gonzalo Tapia | MF | 1 | 5 | 183 | 1 | 1 | 0 | 0 |
| 19 | Jamal Thiare | 0 | 14 | 181 | 2 | 0 | 2 | 0 | |
| 20 | Lautaro Giaccone | MF | 1 | 6 | 154 | 0 | 0 | 0 | 0 |
| 21 | Marcelo Herrera | 0 | 9 | 143 | 0 | 1 | 2 | 0 | |
| 22 | Amar Sejdic | 0 | 7 | 116 | 0 | 1 | 0 | 0 | |
| 23 | Yevhen Cheberko | 0 | 4 | 108 | 0 | 0 | 0 | 0 | |
| 24 | Cesar Ruvalcaba | 0 | 4 | 107 | 1 | 0 | 3 | 0 | |
| 25 | Daniel Gazdag | 0 | 7 | 89 | 52 pen | 0 | 0 | 0 | |
| 26 | Chase Adams | 0 | 5 | 55 | 2 | 0 | 1 | 0 | |
| 27 | Diego Rossi | 0 | 1 | 31 | 61 pen | 1 | 0 | 0 | |
| 28 | Nariman Akhundzade | 0 | 6 | 27 | 0 | 1 | 0 | 0 | |
| 29 | Rudy Camacho | 0 | 1 | 24 | 0 | 1 | 7 | 0 | |
| 30 | Kevin Gbamble | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 31 | Max Arfsten | 0 | 0 | 0 | 5 | 4 | 3 | 0 | |
| 32 | Wessam Abou Ali | 0 | 0 | 0 | 5 | 1 | 2 | 0 | |
| 33 | Owen Presthus | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| For | Against | Match avg | |
|---|---|---|---|
| Possession | 51% | 49% | 50% |
| Shots | 16.7 | 10.4 | 13.6 |
| Shots on target | 7.1 | 4.0 | 5.6 |
| Corners | 6.3 | 3.0 | 4.6 |
| Crosses | 25.6 | 14.3 | 19.9 |
| Passes | 501.7 | 419.6 | 460.6 |
| Fouls | 11.7 | 13.4 | 12.6 |
| Offsides | 2.7 | 2.1 | 2.4 |
| Tackles | 9.7 | 10.0 | 9.9 |
| Scored - conceded | Columbus Crew | |
|---|---|---|
| 2-3L | 5 | |
| 1-2L | 5 | |
| 2-1W | 4 | |
| 1-1D | 4 | |
| 3-1W | 3 | |
| 2-0W | 3 | |
| 3-0W | 2 | |
| 2-2D | 2 | |
| Other | 8 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.