Form, results and market statistics for New York Red Bulls, home and away.
| # | Player | Pos | Starts | Sub | Min | G | A | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammed Sofo | MF | 7 | 14 | 883 | 1 | 1 | 5 | 0 |
| 2 | Ethan Horvath | GK | 8 | 0 | 720 | 0 | 0 | 0 | 0 |
| 3 | Julian Bazan | DF | 7 | 2 | 657 | 0 | 0 | 4 | 0 |
| 4 | Dylan Nealis | DF | 7 | 0 | 630 | 0 | 0 | 5 | 0 |
| 5 | Julian Hall | FW | 6 | 1 | 559 | 12 | 3 | 0 | 0 |
| 6 | Cade Cowell | FW | 7 | 1 | 517 | 2 | 7 | 2 | 0 |
| 7 | Jorge Ruvalcaba | FW | 6 | 5 | 510 | 8 | 1 | 5 | 0 |
| 8 | Ronald Donkor | MF | 6 | 0 | 510 | 2 | 5 | 9 | 0 |
| 9 | Adri Mehmeti | MF | 7 | 0 | 510 | 1 | 3 | 6 | 1 |
| 10 | Eric Maxim Choupo-Moting | FW | 2 | 18 | 443 | 51 pen | 1 | 0 | 0 |
| 11 | Justin Che | DF | 5 | 2 | 423 | 0 | 0 | 5 | 0 |
| 12 | Tim Parker | DF | 3 | 6 | 368 | 0 | 0 | 1 | 0 |
| 13 | Devin Padelford | DF | 4 | 3 | 367 | 1 | 0 | 2 | 0 |
| 14 | Emil Forsberg | MF | 3 | 4 | 343 | 3 | 5 | 1 | 0 |
| 15 | Matthew Dos Santos | DF | 4 | 2 | 324 | 0 | 1 | 1 | 0 |
| 16 | Jahkeele Marshall-Rutty | DF | 1 | 10 | 303 | 0 | 0 | 3 | 0 |
| 17 | Cameron Harper | FW | 2 | 7 | 291 | 1 | 1 | 0 | 0 |
| 18 | Omar Valencia | 0 | 11 | 281 | 0 | 0 | 5 | 0 | |
| 19 | Rafael Mosquera | 0 | 10 | 279 | 0 | 0 | 2 | 0 | |
| 20 | Sekou Kone | MF | 1 | 3 | 170 | 0 | 0 | 0 | 0 |
| 21 | Juan Mina | 0 | 5 | 140 | 0 | 0 | 0 | 0 | |
| 22 | Gustav Berggren | 0 | 8 | 132 | 0 | 2 | 1 | 1 | |
| 23 | Nehuen Benedetti | 0 | 7 | 110 | 0 | 0 | 1 | 0 | |
| 24 | Dennis Nelich | FW | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| 25 | Marcelo Morales | DF | 1 | 0 | 90 | 0 | 0 | 0 | 0 |
| 26 | Mijahir Jimenez | 0 | 3 | 83 | 2 | 0 | 0 | 0 | |
| 27 | Tanner Rosborough | 0 | 5 | 60 | 0 | 0 | 0 | 0 | |
| 28 | Andy Rojas | 0 | 4 | 58 | 0 | 0 | 0 | 0 | |
| 29 | Joyeux Masanka Bungi | 0 | 1 | 44 | 0 | 0 | 1 | 0 | |
| 30 | David Ruiz | 0 | 3 | 31 | 0 | 0 | 0 | 0 | |
| 31 | Connor Faello | 0 | 1 | 27 | 0 | 0 | 0 | 0 | |
| 32 | Roald Mitchell | 0 | 3 | 27 | 0 | 0 | 0 | 0 | |
| 33 | Pedro Castro | 0 | 1 | 26 | 0 | 0 | 0 | 0 | |
| 34 | Nathan Worth | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 35 | Robert Voloder | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
| For | Against | Match avg | |
|---|---|---|---|
| Possession | 49% | 51% | 50% |
| Shots | 11.7 | 12.1 | 11.9 |
| Shots on target | 4.4 | 5.4 | 4.9 |
| Corners | 5.6 | 6.3 | 5.9 |
| Crosses | 14.9 | 22.3 | 18.6 |
| Passes | 435.9 | 468.3 | 452.1 |
| Fouls | 14.7 | 11.3 | 13.0 |
| Offsides | 1.4 | 1.7 | 1.6 |
| Tackles | 12.1 | 14.7 | 13.4 |
| Scored - conceded | New York Red Bulls | |
|---|---|---|
| 0-2L | 4 | |
| 1-0W | 3 | |
| 1-1D | 3 | |
| 1-3L | 3 | |
| 3-1W | 2 | |
| 3-2W | 2 | |
| 2-1W | 2 | |
| 1-2L | 2 | |
| Other | 10 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.